| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [29:55] | Draw control by ESU Christine Bradley. |
| [29:49] | Foul on GAN. |
| [29:01] | Shot by ESU Molly O'Hara, SAVE Margaret Maslyn. |
| [29:00] | Ground ball pickup by ESU Laura Riegel. |
| [28:30] | Turnover by ESU Molly O'Hara (caused by Miranda Walters). |
| [28:28] | Ground ball pickup by GAN Margaret Maslyn. |
| [27:57] | GOAL by GAN Sarah Grzybinski, Assist by Christie Valentine, goal number 35 for season. |
| East Stroudsburg 8, Gannon University 5 |
| [27:57] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [27:54] | Draw control by ESU Laura Riegel. |
| [27:38] | Turnover by ESU Nicole Miller. |
| [27:36] | Ground ball pickup by GAN Miranda Walters. |
| [26:10] | Foul on ESU. |
| [26:10] | Shot by GAN Jess Fugate, SAVE Amanda Simms {free position shot}. |
| [26:03] | Shot by GAN Sarah Grzybinski, SAVE Amanda Simms. |
| [26:01] | Ground ball pickup by ESU Jamie Wesztergom. |
| [26:01] | Yellow card on GAN Rachel DerCola. |
| [26:01] | Foul on GAN. |
| [25:54] | Turnover by ESU Christine Bradley. |
| [25:49] | Ground ball pickup by GAN Jess Fugate. |
| [25:06] | GOAL by GAN Mary Eshenour, Assist by Kimberly Neagle, goal number 68 for season. |
| East Stroudsburg 8, Gannon University 6 |
| [25:06] | Faceoff Jamie Wesztergom vs Mary Eshenour won by GAN. |
| [24:53] | Draw control by GAN Jenna Hughes. |
| [24:52] | Foul on ESU. |
| [22:40] | Shot by GAN Caitlyn Fisher WIDE. |
| [22:37] | Ground ball pickup by GAN Rachel DerCola. |
| [22:27] | GOAL by GAN Rachel DerCola, goal number 27 for season. |
| East Stroudsburg 8, Gannon University 7 |
| [22:27] | Timeout by ESU. |
| [22:27] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [22:19] | Draw control by ESU Jennifer Kelly. |
| [21:43] | GOAL by ESU Michelle Mangiaruga, goal number 42 for season. |
| East Stroudsburg 9, Gannon University 7 |
| [21:43] | Faceoff Jamie Wesztergom vs Mary Eshenour won by GAN. |
| [21:35] | Draw control by GAN Jess Fugate. |
| [20:59] | Shot by GAN Mary Eshenour, SAVE Amanda Simms. |
| [20:04] | Turnover by ESU Amanda Simms (caused by Natalie Bonnepart). |
| [20:02] | Ground ball pickup by GAN Natalie Bonnepart. |
| [19:46] | GOAL by GAN Jess Fugate, goal number 45 for season. |
| East Stroudsburg 9, Gannon University 8 |
| [19:46] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [19:43] | Draw control by ESU Jamie Wesztergom. |
| [19:24] | Turnover by ESU Jamie Wesztergom. |
| [19:21] | Ground ball pickup by GAN Kimberly Neagle. |
| [19:20] | Foul on ESU. |
| [19:09] | Turnover by GAN Kimberly Neagle (caused by Brittany Bissell). |
| [19:07] | Ground ball pickup by ESU Brittany Bissell. |
| [18:50] | Foul on GAN. |
| [18:17] | Turnover by ESU Christine Bradley (caused by Jenna Hughes). |
| [18:15] | Ground ball pickup by GAN Kimberly Neagle. |
| [18:00] | Turnover by GAN Jenna Hughes. |
| [17:58] | Ground ball pickup by ESU Christine Bradley. |
| [17:47] | Foul on GAN. |
| [17:32] | Turnover by ESU Christine Bradley. |
| [17:30] | Ground ball pickup by GAN Kimberly Neagle. |
| [16:46] | Shot by GAN Mary Eshenour WIDE. |
| [16:44] | Ground ball pickup by GAN Kimberly Neagle. |
| [16:19] | Foul on ESU. |
| [16:04] | Shot by GAN Jess Fugate WIDE. |
| [16:03] | Ground ball pickup by GAN Caitlyn Fisher. |
| [15:51] | Shot by GAN Sarah Grzybinski, SAVE Amanda Simms. |
| [15:51] | Ground ball pickup by GAN Sarah Grzybinski. |
| [15:49] | Foul on ESU. |
| [15:49] | Shot by GAN Sarah Grzybinski, SAVE Amanda Simms {free position shot}. |
| [15:05] | Foul on GAN. |
| [14:43] | Shot by ESU Michelle Mangiaruga, SAVE Margaret Maslyn. |
| [14:42] | Ground ball pickup by ESU Molly O'Hara. |
| [14:10] | Shot by ESU Jamie Wesztergom WIDE. |
| [14:02] | Ground ball pickup by ESU Laura Riegel. |
| [13:31] | Foul on GAN. |
| [13:06] | Turnover by ESU Ali Green (caused by Jenna Hughes). |
| [13:04] | Ground ball pickup by GAN Jenna Hughes. |
| [12:50] | Turnover by GAN Rachel DerCola. |
| [12:49] | Ground ball pickup by ESU Laura Riegel. |
| [12:40] | Foul on GAN. |
| [11:40] | Shot by ESU Ali Green HIGH. |
| [11:37] | Ground ball pickup by ESU Laura Riegel. |
| [11:19] | GOAL by ESU Jamie Wesztergom, Assist by Christine Bradley, goal number 27 for season. |
| East Stroudsburg 10, Gannon University 8 |
| [11:19] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [11:16] | Draw control by ESU Nicole Miller. |
| [11:01] | Turnover by ESU Nicole Miller (caused by Natalie Bonnepart). |
| [10:59] | Ground ball pickup by GAN Jenna Hughes. |
| [10:53] | Turnover by GAN Sarah Grzybinski (caused by Christine Bradley). |
| [10:51] | Ground ball pickup by ESU Christine Bradley. |
| [10:22] | Foul on GAN. |
| [09:55] | Shot by ESU Christine Bradley WIDE. |
| [09:54] | Ground ball pickup by GAN Jenna Hughes. |
| [09:45] | Turnover by GAN Jenna Hughes. |
| [09:42] | Foul on GAN. |
| [09:38] | GOAL by ESU Nicole Miller, goal number 15 for season. |
| East Stroudsburg 11, Gannon University 8 |
| [09:38] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [09:32] | Draw control by ESU Laura Riegel. |
| [09:28] | Turnover by ESU Laura Riegel (caused by Jenna Hughes). |
| [09:27] | Ground ball pickup by GAN Jenna Hughes. |
| [09:04] | Turnover by GAN Rachel DerCola (caused by Xeni Barakos). |
| [09:02] | Ground ball pickup by ESU Xeni Barakos. |
| [09:01] | Foul on GAN. |
| [08:06] | Foul on GAN. |
| [07:30] | Shot by ESU Jamie Wesztergom WIDE. |
| [07:28] | Ground ball pickup by ESU Christine Bradley. |
| [07:13] | Shot by ESU Maure Perrymond WIDE. |
| [07:10] | Ground ball pickup by ESU Nicole Miller. |
| [06:45] | Foul on GAN. |
| [06:45] | Shot by ESU Molly O'Hara, SAVE Margaret Maslyn {free position shot}. |
| [06:40] | Ground ball pickup by ESU Nicole Miller. |
| [06:26] | Foul on GAN. |
| [05:36] | Turnover by ESU Michelle Mangiaruga (caused by Lauren Hunt). |
| [05:27] | Ground ball pickup by GAN Katie Hinsdale. |
| [05:27] | Turnover by GAN Katie Hinsdale. |
| [05:27] | Ground ball pickup by ESU Michelle Mangiaruga. |
| [05:27] | Yellow card on GAN Katie Hinsdale. |
| [04:58] | Foul on GAN. |
| [04:43] | Turnover by ESU Christine Bradley (caused by Mary Eshenour). |
| [04:41] | Ground ball pickup by GAN Lauren Hunt. |
| [04:40] | Foul on ESU. |
| [04:14] | Turnover by GAN Jess Fugate (caused by Maure Perrymond). |
| [04:13] | Ground ball pickup by ESU Maure Perrymond. |
| [04:06] | GOAL by ESU Maure Perrymond, goal number 8 for season. |
| East Stroudsburg 12, Gannon University 8 |
| [04:06] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [03:58] | Draw control by ESU Molly O'Hara. |
| [03:57] | Foul on GAN. |
| [03:19] | GOAL by ESU Michelle Mangiaruga, Assist by Christine Bradley, goal number 43 for season. |
| East Stroudsburg 13, Gannon University 8 |
| [03:19] | Faceoff Jamie Wesztergom vs Mary Eshenour won by ESU. |
| [03:14] | Draw control by ESU Jamie Wesztergom. |
| [03:13] | Foul on GAN. |
| [03:00] | Foul on GAN. |
| [03:00] | Yellow card on GAN Miranda Walters. |
| [02:57] | GOAL by ESU Nicole Miller (FPGOAL) {free position shot}, goal number 16 for season. |
| East Stroudsburg 14, Gannon University 8 |
| [02:57] | Faceoff Jamie Wesztergom vs Jess Fugate won by ESU. |
| [02:54] | Draw control by ESU Christine Bradley. |
| [02:46] | GOAL by ESU Michelle Mangiaruga, Assist by Christine Bradley, goal number 44 for season. |
| East Stroudsburg 15, Gannon University 8 |
| [02:46] | Faceoff Jamie Wesztergom vs Jess Fugate won by ESU. |
| [02:34] | Draw control by ESU Michelle Mangiaruga. |
| [02:33] | Foul on GAN. |
| [02:19] | GOAL by ESU Molly O'Hara, Assist by Ali Green, goal number 54 for season. |
| East Stroudsburg 16, Gannon University 8 |
| [02:19] | Faceoff Jamie Wesztergom vs Jess Fugate won by GAN. |
| [02:16] | Draw control by GAN Sarah Grzybinski. |
| [01:48] | Shot by GAN Caitlyn Fisher, SAVE Amanda Simms. |
| [01:48] | Ground ball pickup by GAN Caitlyn Fisher. |
| [01:48] | Foul on ESU. |
| [01:48] | Shot by GAN Caitlyn Fisher WIDE {free position shot}. |
| [01:45] | Ground ball pickup by GAN Rachel DerCola. |
| [01:30] | Shot by GAN Sarah Grzybinski WIDE. |
| [01:30] | Ground ball pickup by GAN Christie Valentine. |
| [01:20] | Shot by GAN Jess Fugate, SAVE Amanda Simms. |
| [00:01] | Shot by ESU Ali Green, SAVE Margaret Maslyn. |
| [00:00] | End-of-period. |