| 4th Quarter Play-by-Play |
| Gan | 1-G | on Rock10 | Start of 4th quarter, clock 15:00. |
| Gan | 1-G | on Rock10 | Alex Papson rush for no gain to the ROCK10 (Josh Smith). |
| Gan | 2-G | on Rock10 | Jansen Jones rush for 3 yards to the ROCK7 (Derek Walker;Jayson Nickson). |
| Gan | 3-G | on Rock07 | Daniel Tapscott pass incomplete to Jerry Smith. |
| Gan | 4-G | on Rock07 | M.Szczupakowski field goal attempt from 25 GOOD, clock 13:21. |
| Gannon University 23, Slippery Rock 20 |
| | Drive: 7 plays, 18 yards, TOP 2:49 |
| | | M.Szczupakowski kickoff 65 yards to the ROCK5, Admire Carter return 7 yards to the ROCK12 (Jason Ladouceur), PENALTY ROCK IB (Isaiah Coleman) 6 yards to the ROCK6, 1st and 10, ROCK ball on ROCK6. |
| Rock | 1-10 | on Rock06 | SLIPPERY ROCK drive start at 13:14. |
| Rock | 1-10 | on Rock06 | Steph.-Howling rush for loss of 1 yard to the ROCK5 (Randy Colling;Bryan Kelly). |
| Rock | 2-11 | on Rock05 | Steph.-Howling rush for 1 yard to the ROCK6 (Randy Colling). |
| Rock | 3-10 | on Rock06 | Cody Endres pass intercepted by Errick Clark Jr at the ROCK17, Errick Clark Jr return 12 yards to the ROCK5 (Austin Fedell). |
| | Drive: 3 plays, 0 yards, TOP 1:39 |
| Gan | 1-G | on Rock05 | GANNON UNIVERSITY drive start at 11:35. |
| Gan | 1-G | on Rock05 | PENALTY GAN personal foul 15 yards to the ROCK20. |
| Gan | 1-G | on Rock20 | 1st and 10. |
| Gan | 1-10 | on Rock20 | Jansen Jones rush for 9 yards to the ROCK11 (A. Saunders;Jayson Nickson). |
| Gan | 2-1 | on Rock11 | Jansen Jones rush for 4 yards to the ROCK7, 1ST DOWN GAN (Josh Smith;Zach Sheridan). |
| Gan | 1-G | on Rock07 | Nathan McKillop pass incomplete to Evan Twombly. |
| Gan | 2-G | on Rock07 | Jansen Jones rush for 1 yard to the ROCK6 (A. Saunders;Jake Wickline). |
| Gan | 3-G | on Rock06 | Daniel Tapscott pass incomplete to Danny Giegerich. |
| Gan | 4-G | on Rock06 | M.Szczupakowski field goal attempt from 24 GOOD, clock 09:33. |
| Gannon University 26, Slippery Rock 20 |
| | | M.Szczupakowski kickoff 60 yards to the ROCK10, Admire Carter return to the ROCK40 (Levard Peacock), PENALTY GAN offside off-setting, PENALTY ROCK illegal block off-setting, NO PLAY. |
| | Drive: 6 plays, minus 1 yard, TOP 2:02 |
| | | M.Szczupakowski kickoff 65 yards to the ROCK5, Admire Carter return 30 yards to the ROCK35 (Joe Sobucki;Mac Reed). |
| Rock | 1-10 | on Rock35 | SLIPPERY ROCK drive start at 09:15. |
| Rock | 1-10 | on Rock35 | Jimmy Zubik rush to the ROCK33, fumble forced by Cory Borden, fumble by Jimmy Zubik recovered by GAN Cory Borden at ROCK33. |
| | Drive: 1 play, minus 2 yards, TOP 0:04 |
| Gan | 1-10 | on Rock33 | GANNON UNIVERSITY drive start at 09:11. |
| Gan | 1-10 | on Rock33 | Jansen Jones rush for 9 yards to the ROCK24 (A. Saunders;Quindell Dean). |
| Gan | 2-1 | on Rock24 | Jansen Jones rush for 1 yard to the ROCK23, 1ST DOWN GAN (Jack Charles). |
| Gan | 1-10 | on Rock23 | Timeout Gannon University, clock 08:33. |
| Gan | 1-10 | on Rock23 | Daniel Tapscott pass complete to LawrenceColeman for 23 yards to the ROCK0, 1ST DOWN GAN, TOUCHDOWN, clock 08:25. |
| | | M.Szczupakowski kick attempt good. |
| Gannon University 33, Slippery Rock 20 |
| | Drive: 3 plays, 33 yards, TOP 0:46 |
| | | M.Szczupakowski kickoff 57 yards to the ROCK13, Admire Carter return 25 yards to the ROCK38 (Levard Peacock). |
| Rock | 1-10 | on Rock38 | SLIPPERY ROCK drive start at 08:16. |
| Rock | 1-10 | on Rock38 | Cody Endres pass incomplete to Ken Amos. |
| Rock | 2-10 | on Rock38 | Cody Endres pass incomplete to Devin Goda. |
| Rock | 3-10 | on Rock38 | Cody Endres pass complete to Ken Amos for 19 yards to the GAN43, 1ST DOWN ROCK (Mi. Schweisthal). |
| Rock | 1-10 | on Gan43 | Cody Endres pass incomplete to Geron James. |
| Rock | 2-10 | on Gan43 | Jimmy Zubik rush for loss of 1 yard to the GAN44 (Randy Colling). |
| Rock | 3-11 | on Gan44 | Cody Endres pass complete to Derek Durand for 15 yards to the GAN29, 1ST DOWN ROCK (Ta'Von Bailey). |
| Rock | 1-10 | on Gan29 | Cody Endres pass incomplete to Ken Amos. |
| Rock | 2-10 | on Gan29 | Cody Endres sacked for loss of 5 yards to the GAN34 (Ovunda Onunwor), PENALTY ROCK holding declined. |
| Rock | 3-15 | on Gan34 | Cody Endres pass incomplete to Geron James. |
| Rock | 4-15 | on Gan34 | Cody Endres pass complete to Mike Bongivengo for 20 yards to the GAN14, 1ST DOWN ROCK (Mike Phillips). |
| Rock | 1-10 | on Gan14 | Jimmy Zubik rush for 1 yard to the GAN13 (Luke Rankie;Errick Clark Jr). |
| Rock | 2-9 | on Gan13 | Cody Endres pass complete to Derek Durand for 13 yards to the GAN0, 1ST DOWN ROCK, TOUCHDOWN, clock 05:52. |
| | | Kurt Brackman kick attempt good. |
| Gannon University 33, Slippery Rock 27 |
| | Drive: 12 plays, 62 yards, TOP 2:24 |
| | | Brian Shaw kickoff 55 yards to the GAN15, Justin Caliste return 11 yards to the GAN26 (Gary Allen), PENALTY GAN illegal block (James Chest) 10 yards to the GAN16, 1st and 10, GAN ball on GAN16. |
| Gan | 1-10 | on Gan16 | GANNON UNIVERSITY drive start at 05:43. |
| Gan | 1-10 | on Gan16 | Jansen Jones rush for 2 yards to the GAN18 (Scott Kachurik;Zach Sheridan). |
| Gan | 2-8 | on Gan18 | Jansen Jones rush for 7 yards to the GAN25 (Jake Wickline). |
| Gan | 3-1 | on Gan25 | Jansen Jones rush for 2 yards to the GAN27, 1ST DOWN GAN (Josh Smith;Zach Sheridan). |
| Gan | 1-10 | on Gan27 | Jansen Jones rush for 4 yards to the GAN31 (Jayson Nickson;Brandon Watters). |
| Gan | 2-6 | on Gan31 | Jansen Jones rush for 2 yards to the GAN33 (Jack Charles). |
| Gan | 3-4 | on Gan33 | Timeout Slippery Rock, clock 02:59. |
| Gan | 3-4 | on Gan33 | Daniel Tapscott sacked for loss of 7 yards to the GAN26 (Josh Smith). |
| Gan | 4-11 | on Gan26 | Timeout Slippery Rock, clock 02:53. |
| Gan | 4-11 | on Gan26 | Chris Jahnke punt 48 yards to the ROCK26, out-of-bounds. |
| | Drive: 6 plays, 10 yards, TOP 3:01 |
| Rock | 1-10 | on Rock26 | SLIPPERY ROCK drive start at 02:42. |
| Rock | 1-10 | on Rock26 | Cody Endres rush for 11 yards to the ROCK37, 1ST DOWN ROCK (Wesley Smith). |
| Rock | 1-10 | on Rock37 | Cody Endres pass incomplete to Derek Durand. |
| Rock | 2-10 | on Rock37 | Cody Endres pass incomplete to Mike Bongivengo (Mike Phillips). |
| Rock | 3-10 | on Rock37 | Cody Endres pass incomplete to Ken Amos. |
| Rock | 4-10 | on Rock37 | Cody Endres pass incomplete to Devin Goda (Jon Petrigac). |
| | Drive: 5 plays, 11 yards, TOP 0:32 |
| Gan | 1-10 | on Rock37 | GANNON UNIVERSITY drive start at 02:10. |
| Gan | 1-10 | on Rock37 | Jansen Jones rush for 2 yards to the ROCK35 (Derek Walker;Jack Charles). |
| Gan | 2-8 | on Rock35 | Timeout Slippery Rock, clock 02:02. |
| Gan | 2-8 | on Rock35 | Jansen Jones rush for loss of 3 yards to the ROCK38 (Jake Wickline;Jeff Thompson). |
| Gan | 3-11 | on Rock38 | Jansen Jones rush for 1 yard to the ROCK37 (Derek Walker;Jake Wickline). |
| Gan | 4-10 | on Rock37 | Timeout Gannon University, clock 00:29. |
| Gan | 4-10 | on Rock37 | Chris Jahnke punt 37 yards to the ROCK0, touchback. |
| | Drive: 3 plays, 0 yards, TOP 1:47 |
| Rock | 1-10 | on Rock20 | SLIPPERY ROCK drive start at 00:23. |
| Rock | 1-10 | on Rock20 | Cody Endres pass incomplete to Mike Bongivengo. |
| Rock | 2-10 | on Rock20 | Cody Endres pass intercepted by Jon Petrigac at the ROCK38, Jon Petrigac return 2 yards to the ROCK36. |
| | Drive: 2 plays, 0 yards, TOP 0:11 |
| Gan | 1-10 | on Rock36 | GANNON UNIVERSITY drive start at 00:12. |
| Gan | 1-10 | on Rock36 | TEAM rush for loss of 2 yards to the ROCK38. |
| | Drive: 1 play, minus 2 yards, TOP 0:00 |