LIUP   Qtr   GAN  
  1st 2nd 3rd 4th Total
LIU Post 0 0 0 6 6
Gannon University 7 14 17 7 45
  6   Final   45
  3   Timeouts
remaining
  3  
 
LIU Post
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
L22 11:35 Punt L34 10:37 Punt 4-12 0:58
L44 05:00 Kickoff G02 02:20 Downs 7-54 2:40
2nd Quarter
G37 14:45 Punt G05 13:04 Missed FG 5-32 1:41
L16 10:50 Punt L11 09:42 Punt 3--5 1:08
L36 04:29 Kickoff L36 04:04 Punt 3-0 0:25
L43 02:53 Kickoff G30 02:21 Fumble 3-27 0:32
L26 00:17 Missed FG L49 00:00 End of half 3-23 0:17
3rd Quarter
G48 14:52 Kickoff G27 13:26 Downs 5-21 1:26
L39 12:17 Kickoff G41 11:23 Interception 3-20 0:54
L19 11:11 Interception L28 11:11 Interception 6-9 0:00
L25 07:31 Kickoff L21 05:46 Punt 3--4 1:45
L39 03:21 Kickoff L41 02:25 Interception 3-2 0:56
4th Quarter
L22 14:45 Punt G00 11:29 TOUCHDOWN 7-78 3:16
L39 07:20 Kickoff G13 04:56 Interception 6-48 2:24
G32 02:38 Punt G28 00:17 Downs 4-4 2:21
Gannon University
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
G31 15:00 Kickoff G37 11:35 Punt 6-6 3:25
G36 10:37 Punt L00 05:07 TOUCHDOWN 12-64 5:30
G02 02:20 Downs G11 14:45 Punt 6-9 2:35
2nd Quarter
G20 13:04 Missed FG G42 10:50 Punt 6-22 2:14
G39 09:42 Punt L00 04:34 TOUCHDOWN 11-61 5:08
G39 04:04 Punt L00 02:59 TOUCHDOWN 2-61 1:05
G30 02:21 Fumble L26 00:17 Missed FG 8-44 2:04
3rd Quarter
G27 13:26 Downs L00 12:21 TOUCHDOWN 3-73 1:05
L49 11:23 Interception L49 11:11 Interception 1-0 0:12
L11 11:11 Interception L13 07:38 FIELD GOAL 4--2 3:33
G34 05:46 Punt L00 03:28 TOUCHDOWN 4-66 2:18
G35 02:25 Interception L48 14:45 Punt 6-17 2:40
4th Quarter
G29 11:24 Kickoff L00 07:27 TOUCHDOWN 7-71 3:57
G04 04:56 Interception G10 02:38 Punt 3-6 2:18
G28 00:17 Downs G26 00:00 1--2 0:00