Gannon University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gannon University (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 8-36 Home: 3-13 Away: 3-17 Neutral: 2-6 GLIAC: 4-28
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Jonathan Dziomba. .342 44-44 152 33 52 9 5 6 38 89 .586 8 4 16 5 .390 0 0 14-18 61 105 19 .897
19 John Pichette.... .326 22-13 46 2 15 1 0 0 11 16 .348 4 1 10 3 .392 0 1 0-1 11 0 3 .786
12 Jim Travers...... .321 37-35 109 17 35 7 0 0 12 42 .385 2 8 19 3 .378 0 5 3-4 129 13 5 .966
6 Greg Radwan...... .312 44-44 141 22 44 10 0 1 26 57 .404 7 9 29 1 .377 2 3 4-4 21 58 12 .868
8 Ryan Tann........ .303 43-42 109 20 33 5 1 0 21 40 .367 20 5 29 1 .433 0 5 6-7 69 24 11 .894
7 Eric Harpster.... .297 44-44 138 28 41 8 4 1 13 60 .435 20 11 31 1 .426 0 3 7-10 82 14 6 .941
11 Ford Eisenman.... .273 34-34 99 14 27 1 0 0 7 28 .283 8 5 26 1 .357 0 3 13-14 37 3 1 .976
35 Chris Miller..... .246 44-44 134 14 33 6 0 0 11 39 .291 12 2 37 1 .318 0 5 0-0 297 19 3 .991
4 Kolten Hoffman... .220 44-43 123 19 27 7 0 0 15 34 .276 22 7 25 4 .366 1 0 3-3 82 59 8 .946
3 Drew Rojek....... .183 38-29 71 13 13 2 0 0 3 15 .211 6 2 19 1 .263 1 2 0-1 23 48 9 .888
--------------
18 Adam Biedrzycki.. .500 9-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 1 1 0 1.000
2 Shane Braendel... .220 14-14 41 6 9 1 0 0 4 10 .244 5 0 16 1 .304 0 0 0-0 5 1 0 1.000
20 Bobby Fanto...... .143 8-0 7 2 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0 1 0 0 1.000
15 Blake Nusbaum.... .111 8-1 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0 7 1 0 1.000
1 Brandon Crum..... .103 17-11 29 3 3 0 0 0 2 3 .103 3 3 11 1 .257 0 0 0-0 49 5 2 .964
25 Evan Euler....... .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 16 2 .889
23 Peter Grouios.... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
22 George Johnson... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 Nick Licskai..... .000 12-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
Totals.............. .277 44-44 1211 194 335 57 10 8 163 436 .360 119 58 276 24 .368 4 27 50-62 876 379 82 .939
Opponents........... .366 44-44 1293 400 473 127 20 35 369 745 .576 192 53 170 21 .457 32 23 123-130 923 412 55 .960
LOB - Team (302), Opp (317). DPs turned - Team (24), Opp (30). IBB - Team (4), Dziomba 3, Rojek 1, Opp (1). Picked off -
Harpster 3, Tann 3, Dziomba 2, Radwan 1, Eisenman 1, Braendel 1, Pichette 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Evan Euler....... 6.55 2-7 11 9 5 1/0 0 57.2 83 59 42 23 32 24 0 7 247 .336 4 13 2 5 5
6 Greg Radwan...... 7.30 3-5 11 8 5 1/0 0 53.0 72 58 43 40 40 16 3 7 213 .338 10 7 2 6 5
24 Nick Licskai..... 10.12 1-10 12 12 3 0/0 0 61.1 96 83 69 38 35 19 5 9 273 .352 5 12 2 4 4
3 Drew Rojek....... 10.38 1-4 16 4 1 0/0 2 30.1 53 41 35 12 16 14 2 2 136 .390 3 8 0 6 0
7 Eric Harpster.... 10.47 0-6 7 7 1 0/0 0 32.2 51 45 38 25 15 13 4 1 136 .375 5 4 1 6 6
18 Adam Biedrzycki.. 11.74 0-0 9 1 0 0/0 0 15.1 32 32 20 19 9 13 2 1 80 .400 5 3 0 0 0
35 Chris Miller..... 12.00 0-0 2 0 0 0/0 0 3.0 4 4 4 2 2 1 1 0 12 .333 2 0 0 1 0
2 Shane Braendel... 13.94 0-3 4 1 0 0/0 0 10.1 18 16 16 10 7 7 1 2 45 .400 1 0 0 0 2
23 Peter Grouios.... 14.73 1-1 10 2 0 0/0 0 25.2 55 49 42 17 11 18 2 5 132 .417 1 5 1 4 1
22 George Johnson... 27.00 0-0 1 0 0 0/0 0 1.1 3 4 4 2 1 1 0 0 8 .375 0 0 1 0 0
8 Ryan Tann........ 40.50 0-0 2 0 0 0/0 0 1.1 6 9 6 4 2 1 0 1 11 .545 0 1 0 0 0
Totals.............. 9.83 8-36 44 44 15 2/0 2 292.0 473 400 319 192 170 127 20 35 1293 .366 36 53 9 32 23
Opponents........... 4.59 36-8 44 44 11 3/1 7 307.2 335 194 157 119 276 57 10 8 1211 .277 20 58 6 4 27
PB - Team (14), Travers 9, Crum 5, Opp (14). Pickoffs - Team (21), Euler 7, Rojek 3, Radwan 3, Licskai 3, Crum 2, Harpster 2,
Travers 1, Opp (12). SBA/ATT - Travers (90-95), Crum (31-31), Licskai (29-29), Euler (23-25), Radwan (21-24), Rojek (20-21),
Harpster (16-16), Braendel (5-6), Grouios (5-5), Biedrzycki (3-3), Nusbaum (2-2), Johnson (1-1).
The Automated ScoreBook
Overall Statistics for Gannon University (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Nick Licskai..... 10 1 9 0 1.000 0 29 0 1.000 0 0
15 Blake Nusbaum.... 8 7 1 0 1.000 0 2 0 1.000 0 0
2 Shane Braendel... 6 5 1 0 1.000 0 5 1 .833 0 0
18 Adam Biedrzycki.. 2 1 1 0 1.000 0 3 0 1.000 0 0
20 Bobby Fanto...... 1 1 0 0 1.000 0 0 0 --- 0 0
35 Chris Miller..... 319 297 19 3 .991 23 0 0 --- 0 0
11 Ford Eisenman.... 41 37 3 1 .976 0 0 0 --- 0 0
12 Jim Travers...... 147 129 13 5 .966 0 90 5 .947 9 0
1 Brandon Crum..... 56 49 5 2 .964 0 31 0 1.000 5 0
4 Kolten Hoffman... 149 82 59 8 .946 12 0 0 --- 0 0
7 Eric Harpster.... 102 82 14 6 .941 1 16 0 1.000 0 0
5 Jonathan Dziomba. 185 61 105 19 .897 17 0 0 --- 0 0
8 Ryan Tann........ 104 69 24 11 .894 5 0 0 --- 0 0
25 Evan Euler....... 18 0 16 2 .889 0 23 2 .920 0 0
3 Drew Rojek....... 80 23 48 9 .888 4 20 1 .952 0 0
6 Greg Radwan...... 91 21 58 12 .868 3 21 3 .875 0 0
19 John Pichette.... 14 11 0 3 .786 0 0 0 --- 0 0
23 Peter Grouios.... 4 0 3 1 .750 0 5 0 1.000 0 0
22 George Johnson... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1337 876 379 82 .939 24 123 7 .946 14 0
Opponents........... 1390 923 412 55 .960 30 50 12 .806 14 0
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Gannon University (as of May 04, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Biedrzycki.. 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
2 Shane Braendel... 4 11 .364 5 30 .167 5 25 .200 4 16 .250 0 2 .000 4 11 .364 8 8 1.0
1 Brandon Crum..... 0 6 .000 3 23 .130 1 15 .067 2 14 .143 0 0 --- 2 9 .222 1 12 0.1
5 Jonathan Dziomba. 10 19 .526 42 133 .316 36 91 .396 16 61 .262 0 8 .000 10 28 .357 34 43 0.8
11 Ford Eisenman.... 3 13 .231 24 86 .279 14 39 .359 13 60 .217 0 1 .000 11 32 .344 16 31 0.5
25 Evan Euler....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
20 Bobby Fanto...... 0 3 .000 1 4 .250 0 2 .000 1 5 .200 0 0 --- 2 5 .400 2 1 2.0
7 Eric Harpster.... 6 16 .375 35 122 .287 16 53 .302 25 85 .294 2 6 .333 20 54 .370 32 32 1.0
4 Kolten Hoffman... 3 20 .150 24 103 .233 14 65 .215 13 58 .224 2 9 .222 12 27 .444 20 46 0.4
35 Chris Miller..... 5 21 .238 28 113 .248 13 73 .178 20 61 .328 1 10 .100 10 28 .357 30 33 0.9
15 Blake Nusbaum.... 0 1 .000 1 8 .125 0 2 .000 1 7 .143 0 1 .000 0 3 .000 3 1 3.0
19 John Pichette.... 2 4 .500 13 42 .310 10 30 .333 5 16 .313 2 5 .400 3 8 .375 7 15 0.5
6 Greg Radwan...... 3 18 .167 41 123 .333 25 69 .362 19 72 .264 4 8 .500 18 37 .486 15 48 0.3
3 Drew Rojek....... 0 9 .000 13 62 .210 3 34 .088 10 37 .270 0 4 .000 6 19 .316 15 26 0.6
8 Ryan Tann........ 6 19 .316 27 90 .300 20 59 .339 13 50 .260 2 4 .500 14 32 .438 9 41 0.2
12 Jim Travers...... 7 15 .467 28 94 .298 20 60 .333 15 49 .306 0 5 .000 10 16 .625 17 42 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49 175 .280 286 1036 .276 178 620 .287 157 591 .266 13 63 .206 122 309 .395 209 380 0.6
Opponents........... 147 409 .359 326 884 .369 300 779 .385 173 514 .337 29 72 .403 143 294 .486 311 332 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Biedrzycki.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 2 .500 0 0 0 0 1
2 Shane Braendel... 0 0 --- 3 20 .150 1 4 .250 4 16 .250 2 12 29 .414 4 12 0 0 8
1 Brandon Crum..... 0 2 .000 0 8 .000 2 2 1.000 0 9 .000 0 5 17 .294 1 8 2 0 7
5 Jonathan Dziomba. 0 0 --- 23 59 .390 9 17 .529 13 47 .277 9 57 95 .600 10 24 6 10 5
11 Ford Eisenman.... 0 0 --- 6 21 .286 2 3 .667 7 30 .233 4 27 47 .574 10 19 2 2 14
25 Evan Euler....... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 1 0 0 0
20 Bobby Fanto...... 1 4 .250 0 2 .000 0 0 --- 0 1 .000 0 1 3 .333 0 2 0 0 0
7 Eric Harpster.... 0 0 --- 12 39 .308 7 8 .875 12 33 .364 0 39 69 .565 9 25 5 0 11
4 Kolten Hoffman... 0 0 --- 8 40 .200 7 13 .538 10 41 .244 4 36 76 .474 10 30 6 4 13
35 Chris Miller..... 0 0 --- 9 52 .173 3 15 .200 16 50 .320 8 29 84 .345 8 40 5 7 11
15 Blake Nusbaum.... 1 5 .200 0 2 .000 0 0 --- 0 3 .000 0 0 2 .000 0 3 0 0 2
19 John Pichette.... 1 2 .500 8 18 .444 2 4 .500 9 17 .529 8 17 33 .515 8 8 0 4 5
6 Greg Radwan...... 0 0 --- 19 56 .339 11 18 .611 11 40 .275 10 43 78 .551 11 24 9 5 12
3 Drew Rojek....... 0 1 .000 2 22 .091 2 4 .500 2 26 .077 0 14 41 .341 5 32 1 7 4
8 Ryan Tann........ 0 0 --- 12 37 .324 3 5 .600 14 35 .400 15 42 75 .560 13 25 2 1 9
12 Jim Travers...... 0 1 .000 10 38 .263 3 6 .500 11 43 .256 7 30 67 .448 9 39 1 4 14
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 15 .200 112 415 .270 52 99 .525 109 391 .279 67 353 719 .491 98 302 39 44 116
Opponents........... 13 36 .361 219 577 .380 123 181 .680 166 446 .372 141 527 901 .585 138 317 55 49 55
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Gannon University (as of May 04, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Biedrzycki.. 8 15 .533 24 65 .369 23 55 .418 9 25 .360 9 16 .563 17 33 .515 17 18 0.9
2 Shane Braendel... 5 9 .556 13 36 .361 11 29 .379 7 16 .438 4 9 .444 4 13 .308 7 15 0.5
25 Evan Euler....... 19 54 .352 64 193 .332 49 131 .374 34 116 .293 22 58 .379 28 82 .341 61 62 1.0
23 Peter Grouios.... 13 27 .481 42 105 .400 36 86 .419 19 46 .413 13 24 .542 16 45 .356 45 20 2.2
7 Eric Harpster.... 4 30 .133 47 106 .443 30 82 .366 21 54 .389 21 36 .583 15 43 .349 26 53 0.5
22 George Johnson... 0 0 --- 3 8 .375 3 7 .429 0 1 .000 1 2 .500 1 2 .500 2 1 2.0
24 Nick Licskai..... 9 35 .257 87 238 .366 60 163 .368 36 110 .327 32 65 .492 35 90 .389 76 58 1.3
35 Chris Miller..... 1 2 .500 3 10 .300 3 7 .429 1 5 .200 0 2 .000 4 7 .571 2 5 0.4
6 Greg Radwan...... 21 59 .356 51 154 .331 41 122 .336 31 91 .341 28 53 .528 28 78 .359 43 61 0.7
3 Drew Rojek....... 7 31 .226 46 105 .438 38 86 .442 15 50 .300 11 26 .423 17 50 .340 31 38 0.8
8 Ryan Tann........ 3 3 1.000 3 8 .375 6 11 .545 0 0 --- 2 3 .667 1 3 .333 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 265 .340 383 1028 .373 300 779 .385 173 514 .337 143 294 .486 166 446 .372 311 332 0.9
Opponents........... 134 447 .300 201 764 .263 178 620 .287 157 591 .266 122 309 .395 109 391 .279 209 380 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
18 Adam Biedrzycki.. 9-1 1.70 18.78 18.78 11.74 11.15 5.28 0.5 7.63 1.17 0.59 9.98 10.57 59.87 3 3 1.000
2 Shane Braendel... 4-1 2.58 15.68 13.94 13.94 8.71 6.10 0.7 6.10 0.87 1.74 6.10 13.06 49.65 5 6 .833
25 Evan Euler....... 11-9 5.24 12.95 9.21 6.55 3.59 4.99 1.4 3.75 0.00 1.09 9.52 9.68 45.73 23 25 .920
23 Peter Grouios.... 10-2 2.57 19.29 17.18 14.73 5.96 3.86 0.6 6.31 0.70 1.75 15.78 7.01 55.75 5 5 1.000
7 Eric Harpster.... 7-7 4.67 14.05 12.40 10.47 6.89 4.13 0.6 3.58 1.10 0.28 7.16 14.60 48.77 16 16 1.000
22 George Johnson... 1-0 1.33 20.25 27.00 27.00 13.50 6.75 0.5 6.75 0.00 0.00 13.50 6.75 67.50 1 1 1.000
24 Nick Licskai..... 12-12 5.11 14.09 12.18 10.12 5.58 5.14 0.9 2.79 0.73 1.32 11.15 8.51 48.57 29 29 1.000
35 Chris Miller..... 2-0 1.50 12.00 12.00 12.00 6.00 6.00 1.0 3.00 3.00 0.00 6.00 15.00 45.00 0 0 ---
6 Greg Radwan...... 11-8 4.82 12.23 9.85 7.30 6.79 6.79 1.0 2.72 0.51 1.19 7.30 10.36 46.02 21 24 .875
3 Drew Rojek....... 16-4 1.90 15.73 12.16 10.38 3.56 4.75 1.3 4.15 0.59 0.59 9.20 11.27 48.07 20 21 .952
8 Ryan Tann........ 2-0 0.67 40.50 60.75 40.50 27.00 13.50 0.5 6.75 0.00 6.75 6.75 6.75 99.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 6.64 14.58 12.33 9.83 5.92 5.24 0.9 3.91 0.62 1.08 9.59 10.23 49.10 123 130 .806
Opponents........... 44-44 6.99 9.80 5.67 4.59 3.48 8.07 2.3 1.67 0.29 0.23 6.11 11.12 41.51 50 62 .946
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Gannon University (as of May 04, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Gannon University 19 23 26 26 26 36 34 3 1 0 194
Opponents 56 60 71 57 56 67 29 3 0 1 400
Win-Loss Record When
--------------------
Overall............. 8-36 After 6 leading..... 7-0
Conference.......... 4-28 ....... trailing.... 0-35
Non-Conference...... 4-8 ....... tied........ 1-1
Home games.......... 3-13 After 7 leading..... 0-0
Away games.......... 3-17 ....... trailing.... 0-0
Neutral site........ 2-6 ....... tied........ 0-0
Day games........... 8-36 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 0-5 ....... tied........ 0-0
vs Right starter.... 8-31
1-Run games......... 3-6 Hit 0 home runs..... 6-31
2-Run games......... 1-5 ... 1 home run...... 2-4
5+Run games......... 2-18 ... 2+ home runs.... 0-1
Extra innings....... 1-1
Shutouts............ 2-3 Opponent 0 home runs 6-15
........ 1 home run. 2-13
Scoring 0-2 runs.... 1-12 ........ 2+ HRs..... 0-8
....... 3-5 runs.... 3-15
....... 6-9 runs.... 3-8 Made 0 errors....... 3-5
....... 10+ runs.... 1-1 .... 1 error........ 3-10
.... 2+ errors...... 2-21
Opponent 0-2 runs... 5-0
........ 3-5 runs... 3-9 Opp. made 0 errors.. 1-9
........ 6-9 runs... 0-11 ......... 1 error... 5-12
........ 10+ runs... 0-16 ......... 2+ errors. 2-15
Scored in 1st inning 4-9 Out-hit opponent.... 5-7
Opp. scored in 1st.. 4-23 Out-hit by opponent. 1-26
Scores first........ 4-6 Hits are tied....... 2-3
Opp. scores first... 4-30
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 1-3 0-6 0-8 1-4 2-3 2-3 1-3 0-2 0-0 1-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 2-0 1-0 0-1 3-4 0-4 0-3 0-1 0-3 0-4 0-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 4-5 6-3 6-2 6-2 7-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-18 3-25 2-27 2-31 2-32 0-35 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-14 1-6 0-6 0-3 0-2 1-1 0-0 0-0
Current winning streak: 1
Longest winning streak: 2
Longest losing streak: 15
Home attendance : 2255 ( 16 dates avg = 140 )
Away attendance : 2208 ( 17 dates avg = 129 )
Total attendance: 4463 ( 33 dates avg = 135 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Gannon University (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. 5 Jonathan Dziomba. .342
2. 19 John Pichette.... .326
3. 12 Jim Travers...... .321
4. 6 Greg Radwan...... .312
5. 8 Ryan Tann........ .303
Slugging pct
------------
1. 5 Jonathan Dziomba. .586
2. 7 Eric Harpster.... .435
3. 6 Greg Radwan...... .404
4. 12 Jim Travers...... .385
5. 8 Ryan Tann........ .367
On base pct
-----------
1. 8 Ryan Tann........ .433
2. 7 Eric Harpster.... .426
3. 19 John Pichette.... .392
4. 5 Jonathan Dziomba. .390
5. 12 Jim Travers...... .378
Runs scored
-----------
1. 5 Jonathan Dziomba. 33
2. 7 Eric Harpster.... 28
3. 6 Greg Radwan...... 22
4. 8 Ryan Tann........ 20
5. 4 Kolten Hoffman... 19
Hits
----
1. 5 Jonathan Dziomba. 52
2. 6 Greg Radwan...... 44
3. 7 Eric Harpster.... 41
4. 12 Jim Travers...... 35
5. 2 tied at........... 33
Runs batted in
--------------
1. 5 Jonathan Dziomba. 38
2. 6 Greg Radwan...... 26
3. 8 Ryan Tann........ 21
4. 4 Kolten Hoffman... 15
5. 7 Eric Harpster.... 13
Doubles
-------
1. 6 Greg Radwan...... 10
2. 5 Jonathan Dziomba. 9
3. 7 Eric Harpster.... 8
4. 4 Kolten Hoffman... 7
12 Jim Travers...... 7
Triples
-------
1. 5 Jonathan Dziomba. 5
2. 7 Eric Harpster.... 4
3. 8 Ryan Tann........ 1
Home runs
---------
1. 5 Jonathan Dziomba. 6
2. 7 Eric Harpster.... 1
6 Greg Radwan...... 1
Total bases
-----------
1. 5 Jonathan Dziomba. 89
2. 7 Eric Harpster.... 60
3. 6 Greg Radwan...... 57
4. 12 Jim Travers...... 42
5. 8 Ryan Tann........ 40
Walks
-----
1. 4 Kolten Hoffman... 22
2. 8 Ryan Tann........ 20
7 Eric Harpster.... 20
4. 35 Chris Miller..... 12
5. 2 tied at........... 8
Hit by pitch
------------
1. 7 Eric Harpster.... 11
2. 6 Greg Radwan...... 9
3. 12 Jim Travers...... 8
4. 4 Kolten Hoffman... 7
5. 2 tied at........... 5
Sac bunts
---------
1. 35 Chris Miller..... 5
8 Ryan Tann........ 5
12 Jim Travers...... 5
4. 3 tied at........... 3
Sac flies
---------
1. 6 Greg Radwan...... 2
2. 4 Kolten Hoffman... 1
3 Drew Rojek....... 1
Stolen bases
------------
1. 5 Jonathan Dziomba. 14
2. 11 Ford Eisenman.... 13
3. 7 Eric Harpster.... 7
4. 8 Ryan Tann........ 6
5. 6 Greg Radwan...... 4
Caught stealing
---------------
1. 5 Jonathan Dziomba. 4
2. 7 Eric Harpster.... 3
3. 5 tied at........... 1
Steal attempts
--------------
1. 5 Jonathan Dziomba. 18
2. 11 Ford Eisenman.... 14
3. 7 Eric Harpster.... 10
4. 8 Ryan Tann........ 7
5. 2 tied at........... 4
Stolen base pct
---------------
1. 6 Greg Radwan...... 1.000
4 Kolten Hoffman... 1.000
3. 11 Ford Eisenman.... .929
4. 8 Ryan Tann........ .857
5. 5 Jonathan Dziomba. .778
Strikeouts
----------
1. 35 Chris Miller..... 37
2. 7 Eric Harpster.... 31
3. 8 Ryan Tann........ 29
6 Greg Radwan...... 29
5. 11 Ford Eisenman.... 26
Grounded into DP
----------------
1. 5 Jonathan Dziomba. 5
2. 4 Kolten Hoffman... 4
3. 19 John Pichette.... 3
12 Jim Travers...... 3
5. 9 tied at........... 1
Total plate appearances
-----------------------
1. 7 Eric Harpster.... 172
2. 5 Jonathan Dziomba. 164
3. 6 Greg Radwan...... 162
4. 35 Chris Miller..... 153
4 Kolten Hoffman... 153
At bats
-------
1. 5 Jonathan Dziomba. 152
2. 6 Greg Radwan...... 141
3. 7 Eric Harpster.... 138
4. 35 Chris Miller..... 134
5. 4 Kolten Hoffman... 123
Games played
------------
1. 5 Jonathan Dziomba. 44
6 Greg Radwan...... 44
7 Eric Harpster.... 44
35 Chris Miller..... 44
4 Kolten Hoffman... 44
Game starts
-----------
1. 5 Jonathan Dziomba. 44
6 Greg Radwan...... 44
7 Eric Harpster.... 44
35 Chris Miller..... 44
5. 4 Kolten Hoffman... 43
Games as sub
------------
1. 19 John Pichette.... 9
3 Drew Rojek....... 9
3. 23 Peter Grouios.... 8
18 Adam Biedrzycki.. 8
20 Bobby Fanto...... 8
The Automated ScoreBook
Pitching Leaders for Gannon University (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
Earned run avg
--------------
1. 25 Evan Euler....... 6.55
2. 6 Greg Radwan...... 7.30
3. 24 Nick Licskai..... 10.12
4. 3 Drew Rojek....... 10.38
5. 7 Eric Harpster.... 10.47
Opposing bat avg
----------------
1. 35 Chris Miller..... .333
2. 25 Evan Euler....... .336
3. 6 Greg Radwan...... .338
4. 24 Nick Licskai..... .352
5. 7 Eric Harpster.... .375
Won-loss pct
------------
1. 23 Peter Grouios.... .500
2. 6 Greg Radwan...... .375
3. 25 Evan Euler....... .222
4. 3 Drew Rojek....... .200
5. 24 Nick Licskai..... .091
Wins
----
1. 6 Greg Radwan...... 3
2. 25 Evan Euler....... 2
3. 23 Peter Grouios.... 1
3 Drew Rojek....... 1
24 Nick Licskai..... 1
Losses
------
1. 24 Nick Licskai..... 10
2. 25 Evan Euler....... 7
3. 7 Eric Harpster.... 6
4. 6 Greg Radwan...... 5
5. 3 Drew Rojek....... 4
Saves
-----
1. 3 Drew Rojek....... 2
Innings pitched
---------------
1. 24 Nick Licskai..... 61.1
2. 25 Evan Euler....... 57.2
3. 6 Greg Radwan...... 53.0
4. 7 Eric Harpster.... 32.2
5. 3 Drew Rojek....... 30.1
Batters struck out
------------------
1. 6 Greg Radwan...... 40
2. 24 Nick Licskai..... 35
3. 25 Evan Euler....... 32
4. 3 Drew Rojek....... 16
5. 7 Eric Harpster.... 15
Appearances
-----------
1. 3 Drew Rojek....... 16
2. 24 Nick Licskai..... 12
3. 25 Evan Euler....... 11
6 Greg Radwan...... 11
5. 23 Peter Grouios.... 10
Games started
-------------
1. 24 Nick Licskai..... 12
2. 25 Evan Euler....... 9
3. 6 Greg Radwan...... 8
4. 7 Eric Harpster.... 7
5. 3 Drew Rojek....... 4
Games finished
--------------
1. 3 Drew Rojek....... 12
2. 23 Peter Grouios.... 6
3. 18 Adam Biedrzycki.. 3
4. 3 tied at........... 2
Games in relief
---------------
1. 3 Drew Rojek....... 12
2. 23 Peter Grouios.... 8
18 Adam Biedrzycki.. 8
4. 6 Greg Radwan...... 3
2 Shane Braendel... 3
Wild pitches
------------
1. 6 Greg Radwan...... 10
2. 7 Eric Harpster.... 5
18 Adam Biedrzycki.. 5
24 Nick Licskai..... 5
5. 25 Evan Euler....... 4
Balks
-----
1. 6 Greg Radwan...... 2
24 Nick Licskai..... 2
25 Evan Euler....... 2
4. 3 tied at........... 1
Hit batters
-----------
1. 25 Evan Euler....... 13
2. 24 Nick Licskai..... 12
3. 3 Drew Rojek....... 8
4. 6 Greg Radwan...... 7
5. 23 Peter Grouios.... 5
Intentional BB allowed
----------------------
1. 23 Peter Grouios.... 1
Runners picked off
------------------
1. 25 Evan Euler....... 7
2. 6 Greg Radwan...... 3
24 Nick Licskai..... 3
3 Drew Rojek....... 3
5. 2 tied at........... 2
Batters SO out looking
----------------------
1. 25 Evan Euler....... 13
2. 6 Greg Radwan...... 12
3. 24 Nick Licskai..... 8
4. 23 Peter Grouios.... 7
5. 2 tied at........... 5
Sac bunts allowed
-----------------
1. 7 Eric Harpster.... 6
2. 25 Evan Euler....... 5
6 Greg Radwan...... 5
4. 24 Nick Licskai..... 4
5. 2 Shane Braendel... 2
Sac flies allowed
-----------------
1. 6 Greg Radwan...... 6
7 Eric Harpster.... 6
3 Drew Rojek....... 6
4. 25 Evan Euler....... 5
