Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 24, 2007 vs Concordia 1-11 L 1 6 1/11 10 1 7 0- 1- 0 0- 0- 0 Lauria (L 0-1) 35 1:55
%Feb 24, 2007 vs Concordia 4-10 L 4 5 3/10 11 0 7 0- 2- 0 0- 0- 0 Amory (L 0-1) 35 2:25
%Feb 25, 2007 vs Concordia 2-6 L 2 7 1/ 6 9 0 9 0- 3- 0 0- 0- 0 Euler (L 0-1) 45 2:55
%Feb 26, 2007 vs Wheeling Jesuit W 12-11 12 14 2/11 13 3 7 1- 3- 0 0- 0- 0 McMullen (W 1-0) 45 3:00
%Feb 26, 2007 vs Wheeling Jesuit 5-20 L 5 10 1/20 15 1 7 1- 4- 0 0- 0- 0 Licskai (L 0-1) 45 2:35
%Feb 27, 2007 at Florida Gulf Coast 3-29 L 3 6 6/29 16 2 9 1- 5- 0 0- 0- 0 Licskai (L 0-2) 203 2:00
%Feb 28, 2007 vs Wheeling Jesuit 8-14 L 8 13 1/14 13 2 9 1- 6- 0 0- 0- 0 Lauria (L 0-2) 35 2:55
%Mar 02, 2007 vs Stonehill 5-6 L 5 8 2/ 6 8 3 (10) 1- 7- 0 0- 0- 0 McMullen (L 1-1) 60 3:25
%Mar 03, 2007 vs Univ of Sciences W 3-0 3 5 1/ 0 3 0 7 2- 7- 0 0- 0- 0 Radwan (W 1-0) 36 1:33
%Mar 03, 2007 vs Univ of Sciences W 9-3 9 10 1/ 3 4 1 7 3- 7- 0 0- 0- 0 Licskai (W 1-2) 45 2:00
%Mar 04, 2007 vs Assumption 4-9 L 4 11 4/ 9 10 2 9 3- 8- 0 0- 0- 0 Amory (L 0-2) 45 2:30
Mar 12, 2007 at Ohio Valley Univ 3-17 L 3 4 4/17 18 3 7 3- 9- 0 0- 0- 0 Euler (L 0-2) 75 2:09
Mar 12, 2007 at Ohio Valley Univ 0-10 L 0 3 1/10 10 0 7 3-10- 0 0- 0- 0 Radwan (L 1-1) 125 2:01
Mar 25, 2007 California (Pa.) 1-3 L 1 4 1/ 3 5 0 7 3-11- 0 0- 0- 0 Euler (L 0-3) 65 1:55
Mar 25, 2007 California (Pa.) 2-9 L 2 5 1/ 9 12 1 7 3-12- 0 0- 0- 0 Licskai (L 1-3) 65 2:30
*Mar 28, 2007 Univ. of Findlay W 3-2 3 4 1/ 2 4 0 7 4-12- 0 1- 0- 0 Lauria (W 1-2) 65 2:05
*Mar 28, 2007 Univ. of Findlay 1-6 L 1 3 2/ 6 7 0 7 4-13- 0 1- 1- 0 Rojek (L 1-2) 65 2:05
*Mar 30, 2007 #9 Grand Valley Stat 4-12 L 4 8 0/12 15 1 7 4-14- 0 1- 2- 0 Euler (L 0-4) 70 2:25
*Mar 30, 2007 #9 Grand Valley Stat 4-15 L 4 7 0/15 17 1 7 4-15- 0 1- 3- 0 Licskai (L 1-4) 70 2:35
*Mar 31, 2007 #9 Grand Valley Stat 2-22 L 2 6 2/22 20 2 7 4-16- 0 1- 4- 0 Heslop (L 0-1) 55 2:40
*Mar 31, 2007 #9 Grand Valley Stat 0-12 L 0 3 3/12 8 1 7 4-17- 0 1- 5- 0 Amory (L 0-3) 55 2:05
Apr 03, 2007 Slippery Rock 9-10 L 9 10 2/10 13 1 7 4-18- 0 1- 5- 0 Taormina (L 0-1) 80 3:00
Apr 03, 2007 Slippery Rock 2-10 L 2 3 0/10 13 0 7 4-19- 0 1- 5- 0 Licskai (L 1-5) 80 2:00
Apr 04, 2007 at Clarion University 8-9 L 8 9 1/ 9 10 3 7 4-20- 0 1- 5- 0 Rojek (L) -
Apr 04, 2007 at Clarion University W 8-7 8 9 0/ 7 10 5 7 5-20- 0 1- 5- 0 Reynolds (W) -
Apr 09, 2007 at Mercyhurst 6-17 L 6 6 3/17 14 1 9 5-21- 0 1- 5- 0 Taormina (L 0-2) 112 3:09
*Apr 11, 2007 at Mercyhurst 3-9 L 3 5 0/ 9 13 3 7 5-22- 0 1- 6- 0 Lauria (L 1-3) 121 2:01
*Apr 11, 2007 at Mercyhurst 3-4 L 3 3 1/ 4 10 1 7 5-23- 0 1- 7- 0 Heslop (L 0-2) 201 2:08
*Apr 13, 2007 vs Ashland 0-10 L 0 5 3/10 9 1 7 5-24- 0 1- 8- 0 Licskai (L 1-6) 45 2:00
*Apr 13, 2007 vs Ashland 1-15 L 1 5 2/15 11 2 7 5-25- 0 1- 9- 0 Heslop (L 0-3) 45 2:05
*Apr 14, 2007 at Ashland University 4-6 L 4 5 2/ 6 10 2 7 5-26- 0 1-10- 0 Amory (L 0-4) 63 2:03
*Apr 14, 2007 at Ashland University 5-9 L 5 10 4/ 9 9 1 7 5-27- 0 1-11- 0 Biedrzycki (L 0-1) 38 2:08
*Apr 18, 2007 at Findlay 0-6 L 0 3 1/ 6 8 0 7 5-28- 0 1-12- 0 Lauria (L 1-4) 25 1:40
*Apr 18, 2007 at Findlay 2-10 L 2 6 2/10 12 2 7 5-29- 0 1-13- 0 Radwan (L 1-2) 40 2:00
*Apr 21, 2007 Saginaw Valley State 1-7 L 1 5 1/ 7 9 1 7 5-30- 0 1-14- 0 Euler (L 0-5) 165 2:15
*Apr 21, 2007 Saginaw Valley State 3-17 L 3 6 1/17 15 0 7 5-31- 0 1-15- 0 Licskai (L 1-7) 165 2:15
*Apr 22, 2007 Saginaw Valley State 6-9 L 6 7 3/ 9 15 0 7 5-32- 0 1-16- 0 Radwan (L 1-3) 155 2:20
*Apr 22, 2007 Saginaw Valley State 3-11 L 3 10 2/11 10 0 7 5-33- 0 1-17- 0 Lauria (L 1-5) 155 3:15
*Apr 26, 2007 Mercyhurst College 3-9 L 3 6 4/ 9 6 0 7 5-34- 0 1-18- 0 Amory (L 0-5) 105 2:15
*Apr 26, 2007 Mercyhurst College 1-8 L 1 5 2/ 8 9 0 7 5-35- 0 1-19- 0 Licskai (L 1-8) 105 2:00
*4/28/07 at Hillsdale College 7-8 L 7 7 2/ 8 8 2 7 5-36- 0 1-20- 0 McMullen (L 1-2) 136 2:10
*4/28/07 at Hillsdale College 3-5 L 3 8 0/ 5 5 2 7 5-37- 0 1-21- 0 Rojek (L 0-3) 178 2:07
*4/29/07 at Hillsdale College 10-11 L 10 9 2/11 16 1 ( 8) 5-38- 0 1-22- 0 McMullen (L 1-3) 135 2:44
*4/29/07 at Hillsdale College 1-11 L 1 5 2/11 12 2 7 5-39- 0 1-23- 0 Amory (L 0-6) 156 2:12
*May 5, 2007 at Wayne State 1-4 L 1 3 0/ 4 6 0 7 5-40- 0 1-24- 0 Radwan (L 1-4) - 1:43
*May 5, 2007 at Wayne State 1-2 L 1 6 1/ 2 6 1 (10) 5-41- 0 1-25- 0 McMullen (L 1-4) 98 3:01
*May 6, 2007 at Wayne State 0-9 L 0 2 3/ 9 11 0 7 5-42- 0 1-26- 0 Amory (L 0-7) - 1:41
*May 6, 2007 at Wayne State 0-11 L 0 3 1/11 14 0 7 5-43- 0 1-27- 0 Rojek (L 0-4) - 1:57
* = Conference game
% = Gene Cusic Tournament (Fort Myers, Fla.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 vs Concordia 26 1 6 0 0 0 0 1 0 0 0 0 0 0 1 4 18 7 1 .231
Feb 24, 2007 vs Concordia 22 4 5 4 0 0 1 3 0 3 1 0 0 1 2 7 21 12 3 .229
Feb 25, 2007 vs Concordia 31 2 7 2 1 0 0 4 0 0 0 0 0 0 2 8 24 11 1 .228
Feb 26, 2007 vs Wheeling Jesuit 28 12 14 11 1 0 0 6 0 3 0 0 3 2 1 5 21 4 2 .299
Feb 26, 2007 vs Wheeling Jesuit 30 5 10 5 2 0 0 2 0 2 0 2 0 0 1 3 18 9 1 .307
Feb 27, 2007 at Florida Gulf Coast 34 3 6 3 2 0 0 3 0 1 0 2 0 0 0 11 24 9 6 .281
Feb 28, 2007 vs Wheeling Jesuit 39 8 13 6 1 0 1 4 0 0 1 0 0 0 1 3 27 9 1 .290
Mar 02, 2007 vs Stonehill 34 5 8 4 1 0 0 4 0 3 1 5 2 0 2 8 30 12 2 .283
Mar 03, 2007 vs Univ of Sciences 20 3 5 3 1 0 0 1 0 2 1 2 1 0 1 3 21 7 1 .280
Mar 03, 2007 vs Univ of Sciences 29 9 10 6 2 0 1 4 0 0 0 0 1 0 0 1 21 7 1 .287
Mar 04, 2007 vs Assumption 38 4 11 4 2 1 0 1 0 0 0 2 0 0 0 3 24 11 4 .287
Mar 12, 2007 at Ohio Valley Univ 25 3 4 2 0 0 1 2 0 0 0 0 0 0 0 8 18 8 4 .278
Mar 12, 2007 at Ohio Valley Univ 22 0 3 0 2 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .270
Mar 25, 2007 California (Pa.) 23 1 4 1 0 0 0 4 0 1 0 0 0 0 0 8 21 9 1 .264
Mar 25, 2007 California (Pa.) 22 2 5 2 0 0 1 8 0 2 0 1 1 0 2 3 21 5 1 .262
Mar 28, 2007 *Univ. of Findlay 20 3 4 3 1 0 0 4 0 1 1 2 0 0 1 3 21 4 1 .260
Mar 28, 2007 *Univ. of Findlay 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 8 21 9 2 .253
Mar 30, 2007 *Grand Valley State 28 4 8 3 2 1 0 3 0 0 0 1 1 0 0 9 21 8 0 .255
Mar 30, 2007 *Grand Valley State 25 4 7 4 1 0 0 5 0 0 0 2 1 0 3 3 21 15 0 .256
Mar 31, 2007 *Grand Valley State 28 2 6 2 1 0 0 1 0 2 0 0 0 0 0 5 21 13 2 .254
Mar 31, 2007 *Grand Valley State 23 0 3 0 1 0 0 0 0 1 0 1 0 0 2 5 21 8 3 .249
Apr 03, 2007 Slippery Rock 29 9 10 8 3 0 0 7 0 2 0 1 1 1 0 6 21 10 2 .254
Apr 03, 2007 Slippery Rock 24 2 3 2 1 0 0 3 0 2 0 1 0 0 0 9 21 3 0 .249
Apr 04, 2007 at Clarion University 32 8 9 7 1 0 1 2 0 4 0 2 0 0 0 2 20 5 1 .250
Apr 04, 2007 at Clarion University 30 8 9 8 0 0 0 5 0 1 0 1 1 2 0 1 21 4 0 .253
Apr 09, 2007 at Mercyhurst 32 6 6 6 0 0 0 10 0 0 0 1 0 0 2 13 24 12 3 .250
Apr 11, 2007 at *Mercyhurst 27 3 5 3 1 0 0 4 0 0 0 0 0 0 1 10 18 10 0 .247
Apr 11, 2007 at *Mercyhurst 22 3 3 2 0 0 0 4 0 0 0 0 1 0 1 10 20 6 1 .244
Apr 13, 2007 at *Ashland 26 0 5 0 1 0 0 3 0 0 0 0 0 0 1 8 18 9 3 .242
Apr 13, 2007 at *Ashland 26 1 5 1 0 0 0 1 0 0 0 3 0 1 1 7 18 9 2 .241
Apr 14, 2007 at *Ashland University 27 4 5 3 0 0 0 4 0 0 0 2 0 1 0 7 18 7 2 .239
Apr 14, 2007 at *Ashland University 31 5 10 5 1 0 1 2 0 0 0 0 0 0 0 7 18 8 4 .242
Apr 18, 2007 at *Findlay 23 0 3 0 0 0 0 2 0 1 0 1 0 0 2 8 18 8 1 .239
Apr 18, 2007 at *Findlay 29 2 6 2 0 0 0 1 0 1 0 1 0 0 0 4 18 8 2 .238
Apr 21, 2007 *Saginaw Valley State 25 1 5 1 2 0 0 1 0 1 0 0 0 0 1 6 21 11 1 .237
Apr 21, 2007 *Saginaw Valley State 27 3 6 3 0 0 0 2 0 0 0 2 0 0 0 9 21 11 1 .237
Apr 22, 2007 *Saginaw Valley State 26 6 7 6 3 0 1 4 0 1 0 4 0 0 1 13 21 5 3 .238
Apr 22, 2007 *Saginaw Valley State 27 3 10 3 3 0 0 1 0 0 0 3 1 1 1 0 21 7 2 .241
Apr 26, 2007 *Mercyhurst College 25 3 6 3 1 0 1 4 0 1 1 1 0 0 1 9 21 5 4 .241
Apr 26, 2007 *Mercyhurst College 24 1 5 1 1 0 0 2 0 1 1 0 1 0 0 7 21 15 2 .240
4/28/07 at *Hillsdale College 28 7 7 7 1 0 0 3 0 1 0 1 0 1 0 5 18 10 2 .241
4/28/07 at *Hillsdale College 25 3 8 2 2 0 0 7 0 1 1 0 2 0 0 6 18 8 0 .242
4/29/07 at *Hillsdale College 29 10 9 7 1 0 1 7 0 1 1 2 1 1 0 4 23 5 2 .244
4/29/07 at *Hillsdale College 24 1 5 1 0 0 1 3 0 0 0 1 1 0 0 2 18 7 2 .243
May 5, 2007 at *Wayne State 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 5 18 7 0 .241
May 5, 2007 at *Wayne State 36 1 6 1 1 0 0 6 0 2 0 0 0 0 2 8 29 10 1 .239
May 6, 2007 at *Wayne State 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 18 6 3 .236
May 6, 2007 at *Wayne State 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 5 18 4 1 .235
Totals 1292 167 303 149 45 2 11 154 0 41 9 47 20 11 35 290 992 393 83 .235
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 vs Concordia 6.0 10 11 11 4 2 0 0 1 1 0 1 0 0 1-11 0-1 0 16.50
Feb 24, 2007 vs Concordia 7.0 11 10 7 5 1 1 0 0 1 0 3 0 0 4-10 0-2 0 12.46
Feb 25, 2007 vs Concordia 8.0 9 6 6 7 1 1 2 0 1 0 4 2 0 2-6 0-3 0 10.29
Feb 26, 2007 vs Wheeling Jesuit 7.0 13 11 6 4 5 4 0 0 2 0 2 0 0 12-11 1-3 0 9.64
Feb 26, 2007 vs Wheeling Jesuit 6.0 15 20 19 11 3 4 0 0 3 0 1 0 0 5-20 1-4 0 12.97
Feb 27, 2007 at Florida Gulf Coast 8.0 16 29 16 16 4 3 1 2 1 0 6 0 0 3-29 1-5 0 13.93
Feb 28, 2007 vs Wheeling Jesuit 9.0 13 14 12 11 3 6 0 1 0 0 1 0 0 8-14 1-6 0 13.59
Mar 02, 2007 vs Stonehill 10.0 8 6 6 5 10 1 0 2 2 0 1 0 0 5-6 1-7 0 12.25
Mar 03, 2007 vs Univ of Sciences 7.0 3 0 0 1 11 0 0 0 0 0 0 0 0 3-0 2-7 0 10.99
Mar 03, 2007 vs Univ of Sciences 7.0 4 3 3 3 1 2 0 0 1 0 1 0 0 9-3 3-7 0 10.32
Mar 04, 2007 vs Assumption 8.0 10 9 5 8 3 2 0 1 1 1 2 1 0 4-9 3-8 0 9.87
Mar 12, 2007 at Ohio Valley Univ 6.0 18 17 17 4 3 2 1 1 1 0 1 0 0 3-17 3-9 0 10.92
Mar 12, 2007 at Ohio Valley Univ 6.0 10 10 10 5 5 5 0 1 0 0 1 0 0 0-10 3-10 0 11.18
Mar 25, 2007 California (Pa.) 7.0 5 3 3 1 6 0 0 0 0 0 1 0 0 1-3 3-11 0 10.68
Mar 25, 2007 California (Pa.) 7.0 12 9 8 6 7 2 1 0 1 0 1 0 0 2-9 3-12 0 10.65
Mar 28, 2007 *Univ. of Findlay 7.0 4 2 1 6 2 1 0 0 3 0 0 0 0 3-2 4-12 1 10.09
Mar 28, 2007 *Univ. of Findlay 7.0 7 6 6 8 2 1 0 0 4 0 1 0 1 1-6 4-13 1 9.95
Mar 30, 2007 *Grand Valley State 7.0 15 12 12 10 4 1 1 2 0 0 1 2 0 4-12 4-14 1 10.25
Mar 30, 2007 *Grand Valley State 7.0 17 15 15 18 0 1 1 0 3 0 0 1 0 4-15 4-15 1 10.71
Mar 31, 2007 *Grand Valley State 7.0 20 22 21 11 3 3 0 2 4 0 1 0 0 2-22 4-16 1 11.50
Mar 31, 2007 *Grand Valley State 7.0 8 12 8 5 5 2 1 0 0 0 2 0 0 0-12 4-17 1 11.44
Apr 03, 2007 Slippery Rock 7.0 13 10 9 8 3 4 1 0 0 0 0 2 0 9-10 4-18 1 11.45
Apr 03, 2007 Slippery Rock 7.0 13 10 10 5 11 1 0 2 0 0 1 0 0 2-10 4-19 1 11.51
Apr 04, 2007 at Clarion University 6.2 10 9 8 4 9 3 0 1 2 0 3 1 0 8-9 4-20 1 11.48
Apr 04, 2007 at Clarion University 7.0 10 7 7 6 3 1 0 1 1 0 2 0 0 8-7 5-20 1 11.38
Apr 09, 2007 at Mercyhurst 8.0 14 17 17 10 6 1 0 1 3 1 1 1 0 6-17 5-21 1 11.72
Apr 11, 2007 at *Mercyhurst 6.0 13 9 9 2 3 4 0 1 1 0 2 0 0 3-9 5-22 1 11.77
Apr 11, 2007 at *Mercyhurst 6.2 10 4 4 4 8 0 0 0 3 0 0 0 0 3-4 5-23 1 11.56
Apr 13, 2007 at *Ashland 6.0 9 10 3 4 1 3 0 1 2 0 0 0 0 0-10 5-24 1 11.35
Apr 13, 2007 at *Ashland 6.0 11 15 12 6 1 2 1 2 1 0 1 1 0 1-15 5-25 1 11.54
Apr 14, 2007 at *Ashland University 6.0 10 6 3 2 0 0 0 0 0 0 1 1 0 4-6 5-26 1 11.35
Apr 14, 2007 at *Ashland University 6.0 9 9 7 4 2 3 0 0 0 0 1 2 0 5-9 5-27 1 11.32
Apr 18, 2007 at *Findlay 6.0 8 6 6 7 3 3 0 0 0 0 1 3 0 0-6 5-28 1 11.26
Apr 18, 2007 at *Findlay 6.0 12 10 10 7 2 3 0 0 0 1 3 0 0 2-10 5-29 1 11.36
Apr 21, 2007 *Saginaw Valley State 7.0 9 7 6 10 4 0 1 1 2 0 0 2 0 1-7 5-30 1 11.25
Apr 21, 2007 *Saginaw Valley State 7.0 15 17 15 11 3 5 1 4 4 0 3 1 0 3-17 5-31 1 11.48
Apr 22, 2007 *Saginaw Valley State 7.0 15 9 7 3 10 2 1 1 2 0 1 0 0 6-9 5-32 1 11.41
Apr 22, 2007 *Saginaw Valley State 7.0 10 11 10 6 2 4 0 2 1 1 2 0 0 3-11 5-33 1 11.45
Apr 26, 2007 *Mercyhurst College 7.0 6 9 7 12 1 2 0 0 2 0 0 0 0 3-9 5-34 1 11.39
Apr 26, 2007 *Mercyhurst College 7.0 9 8 8 6 3 2 0 0 5 0 1 0 0 1-8 5-35 1 11.36
4/28/07 at *Hillsdale College 6.0 8 8 8 5 6 3 0 0 2 0 0 0 0 7-8 5-36 1 11.37
4/28/07 at *Hillsdale College 6.0 5 5 5 8 1 0 0 0 1 1 0 0 0 3-5 5-37 1 11.29
4/29/07 at *Hillsdale College 7.2 16 11 11 4 4 1 0 1 0 0 2 0 0 10-11 5-38 1 11.33
4/29/07 at *Hillsdale College 6.0 12 11 10 7 0 4 1 1 0 0 1 0 0 1-11 5-39 1 11.41
May 5, 2007 at *Wayne State 6.0 6 4 4 3 6 1 0 0 4 0 0 0 0 1-4 5-40 1 11.30
May 5, 2007 at *Wayne State 9.2 6 2 2 10 5 2 0 0 1 0 0 0 2 1-2 5-41 1 11.01
May 6, 2007 at *Wayne State 6.0 11 9 6 3 4 1 0 0 1 0 1 0 0 0-9 5-42 1 10.98
May 6, 2007 at *Wayne State 6.0 14 11 5 2 1 4 0 0 0 0 0 0 0 0-11 5-43 1 10.91
Totals 330.2 512 471 401 308 183 101 14 32 67 5 58 20 3 167-471 5-43 1 10.91
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 24, 2007 vs Concordia 6-26 4-18 2-8 2-12 4-14 0-0 0-7 0-6 3-7 0-0
Feb 24, 2007 vs Concordia 5-22 2-9 3-13 2-10 3-12 0-0 1-6 1-4 4-7 1-2
Feb 25, 2007 vs Concordia 7-31 1-4 6-27 1-7 6-24 0-1 4-12 1-4 2-9 0-0
Feb 26, 2007 vs Wheeling Jesuit 14-28 7-16 7-12 11-19 3-9 0-1 2-7 9-14 4-7 5-7
Feb 26, 2007 vs Wheeling Jesuit 10-30 2-9 8-21 8-17 2-13 0-2 8-14 5-10 2-7 0-1
Feb 27, 2007 at Florida Gulf Coast 6-34 0-0 6-34 3-20 3-14 0-0 1-10 1-9 3-9 1-2
Feb 28, 2007 vs Wheeling Jesuit 13-39 0-0 13-39 6-17 7-22 0-1 4-12 3-9 2-9 1-4
Mar 02, 2007 vs Stonehill 8-34 1-7 7-27 3-14 5-20 0-2 4-14 2-11 5-10 1-3
Mar 03, 2007 vs Univ of Sciences 5-20 0-0 5-20 2-9 3-11 0-0 1-6 2-7 2-6 0-3
Mar 03, 2007 vs Univ of Sciences 10-29 0-0 10-29 5-14 5-15 0-1 4-10 3-10 2-7 2-2
Mar 04, 2007 vs Assumption 11-38 10-31 1-7 6-21 5-17 0-0 3-12 3-9 2-9 1-1
Mar 12, 2007 at Ohio Valley Univ 4-25 1-5 3-20 1-9 3-16 0-0 1-9 0-2 3-7 1-1
Mar 12, 2007 at Ohio Valley Univ 3-22 2-11 1-11 0-6 3-16 0-0 1-7 0-2 2-7 0-0
Mar 25, 2007 California (Pa.) 4-23 4-20 0-3 2-10 2-13 0-1 1-8 1-7 3-7 0-2
Mar 25, 2007 California (Pa.) 5-22 1-3 4-19 2-13 3-9 0-1 2-6 1-8 3-7 1-2
Mar 28, 2007 *Univ. of Findlay 4-20 0-0 4-20 3-10 1-10 0-1 1-6 2-6 2-6 2-3
Mar 28, 2007 *Univ. of Findlay 3-23 0-0 3-23 2-6 1-17 0-0 1-7 2-4 0-7 0-0
Mar 30, 2007 *Grand Valley State 8-28 0-0 8-28 3-16 5-12 0-2 1-8 2-11 4-7 1-3
Mar 30, 2007 *Grand Valley State 7-25 3-4 4-21 4-12 3-13 1-4 1-5 3-7 1-7 2-4
Mar 31, 2007 *Grand Valley State 6-28 0-0 6-28 4-14 2-14 0-0 4-11 3-10 2-7 0-0
Mar 31, 2007 *Grand Valley State 3-23 0-0 3-23 1-8 2-15 0-0 1-6 0-4 2-7 0-0
Apr 03, 2007 Slippery Rock 10-29 5-13 5-16 7-17 3-12 0-1 4-12 5-15 2-7 3-4
Apr 03, 2007 Slippery Rock 3-24 0-0 3-24 2-10 1-14 0-0 2-9 2-7 2-7 0-0
Apr 04, 2007 at Clarion University 9-32 0-0 9-32 5-18 4-14 0-0 5-13 5-14 2-7 2-2
Apr 04, 2007 at Clarion University 9-30 5-18 4-12 7-16 2-14 1-4 3-11 5-12 3-7 2-3
Apr 09, 2007 at Mercyhurst 6-32 2-15 4-17 3-18 3-14 1-3 1-9 1-12 3-9 1-2
Apr 11, 2007 at *Mercyhurst 5-27 0-1 5-26 4-15 1-12 0-1 1-7 2-9 3-7 2-4
Apr 11, 2007 at *Mercyhurst 3-22 0-2 3-20 2-8 1-14 0-0 1-7 1-6 2-7 0-1
Apr 13, 2007 at *Ashland 5-26 0-0 5-26 1-11 4-15 0-0 2-9 0-7 1-7 0-0
Apr 13, 2007 at *Ashland 5-26 0-0 5-26 3-14 2-12 0-1 1-7 0-8 3-7 1-1
Apr 14, 2007 at *Ashland University 5-27 4-15 1-12 3-16 2-11 0-3 1-9 1-9 3-7 2-3
Apr 14, 2007 at *Ashland University 10-31 8-23 2-8 6-13 4-18 0-0 6-13 2-7 1-7 0-0
Apr 18, 2007 at *Findlay 3-23 0-0 3-23 0-12 3-11 0-0 1-7 0-6 3-7 0-0
Apr 18, 2007 at *Findlay 6-29 0-0 6-29 3-13 3-16 0-0 3-11 1-6 1-7 0-0
Apr 21, 2007 *Saginaw Valley State 5-25 0-0 5-25 1-11 4-14 0-0 1-6 1-7 1-7 0-0
Apr 21, 2007 *Saginaw Valley State 6-27 0-0 6-27 3-12 3-15 2-3 3-10 3-8 2-7 1-2
Apr 22, 2007 *Saginaw Valley State 7-26 7-24 0-2 3-15 4-11 2-4 1-7 3-13 4-7 3-5
Apr 22, 2007 *Saginaw Valley State 10-27 0-0 10-27 3-13 7-14 0-0 4-9 2-6 3-7 2-3
Apr 26, 2007 *Mercyhurst College 6-25 0-0 6-25 3-11 3-14 0-0 1-7 1-8 3-7 0-1
Apr 26, 2007 *Mercyhurst College 5-24 0-0 5-24 1-10 4-14 0-0 1-8 1-6 3-7 0-0
4/28/07 at *Hillsdale College 7-28 0-0 7-28 4-16 3-12 1-2 0-6 3-9 4-7 5-6
4/28/07 at *Hillsdale College 8-25 0-0 8-25 3-14 5-11 1-3 0-7 2-11 4-7 1-2
4/29/07 at *Hillsdale College 9-29 0-0 9-29 7-15 2-14 0-0 5-12 4-8 1-8 1-1
4/29/07 at *Hillsdale College 5-24 0-0 5-24 1-12 4-12 0-1 1-7 0-4 4-7 0-1
May 5, 2007 at *Wayne State 3-23 0-0 3-23 1-7 2-16 0-0 1-8 1-4 2-7 1-1
May 5, 2007 at *Wayne State 6-36 0-0 6-36 2-17 4-19 0-1 2-11 0-10 3-10 0-1
May 6, 2007 at *Wayne State 2-22 0-0 2-22 0-4 2-18 0-0 0-6 0-0 1-7 0-0
May 6, 2007 at *Wayne State 3-23 0-0 3-23 1-4 2-19 0-0 2-8 0-2 0-7 0-0
Totals 303-1292 69-248 234-1044 150-606 153-686 9-44 99-419 90-368 117-351 46-83
.235 .278 .224 .248 .223 .205 .236 .245 .333 .554
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2007 vs Concordia 1-11 L 10-26 3-6 7-20 5-13 5-13 5-10 3-6 6 9 16.50
Feb 24, 2007 vs Concordia 4-10 L 11-32 2-5 9-27 9-28 2-4 3-10 6-7 11 8 12.46
Feb 25, 2007 vs Concordia 2-6 L 9-26 4-9 5-17 6-16 3-10 6-11 4-8 9 9 10.29
Feb 26, 2007 vs Wheeling Jesuit 12-11 W 13-35 2-5 11-30 8-25 5-10 6-15 4-7 6 11 9.64
Feb 26, 2007 vs Wheeling Jesuit 5-20 L 15-32 2-5 13-27 14-26 1-6 8-14 5-6 9 6 12.97
Feb 27, 2007 at Florida Gulf Coast 3-29 L 16-41 0-0 16-41 13-33 3-8 8-17 8-8 8 11 13.93
Feb 28, 2007 vs Wheeling Jesuit 8-14 L 13-38 2-6 11-32 9-24 4-14 4-14 5-9 8 15 13.59
Mar 02, 2007 vs Stonehill 5-6 L 8-39 0-1 8-38 3-18 5-21 4-13 2-10 11 9 12.25
Mar 03, 2007 vs Univ of Sciences 3-0 W 3-24 0-0 3-24 0-6 3-18 2-9 1-7 6 3 10.99
Mar 03, 2007 vs Univ of Sciences 9-3 W 4-23 0-0 4-23 2-10 2-13 2-8 3-7 6 12 10.32
Mar 04, 2007 vs Assumption 4-9 L 10-31 4-10 6-21 6-21 4-10 3-11 5-8 8 9 9.87
Mar 12, 2007 at Ohio Valley Univ 3-17 L 18-35 4-6 14-29 13-27 5-8 3-9 5-6 6 7 10.92
