Gannon University
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Gannon University (as of May 02, 2004)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
14 Charlie D'Agostin 11 2 - - 13 14 Charlie D'Agostin 4 3 2 - 9
9 Nick Leslie...... 9 3 1 - 13 3 Chris Matteucci.. 4 2 - - 6
3 Chris Matteucci.. 8 2 2 - 12 27 Phil Gnacinski... 4 1 - - 5
27 Phil Gnacinski... 10 2 - - 12 9 Nick Leslie...... 4 1 - - 5
12 Frank Armeni..... 7 2 - - 9 12 Frank Armeni..... 3 - - 1 4
5 Matt Miller...... 6 1 - - 7 10 Joe Daoust....... 2 - - - 2
21 Dustin Nitkiewicz 4 1 - - 5 5 Matt Miller...... 2 - - - 2
25 Pat Crum......... 4 - - - 4 15 Shawn Pynn....... 1 - - - 1
10 Joe Daoust....... 3 - - - 3 25 Pat Crum......... 1 - - - 1
15 Shawn Pynn....... 2 - - - 2 7 Chris Neag....... 1 - - - 1
32 Matt Neiger...... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 26 7 2 1 36
TEAM 65 13 3 0 81
HITTING STREAKS Longest Current
-------------------------------------
9 Nick Leslie...... 12 8
10 Joe Daoust....... 12 -
14 Charlie D'Agostin 9 -
3 Chris Matteucci.. 9 -
12 Frank Armeni..... 8 -
27 Phil Gnacinski... 6 4
21 Dustin Nitkiewicz 6 -
32 Matt Neiger...... 5 -
5 Matt Miller...... 4 2
7 Chris Neag....... 3 3
25 Pat Crum......... 3 1
15 Shawn Pynn....... 2 -
8 Dave Tellers..... 2 -
28 Rob McNerney..... 2 2
24 Bill Caldwell.... 2 -
The Automated ScoreBook
Miscellaneous Stats for Gannon University (as of May 02, 2004)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
19 Josh Leslie...... 11 (8-3)
1 Gary Watson...... 9 (5-4)
18 Dale Dollard..... 8 (3-5)
41 Justin Granger... 6 (1-5)
11 Matt Berkey...... 6 (4-2)
30 Ricky Hulsinger.. 2 (0-2)
40 Robert States.... 2 (1-1)
34 Dan Charron...... 1 (0-1)
17 Rich Chessario... 1 (0-1)
CATCHER:
9 Nick Leslie...... 29 (13-16)
5 Matt Miller...... 10 (4-6)
21 Dustin Nitkiewicz 6 (4-2)
35 Sean Lysowski.... 1 (1-0)
FIRST BASE:
27 Phil Gnacinski... 41 (20-21)
24 Bill Caldwell.... 3 (2-1)
5 Matt Miller...... 2 (0-2)
SECOND BASE:
25 Pat Crum......... 19 (7-12)
15 Shawn Pynn....... 16 (8-8)
8 Dave Tellers..... 10 (6-4)
28 Rob McNerney..... 1 (1-0)
THIRD BASE:
14 Charlie D'Agostin 46 (22-24)
SHORTSTOP:
12 Frank Armeni..... 44 (22-22)
25 Pat Crum......... 2 (0-2)
LEFT FIELD:
3 Chris Matteucci.. 44 (21-23)
7 Chris Neag....... 1 (0-1)
44 Dave Swanson..... 1 (1-0)
CENTER FIELD:
32 Matt Neiger...... 25 (14-11)
10 Joe Daoust....... 21 (8-13)
RIGHT FIELD:
21 Dustin Nitkiewicz 39 (17-22)
10 Joe Daoust....... 6 (4-2)
7 Chris Neag....... 1 (1-0)
DESIGNATED HITTER:
5 Matt Miller...... 24 (13-11)
9 Nick Leslie...... 14 (6-8)
24 Bill Caldwell.... 5 (1-4)
10 Joe Daoust....... 2 (1-1)
31 Danny Morosky.... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Gannon University (as of May 02, 2004)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
21 Dustin Nitkiewicz 18 (7-11)
32 Matt Neiger...... 18 (12-6)
15 Shawn Pynn....... 8 (2-6)
14 Charlie D'Agostin 1 (0-1)
28 Rob McNerney..... 1 (1-0)
2ND SPOT:
3 Chris Matteucci.. 44 (21-23)
10 Joe Daoust....... 1 (1-0)
25 Pat Crum......... 1 (0-1)
3RD SPOT:
9 Nick Leslie...... 43 (19-24)
12 Frank Armeni..... 3 (3-0)
CLEANUP:
27 Phil Gnacinski... 41 (20-21)
5 Matt Miller...... 4 (1-3)
14 Charlie D'Agostin 1 (1-0)
5TH SPOT:
12 Frank Armeni..... 32 (15-17)
14 Charlie D'Agostin 11 (4-7)
5 Matt Miller...... 2 (2-0)
24 Bill Caldwell.... 1 (1-0)
6TH SPOT:
5 Matt Miller...... 23 (12-11)
21 Dustin Nitkiewicz 18 (8-10)
14 Charlie D'Agostin 4 (1-3)
7 Chris Neag....... 1 (1-0)
7TH SPOT:
14 Charlie D'Agostin 21 (10-11)
21 Dustin Nitkiewicz 9 (6-3)
12 Frank Armeni..... 9 (4-5)
10 Joe Daoust....... 3 (0-3)
24 Bill Caldwell.... 2 (1-1)
44 Dave Swanson..... 1 (1-0)
5 Matt Miller...... 1 (0-1)
8TH SPOT:
10 Joe Daoust....... 24 (12-12)
14 Charlie D'Agostin 8 (6-2)
5 Matt Miller...... 6 (2-4)
24 Bill Caldwell.... 5 (1-4)
25 Pat Crum......... 2 (0-2)
31 Danny Morosky.... 1 (1-0)
9TH SPOT:
25 Pat Crum......... 18 (7-11)
8 Dave Tellers..... 10 (6-4)
15 Shawn Pynn....... 8 (6-2)
32 Matt Neiger...... 7 (2-5)
35 Sean Lysowski.... 1 (1-0)
7 Chris Neag....... 1 (0-1)
10 Joe Daoust....... 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Gannon University (as of May 02, 2004)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
14 Charlie D'Agostin 46 . . . . 46 . . . . . . 1 . . 1 11 4 21 8 .
21 Dustin Nitkiewicz 45 . 6 . . . . . . 39 . . 18 . . . . 18 9 . .
12 Frank Armeni..... 44 . . . . . 44 . . . . . . . 3 . 32 . 9 . .
3 Chris Matteucci.. 44 . . . . . . 44 . . . . . 44 . . . . . . .
9 Nick Leslie...... 43 . 29 . . . . . . . . 14 . . 43 . . . . . .
27 Phil Gnacinski... 41 . . 41 . . . . . . . . . . . 41 . . . . .
5 Matt Miller...... 36 . 10 2 . . . . . . . 24 . . . 4 2 23 1 6 .
10 Joe Daoust....... 29 . . . . . . . 21 6 . 2 . 1 . . . . 3 24 1
32 Matt Neiger...... 25 . . . . . . . 25 . . . 18 . . . . . . . 7
25 Pat Crum......... 21 . . . 19 . 2 . . . . . . 1 . . . . . 2 18
15 Shawn Pynn....... 16 . . . 16 . . . . . . . 8 . . . . . . . 8
19 Josh Leslie...... 11 11 . . . . . . . . . . . . . . . . . . .
8 Dave Tellers..... 10 . . . 10 . . . . . . . . . . . . . . . 10
1 Gary Watson...... 9 9 . . . . . . . . . . . . . . . . . . .
24 Bill Caldwell.... 8 . . 3 . . . . . . . 5 . . . . 1 . 2 5 .
18 Dale Dollard..... 8 8 . . . . . . . . . . . . . . . . . . .
11 Matt Berkey...... 6 6 . . . . . . . . . . . . . . . . . . .
41 Justin Granger... 6 6 . . . . . . . . . . . . . . . . . . .
7 Chris Neag....... 2 . . . . . . 1 . 1 . . . . . . . 1 . . 1
40 Robert States.... 2 2 . . . . . . . . . . . . . . . . . . .
30 Ricky Hulsinger.. 2 2 . . . . . . . . . . . . . . . . . . .
34 Dan Charron...... 1 1 . . . . . . . . . . . . . . . . . . .
17 Rich Chessario... 1 1 . . . . . . . . . . . . . . . . . . .
28 Rob McNerney..... 1 . . . 1 . . . . . . . 1 . . . . . . . .
44 Dave Swanson..... 1 . . . . . . 1 . . . . . . . . . . 1 . .
35 Sean Lysowski.... 1 . 1 . . . . . . . . . . . . . . . . . 1
31 Danny Morosky.... 1 . . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Gannon University (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 22-24 Home: 8-4 Away: 6-15 Neutral: 8-5 GLIAC: 10-16
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 30 Ricky Hulsinger.. .000 10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 4 0 1.000
c 21 Dustin Nitkiewicz .444 6 18 5 8 2 1 0 3 12 .667 6 0 2 0 .583 0 0 1-3 23 6 0 1.000
c 5 Matt Miller...... .400 5 15 1 6 0 0 0 1 6 .400 1 0 2 0 .438 0 0 0-0 23 2 2 .926
c 9 Nick Leslie...... .350 20 60 10 21 5 0 0 11 26 .433 6 5 8 1 .451 0 0 2-2 97 15 0 1.000
c 35 Sean Lysowski.... .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 12 0 0 1.000
1b 27 Phil Gnacinski... .256 26 82 16 21 6 0 1 13 30 .366 9 3 10 6 .344 2 0 0-0 190 15 2 .990
1b 24 Bill Caldwell.... .125 4 8 1 1 0 0 0 1 1 .125 2 1 4 0 .364 0 0 1-1 25 0 2 .926
1b 5 Matt Miller...... .000 3 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0 9 2 0 1.000
2b 28 Rob McNerney..... .500 3 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1 2 2 0 1.000
2b 25 Pat Crum......... .269 13 26 1 7 0 0 0 2 7 .269 3 2 4 1 .387 0 2 0-1 24 35 2 .967
2b 15 Shawn Pynn....... .259 10 27 5 7 0 1 0 4 9 .333 4 1 1 1 .375 0 0 2-2 15 24 0 1.000
2b 8 Dave Tellers..... .238 12 21 1 5 1 0 0 2 6 .286 3 0 6 0 .333 0 0 0-0 13 22 2 .946
3b 14 Charlie D'Agostin .284 31 88 16 25 6 0 2 24 37 .420 4 8 14 3 .366 1 0 4-4 21 48 7 .908
ss 12 Frank Armeni..... .257 31 105 14 27 5 2 2 17 42 .400 4 2 10 0 .295 1 0 1-1 49 88 13 .913
of 7 Chris Neag....... .500 3 6 0 3 1 0 0 3 4 .667 0 1 1 0 .571 0 0 0-0 4 0 1 .800
of 3 Chris Matteucci.. .359 29 103 15 37 6 2 1 15 50 .485 6 1 8 9 .396 1 0 2-2 38 3 2 .953
of 10 Joe Daoust....... .256 21 43 8 11 1 0 0 8 12 .279 7 2 10 1 .377 1 1 1-1 31 0 0 1.000
of 21 Dustin Nitkiewicz .203 24 69 15 14 4 2 0 6 22 .319 10 1 12 2 .309 1 0 3-3 51 0 3 .944
of 32 Matt Neiger...... .172 21 64 10 11 0 0 0 5 11 .172 7 6 23 1 .312 0 1 2-4 26 1 2 .931
of 44 Dave Swanson..... .000 1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 2-2 0 0 0 .000
dh 9 Nick Leslie...... .355 9 31 4 11 1 0 1 5 15 .484 4 0 3 1 .429 0 0 1-1 0 0 0 .000
dh 5 Matt Miller...... .341 14 41 11 14 4 0 1 5 21 .512 8 0 6 1 .449 0 0 0-0 0 0 0 .000
dh 24 Bill Caldwell.... .300 5 10 0 3 0 0 0 0 3 .300 1 1 2 1 .417 0 1 0-0 0 0 0 .000
dh 10 Joe Daoust....... .000 2 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0 0 0 0 .000
dh 31 Danny Morosky.... .000 1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph 15 Shawn Pynn....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 25 Pat Crum......... .500 2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph 24 Bill Caldwell.... .333 3 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph 5 Matt Miller...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 8 Dave Tellers..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
p 13 Brian Fiorisi.... .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
p 41 Justin Granger... .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
p 11 Matt Berkey...... .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
p 34 Dan Charron...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
p 36 Brett Gallagher.. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p 1 Gary Watson...... .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
p 23 Ryan DeLucia..... .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
p 19 Josh Leslie...... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
p 26 Brad Hruska...... .000 11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
p 18 Dale Dollard..... .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
p 17 Rich Chessario... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
p 40 Robert States.... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
dh 25 Pat Crum......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 7 Chris Neag....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 7 Chris Neag....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 15 Shawn Pynn....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Gannon University (as of May 02, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 19 Josh Leslie...... 11 2 9 0 1.000 1 6 4 .600 0 0
p 11 Matt Berkey...... 9 1 8 0 1.000 0 8 3 .727 0 0
p 40 Robert States.... 4 0 4 0 1.000 0 0 1 .000 0 0
p 30 Ricky Hulsinger.. 4 0 4 0 1.000 1 0 0 --- 0 0
p 23 Ryan DeLucia..... 3 1 2 0 1.000 0 1 1 .500 0 0
p 17 Rich Chessario... 2 0 2 0 1.000 0 1 0 1.000 0 0
p 41 Justin Granger... 2 0 2 0 1.000 0 1 3 .250 0 0
p 13 Brian Fiorisi.... 2 0 2 0 1.000 0 2 1 .667 0 0
p 26 Brad Hruska...... 2 0 2 0 1.000 0 5 0 1.000 0 0
p 1 Gary Watson...... 1 1 0 0 1.000 0 3 2 .600 0 0
p 18 Dale Dollard..... 6 2 3 1 .833 0 4 4 .500 0 0
p 34 Dan Charron...... 1 0 0 1 .000 0 4 0 1.000 0 0
p 36 Brett Gallagher.. 0 0 0 0 .000 0 0 0 --- 0 0
c 9 Nick Leslie...... 112 97 15 0 1.000 0 12 12 .500 1 0
c 21 Dustin Nitkiewicz 29 23 6 0 1.000 0 9 4 .692 3 0
c 35 Sean Lysowski.... 12 12 0 0 1.000 0 0 0 --- 0 0
c 5 Matt Miller...... 27 23 2 2 .926 0 14 1 .933 0 0
1b 5 Matt Miller...... 11 9 2 0 1.000 0 0 0 --- 0 0
1b 27 Phil Gnacinski... 207 190 15 2 .990 20 0 0 --- 0 0
1b 24 Bill Caldwell.... 27 25 0 2 .926 3 0 0 --- 0 0
2b 15 Shawn Pynn....... 39 15 24 0 1.000 5 0 0 --- 0 0
2b 28 Rob McNerney..... 4 2 2 0 1.000 0 0 0 --- 0 0
2b 25 Pat Crum......... 61 24 35 2 .967 7 0 0 --- 0 0
2b 8 Dave Tellers..... 37 13 22 2 .946 4 0 0 --- 0 0
3b 14 Charlie D'Agostin 76 21 48 7 .908 3 0 0 --- 0 0
ss 12 Frank Armeni..... 150 49 88 13 .913 19 0 0 --- 0 0
of 10 Joe Daoust....... 31 31 0 0 1.000 0 0 0 --- 0 0
of 3 Chris Matteucci.. 43 38 3 2 .953 1 0 0 --- 0 0
of 21 Dustin Nitkiewicz 54 51 0 3 .944 0 0 0 --- 0 0
of 32 Matt Neiger...... 29 26 1 2 .931 0 0 0 --- 0 0
of 7 Chris Neag....... 5 4 0 1 .800 0 0 0 --- 0 0
of 44 Dave Swanson..... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Gannon University (as of May 02, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 45 - vs Bluefield State (Mar 11, 2004)
Runs scored: 15 - vs Bluefield State (Mar 11, 2004)
Hits: 15 - vs Bluefield State (Mar 11, 2004)
RBIs: 14 - vs Bluefield State (Mar 11, 2004)
Doubles: 4 - vs Fredonia State (Mar 15, 2004)
4 - vs Mercyhurst (Apr 07, 2004)
Triples: 1 - (9 games )
Home runs: 4 - vs Bluefield State (Mar 11, 2004)
Total bases: 27 - vs Bluefield State (Mar 11, 2004)
Walks: 6 - (5 games )
Strikeouts: 11 - vs Grand Valley State (May 02, 2004)
Sac hits: 1 - (11 games )
Sac flies: 2 - vs Fredonia State (Mar 15, 2004)
2 - vs Northwood (Mich.) (Apr 24, 2004)
2 - vs Northwood (Mich.) (Apr 24, 2004)
Stolen bases: 3 - vs Bluefield State (Mar 11, 2004)
3 - vs Fredonia State (Mar 15, 2004)
3 - vs Northwood (Mich.) (Apr 24, 2004)
Hit by pitch: 4 - vs Salem International (Mar 04, 2004)
4 - vs Mercyhurst (Apr 07, 2004)
Caught stealing: 2 - vs Grand Valley State (May 01, 2004)
Runners LOB: 12 - vs Mercyhurst (Apr 07, 2004)
Hit into DP: 3 - vs Salem International (Mar 01, 2004)
Fielding
Putouts: 33 - vs Northwood (Mich.) (Apr 24, 2004)
Assists: 18 - vs Clarion University (Mar 29, 2004)
Errors: 6 - vs Mansfield (Mar 06, 2004)
6 - vs California, PA (Mar 24, 2004)
Passed balls: 1 - (7 games )
DPs turned: 3 - vs Salem International (Mar 04, 2004)
3 - vs Mercyhurst (Apr 21, 2004)
Pitching
Innings pitched: 11.0 - vs Northwood (Mich.) (Apr 24, 2004)
Strikeouts: 12 - vs Wayne State (Mich.) (Apr 3, 2004)
Hits allowed: 1 - vs Fredonia State (Mar 15, 2004)
1 - vs Hillsdale (Apr 17, 2004)
Wild pitches: 5 - vs West Virginia State (Mar 10, 2004)
5 - vs Hillsdale (Apr 18, 2004)
Hit batters: 2 - (5 games )
The Automated ScoreBook
Season Game Highs for Gannon University (as of May 02, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (4 games )
Runs scored: 4 - Dustin Nitkiewicz vs Northwood (Mich.) (Apr 24, 2004)
Hits: 4 - Chris Matteucci vs Indianapolis (Mar 05, 2004)
4 - Nick Leslie vs Clarion University (Mar 29, 2004)
4 - Chris Matteucci vs Northwood (Mich.) (Apr 24, 2004)
RBIs: 5 - Frank Armeni vs Bluefield State (Mar 11, 2004)
Doubles: 2 - Phil Gnacinski vs Seton Hill (Pa.) (Mar 01, 2004)
2 - Matt Miller vs Fredonia State (Mar 15, 2004)
2 - Matt Miller vs Mercyhurst (Apr 07, 2004)
Triples: 1 - (9 games )
Home runs: 2 - Frank Armeni vs Bluefield State (Mar 11, 2004)
2 - Charlie D'Agostino vs Mercyhurst (Apr 07, 2004)
Total bases: 9 - Frank Armeni vs Bluefield State (Mar 11, 2004)
9 - Charlie D'Agostino vs Mercyhurst (Apr 07, 2004)
Walks: 3 - Nick Leslie vs Northwood (Mich.) (Apr 25, 2004)
Strikeouts: 3 - (6 games )
Sac hits: 1 - (11 games )
Sac flies: 1 - (11 games )
Stolen bases: 2 - Dave Swanson vs Fredonia State (Mar 15, 2004)
2 - Charlie D'Agostino vs Mercyhurst (Apr 21, 2004)
2 - Dustin Nitkiewicz vs Northwood (Mich.) (Apr 24, 2004)
Hit by pitch: 2 - Matt Neiger vs Seton Hill (Pa.) (Mar 01, 2004)
2 - Frank Armeni vs Salem International (Mar 04, 2004)
2 - Matt Neiger vs Mercyhurst (Apr 07, 2004)
Caught stealing: 1 - (9 games )
Runners LOB: 4 - (4 games )
Fielding
Putouts: 14 - Phil Gnacinski vs Clarion University (Mar 29, 2004)
Assists: 8 - Shawn Pynn vs Clarion University (Mar 29, 2004)
Errors: 2 - (8 games )
Passed balls: 1 - (7 games )
Pitching
Innings pitched: 7.0 - (10 games )
Strikeouts: 12 - Josh Leslie vs Wayne State (Mich.) (Apr 3, 2004)
Wild pitches: 5 - Matt Berkey vs West Virginia State (Mar 10, 2004)
Hit batters: 2 - Justin Granger vs Salem International (Mar 01, 2004)
2 - Gary Watson vs Saginaw Valley State (Apr 9, 2004)
2 - Robert States vs Slippery Rock (Apr 12, 2004)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Gannon University (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 22-24 Home: 8-4 Away: 6-15 Neutral: 8-5 GLIAC: 10-16
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Nick Leslie...... 43 138 1.14 .21 .00 .05 .30 .35 .47 .07 .47 86 12 30 12 8 9 40 22 22
14 Charlie D'Agostin 46 133 .93 .22 .02 .11 .13 .54 .74 .15 .57 87 17 28 22 3 16 46 24 15
3 Chris Matteucci.. 44 156 1.09 .18 .05 .02 .18 .39 .45 .07 .39 93 10 28 12 4 10 37 23 30
5 Matt Miller...... 38 105 .82 .21 .00 .05 .42 .37 .29 .00 .42 86 13 25 9 13 11 36 21 25
27 Phil Gnacinski... 41 127 .90 .20 .00 .12 .34 .49 .46 .00 .54 86 15 25 13 9 13 41 22 24
10 Joe Daoust....... 33 72 .58 .06 .00 .00 .33 .48 .30 .03 .33 78 11 20 10 11 17 22 14 27
25 Pat Crum......... 25 57 .60 .04 .00 .00 .16 .40 .12 .00 .20 86 7 22 4 6 15 24 22 27
12 Frank Armeni..... 44 144 .82 .16 .05 .05 .11 .36 .41 .05 .41 93 11 23 11 3 10 34 35 22
21 Dustin Nitkiewicz 45 133 .60 .13 .07 .00 .44 .67 .22 .11 .49 84 13 17 6 12 18 24 24 24
15 Shawn Pynn....... 18 46 .50 .00 .06 .00 .22 .44 .28 .17 .28 86 9 16 9 7 15 20 28 26
32 Matt Neiger...... 25 71 .44 .00 .00 .00 .32 1.08 .20 .08 .40 79 11 12 5 8 30 12 11 28
--------------
7 Chris Neag....... 8 6 .38 .13 .00 .00 .00 .13 .38 .00 .25 85 28 42 42 0 14 57 0 28
28 Rob McNerney..... 3 4 .67 .00 .00 .00 .33 .00 .00 .33 .33 80 20 40 0 20 0 40 20 20
24 Bill Caldwell.... 14 23 .43 .00 .00 .00 .21 .57 .14 .07 .07 76 3 20 6 10 26 20 3 26
8 Dave Tellers..... 15 26 .33 .07 .00 .00 .20 .47 .13 .00 .07 89 3 17 6 10 24 20 24 24
35 Sean Lysowski.... 2 3 .00 .00 .00 .00 .00 .50 .00 .00 .00 100 0 0 0 0 33 0 33 33
31 Danny Morosky.... 1 2 .00 .00 .00 .00 .00 .00 1.00 .00 .00 66 0 0 33 0 0 0 66 33
44 Dave Swanson..... 1 1 .00 .00 .00 .00 2.00 .00 .00 2.00 .00 33 0 0 0 66 0 0 0 33
30 Ricky Hulsinger.. 14 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 50 0 0 0 0 0 0 0 100
Totals.............. 46 1248 7.41 1.33 .20 .37 2.57 4.67 3.54 .65 3.85 86 12 23 11 8 14 32 22 24
Opponents........... 46 1211 7.20 1.48 .17 .33 3.13 4.70 4.09 .96 4.61 85 14 23 13 10 15 32 21 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
34 Dan Charron...... 1 4.0 4.0 0-1 9.0 6.8 11.2 0.0 9.0 4.5 --- --- --- 49.5 0.00 11.2 11.2
36 Brett Gallagher.. 5 5.1 1.0 0-0 9.0 13.5 8.4 1.7 8.4 10.1 5.1 --- --- 47.2 1.69 5.1 10.1
13 Brian Fiorisi.... 8 15.2 1.2 0-0 9.0 12.1 9.2 1.7 2.9 2.3 2.3 --- --- 43.1 1.72 7.5 13.2
23 Ryan DeLucia..... 8 10.1 1.0 1-0 9.0 7.8 2.6 2.6 3.5 7.0 1.7 --- --- 34.8 2.61 7.0 9.6
19 Josh Leslie...... 12 64.0 5.1 7-3 9.0 7.2 3.0 2.8 2.4 8.7 1.3 --- 0.3 36.1 2.81 7.7 8.4
40 Robert States.... 6 16.1 2.2 1-0 9.0 12.1 4.4 3.9 2.2 1.1 1.1 0.6 --- 41.3 3.86 7.7 14.9
1 Gary Watson...... 10 55.2 5.1 4-4 9.0 7.4 3.9 3.9 3.2 7.4 1.3 0.2 0.3 37.7 3.88 11.6 6.6
30 Ricky Hulsinger.. 14 27.0 1.2 3-3 9.0 9.0 4.0 4.0 2.3 3.3 2.7 1.0 0.3 38.7 4.00 10.7 11.3
41 Justin Granger... 8 32.2 4.0 1-4 9.0 10.7 7.7 6.6 5.2 4.1 3.0 --- 0.8 43.5 6.61 9.4 11.6
26 Brad Hruska...... 15 15.2 1.0 0-2 9.0 8.0 8.0 6.9 7.5 8.6 1.7 1.1 0.6 43.7 6.89 9.8 8.6
11 Matt Berkey...... 8 32.0 4.0 4-2 9.0 11.0 8.7 7.0 5.9 7.3 2.0 --- 0.8 43.3 7.03 6.8 11.0
18 Dale Dollard..... 8 31.1 3.2 1-4 9.0 12.4 10.6 8.9 6.9 5.5 3.2 0.3 0.9 44.5 8.90 8.6 10.6
17 Rich Chessario... 1 4.0 4.0 0-1 9.0 20.2 18.0 9.0 2.2 2.2 --- --- --- 56.2 9.00 9.0 15.8
Totals.............. 46 314.0 6.2 22-24 9.0 9.5 6.1 4.8 4.1 6.2 1.9 0.2 0.4 40.5 4.76 8.9 9.9
Opponents........... 46 321.0 6.2 24-22 9.0 9.6 5.0 4.0 3.3 6.0 1.7 0.3 0.5 40.3 4.01 9.2 9.9
+ = average based on 9-inning game
Hitting minimums - 1 Games 1 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Gannon University (as of May 02, 2004)
(All games)
#12 #24 #25 #14 #10 #27 #30 #9 #35 #3 #28 #5 #31 #7 #32 #21 #15 #44
Opponent Date ARMENI CALDWELL CRUM D'AGOSTI DAOUST GNACINSK HULSINGE LESLIE,N LYSOWSKI MATTEUCC MCNERNEY MILLER MOROSKY NEAG NEIGER NITKIEWI PYNN SWANSON
