Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2004 vs St. Vincent (Pa.) W 2-0 2 4 0/ 0 7 0 7 1- 0- 0 0- 0- 0 J. Leslie (W 1-0) 50 1:50
Feb 29, 2004 vs Concordia-St. Paul W 4-3 4 11 0/ 3 3 3 7 2- 0- 0 0- 0- 0 DeLucia (W 1-0) 50 2:05
Feb 29, 2004 vs Kentucky Wesleyan W 6-3 6 8 1/ 3 6 1 7 3- 0- 0 0- 0- 0 Watson (W 1-0) 100 2:20
Mar 01, 2004 vs Seton Hill (Pa.) W 4-2 4 8 2/ 2 4 0 7 4- 0- 0 0- 0- 0 Berkey (W 1-0) 40 2:15
Mar 01, 2004 vs Salem International W 3-1 3 10 3/ 1 4 2 7 5- 0- 0 0- 0- 0 Granger (W 1-0) 50 2:05
Mar 04, 2004 vs Salem International W 9-8 9 11 1/ 8 7 2 ( 8) 6- 0- 0 0- 0- 0 Hulsinger (W 1-0) 90 2:45
Mar 05, 2004 vs Shippensburg 2-3 L 2 6 1/ 3 6 1 7 6- 1- 0 0- 0- 0 Watson (L 1-1) 40 1:15
Mar 05, 2004 vs Indianapolis 5-8 L 5 9 0/ 8 13 0 7 6- 2- 0 0- 0- 0 Dollard (L 0-1) 30 2:15
Mar 06, 2004 vs Mansfield 2-15 L 2 7 6/15 13 0 7 6- 3- 0 0- 0- 0 Chessario (L 0-1) 50 2:05
Mar 10, 2004 at West Virginia State W 3-1 3 8 0/ 1 5 0 7 7- 3- 0 0- 0- 0 J. Leslie (W 2-0) 25 1:40
Mar 10, 2004 at West Virginia State 4-10 L 4 10 2/10 11 2 7 7- 4- 0 0- 0- 0 Berkey (L 1-1) 40 2:15
Mar 11, 2004 at Bluefield State W 15-3 15 15 0/ 3 6 5 9 8- 4- 0 0- 0- 0 Dollard (W 1-1) 40 3:05
Mar 15, 2004 Fredonia State W 6-0 6 10 3/ 0 3 0 7 9- 4- 0 0- 0- 0 J. Leslie (W 3-0) 58 1:55
Mar 15, 2004 Fredonia State W 6-0 6 5 0/ 0 1 4 7 10- 4- 0 0- 0- 0 Watson (W 2-1) 62 1:50
Mar 24, 2004 at California, PA 1-3 L 1 7 0/ 3 8 1 7 10- 5- 0 0- 0- 0 J. Leslie (L 3-1) 40 1:50
Mar 24, 2004 at California, PA 1-9 L 1 3 6/ 9 12 2 7 10- 6- 0 0- 0- 0 Granger (L 1-1) 40 2:00
*Mar 27, 2004 Univ. of Findlay W 5-1 5 9 1/ 1 3 0 7 11- 6- 0 1- 0- 0 J. Leslie (W 4-1) 62 1:50
*Mar 27, 2004 Univ. of Findlay W 3-2 3 6 0/ 2 6 2 ( 9) 12- 6- 0 2- 0- 0 Hulsinger (W 2-0) 36 2:20
*Mar 28, 2004 Univ. of Findlay 0-6 L 0 1 2/ 6 9 0 7 12- 7- 0 2- 1- 0 Dollard (L 1-2) 68 1:30
*Mar 28, 2004 Univ. of Findlay 0-4 L 0 2 0/ 4 6 0 7 12- 8- 0 2- 2- 0 Granger (L 1-2) 46 1:55
Mar 29, 2004 at Clarion University W 12-6 12 14 0/ 6 8 1 7 13- 8- 0 2- 2- 0 Berkey (W 2-1) 30 2:10
Mar 29, 2004 at Clarion University 3-5 L 3 5 0/ 5 9 2 7 13- 9- 0 2- 2- 0 Hruska (L 0-1) 35 2:15
*Apr 3, 2004 Wayne State (Mich.) W 2-1 2 5 0/ 1 8 1 7 14- 9- 0 3- 2- 0 J. Leslie (W 5-1) 68 1:40
*Apr 3, 2004 Wayne State (Mich.) 5-7 L 5 5 0/ 7 10 1 7 14-10- 0 3- 3- 0 Watson (L 2-2) 42 2:20
*Apr 07, 2004 vs Mercyhurst W 6-2 6 10 0/ 2 7 1 7 15-10- 0 4- 3- 0 Berkey (W 3-1) 100 1:50
*Apr 07, 2004 vs Mercyhurst 3-7 L 3 8 0/ 7 10 1 7 15-11- 0 4- 4- 0 Hulsinger (L 2-1) 183 2:00
*Apr 9, 2004 at Saginaw Valley State 4-8 L 4 6 1/ 8 11 0 7 15-12- 0 4- 5- 0 J. Leslie (L 5-2) 114 2:07
*Apr 9, 2004 at Saginaw Valley State 2-3 L 2 7 1/ 3 3 0 7 15-13- 0 4- 6- 0 Watson (L 2-3) 114 1:43
*Apr 10, 2004 at Saginaw Valley State 1-9 L 1 4 2/ 9 9 0 7 15-14- 0 4- 7- 0 Dollard (L 1-3) 125 1:54
*Apr 10, 2004 at Saginaw Valley State 4-6 L 4 10 0/ 6 7 2 7 15-15- 0 4- 8- 0 Hruska (L 0-2) 125 2:00
Apr 12, 2004 at Slippery Rock W 4-1 4 8 2/ 1 6 1 7 16-15- 0 4- 8- 0 States (W 1-0) 65 2:08
Apr 12, 2004 at Slippery Rock 0-5 L 0 4 4/ 5 4 2 7 16-16- 0 4- 8- 0 Charron (L 0-1) 65 N/A
*Apr 17, 2004 at Hillsdale W 6-1 6 10 2/ 1 3 4 7 17-16- 0 5- 8- 0 J. Leslie (W) 130 1:46
*Apr 17, 2004 at Hillsdale W 2-0 2 5 0/ 0 1 1 7 18-16- 0 6- 8- 0 Watson (W) 125 1:20
*Apr 18, 2004 at Hillsdale 0-6 L 0 6 0/ 6 10 1 7 18-17- 0 6- 9- 0 Dollard (L 6-7) 150 1:30
*Apr 18, 2004 at Hillsdale 7-9 L 7 9 1/ 9 11 2 7 18-18- 0 6-10- 0 Hulsinger (L 2-2) 150 2:00
*Apr 21, 2004 vs Mercyhurst 2-7 L 2 9 0/ 7 10 0 7 18-19- 0 6-11- 0 Berkey (L 3-2) 124 1:40
*Apr 22, 2004 vs Mercyhurst W 2-1 2 4 0/ 1 5 0 7 19-19- 0 7-11- 0 J. Leslie (W 7-3) 108 1:20
*Apr 24, 2004 Northwood (Mich.) W 11-0 11 12 1/ 0 3 0 7 20-19- 0 8-11- 0 Watson (W 4-3) 54 1:40
*Apr 24, 2004 Northwood (Mich.) W 9-8 9 13 2/ 8 11 1 (11) 21-19- 0 9-11- 0 Hulsinger (W 3-2) 34 3:00
*Apr 25, 2004 Northwood (Mich.) 5-10 L 5 10 1/10 12 0 7 21-20- 0 9-12- 0 Granger (L 1-3) 40 1:50
*Apr 25, 2004 Northwood (Mich.) W 3-2 3 7 2/ 2 4 0 7 22-20- 0 10-12- 0 Berkey (W 4-2) 40 1:40
*May 01, 2004 at Grand Valley State 2-5 L 2 6 3/ 5 7 1 7 22-21- 0 10-13- 0 J. Leslie (L 7-3) 125 1:20
*May 01, 2004 at Grand Valley State 1-6 L 1 5 1/ 6 9 1 7 22-22- 0 10-14- 0 Watson (L 4-4) 130 1:40
*May 02, 2004 at Grand Valley State 0-12 L 0 5 4/12 13 0 7 22-23- 0 10-15- 0 Granger (L 1-4) 130 2:06
*May 02, 2004 at Grand Valley State 0-3 L 0 4 1/ 3 7 0 7 22-24- 0 10-16- 0 Hulsinger (L 3-3) 130 1:35
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2004 vs St. Vincent (Pa.) 24 2 4 1 1 1 0 2 0 0 0 0 0 0 0 5 21 12 0 .167
Feb 29, 2004 vs Concordia-St. Paul 31 4 11 4 3 0 0 0 0 0 0 1 0 0 1 3 21 8 0 .273
Feb 29, 2004 vs Kentucky Wesleyan 26 6 8 5 2 0 0 3 0 1 0 0 0 0 0 5 21 5 1 .284
Mar 01, 2004 vs Seton Hill (Pa.) 28 4 8 4 3 0 0 1 0 2 1 3 0 0 0 2 21 6 2 .284
Mar 01, 2004 vs Salem International 28 3 10 2 1 1 0 4 0 0 1 2 0 0 3 0 21 9 3 .299
Mar 04, 2004 vs Salem International 33 9 11 7 3 0 0 5 0 1 0 4 0 0 2 6 24 11 1 .306
Mar 05, 2004 vs Shippensburg 26 2 6 2 2 0 0 0 0 0 0 0 0 0 2 4 21 9 1 .296
Mar 05, 2004 vs Indianapolis 29 5 9 5 1 0 0 1 0 0 0 2 0 0 0 8 21 15 0 .298
Mar 06, 2004 vs Mansfield 27 2 7 2 2 1 1 1 0 0 0 0 0 0 1 5 18 11 6 .294
Mar 10, 2004 at West Virginia State 27 3 8 3 1 0 0 1 0 0 1 1 0 0 0 2 21 7 0 .294
Mar 10, 2004 at West Virginia State 31 4 10 4 1 0 1 0 0 0 0 0 0 0 0 6 18 9 2 .297
Mar 11, 2004 at Bluefield State 45 15 15 14 0 0 4 3 0 3 0 2 0 1 1 5 27 9 0 .301
Mar 15, 2004 Fredonia State 28 6 10 6 4 0 0 4 0 0 0 2 0 0 0 2 21 7 3 .305
Mar 15, 2004 Fredonia State 22 6 5 6 2 1 0 5 0 3 0 1 0 2 0 3 21 5 0 .301
Mar 24, 2004 at California, PA 27 1 7 1 0 0 0 2 0 0 0 0 0 0 1 6 18 1 0 .299
Mar 24, 2004 at California, PA 24 1 3 0 0 0 0 3 0 2 0 0 0 0 1 4 18 13 6 .289
Mar 27, 2004 *Univ. of Findlay 25 5 9 5 2 0 0 5 0 0 0 1 1 0 1 6 21 12 1 .293
Mar 27, 2004 *Univ. of Findlay 27 3 6 3 1 0 0 3 1 1 1 1 1 1 2 4 27 6 0 .289
Mar 28, 2004 *Univ. of Findlay 20 0 1 0 0 0 0 2 0 0 0 1 0 0 2 4 21 11 2 .280
Mar 28, 2004 *Univ. of Findlay 22 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 21 11 0 .273
Mar 29, 2004 at Clarion University 33 12 14 11 1 1 0 6 0 0 0 2 1 0 1 3 21 18 0 .281
Mar 29, 2004 at Clarion University 25 3 5 3 0 1 0 2 0 1 1 1 0 0 1 3 18 15 0 .278
Apr 3, 2004 *Wayne State (Mich.) 22 2 5 2 1 0 0 0 0 1 0 2 0 0 1 3 21 10 0 .276
Apr 3, 2004 *Wayne State (Mich.) 25 5 5 5 2 0 0 3 0 0 0 2 0 0 0 3 21 9 0 .273
Apr 07, 2004 vs *Mercyhurst 29 6 10 5 1 0 2 1 0 1 0 4 0 1 0 8 21 7 0 .276
Apr 07, 2004 vs *Mercyhurst 28 3 8 2 4 0 0 6 0 0 0 1 0 1 0 9 18 4 0 .277
Apr 9, 2004 at *Saginaw Valley State 25 4 6 3 1 0 1 4 0 0 0 0 1 0 0 6 18 9 1 .275
Apr 9, 2004 at *Saginaw Valley State 26 2 7 2 0 0 1 3 0 2 0 1 0 0 2 4 18 4 1 .275
Apr 10, 2004 at *Saginaw Valley State 25 1 4 1 0 0 0 4 0 0 0 0 0 0 0 3 18 6 2 .272
Apr 10, 2004 at *Saginaw Valley State 31 4 10 3 3 1 0 2 0 0 0 0 1 0 1 4 18 4 0 .274
Apr 12, 2004 at Slippery Rock 27 4 8 4 1 0 0 4 0 1 0 1 1 0 1 7 21 11 2 .274
Apr 12, 2004 at Slippery Rock 25 0 4 0 0 0 0 3 0 1 0 2 0 0 1 6 18 8 4 .271
Apr 17, 2004 at *Hillsdale 29 6 10 6 3 0 0 2 0 1 1 1 1 1 0 4 21 5 2 .273
Apr 17, 2004 at *Hillsdale 25 2 5 2 1 0 0 1 0 1 0 1 0 0 0 1 21 6 0 .271
Apr 18, 2004 at *Hillsdale 25 0 6 0 0 0 0 1 0 0 0 1 0 0 0 3 18 10 0 .271
Apr 18, 2004 at *Hillsdale 29 7 9 7 1 0 3 1 0 0 0 1 1 0 0 7 18 8 1 .272
Apr 21, 2004 vs *Mercyhurst 29 2 9 2 2 0 1 0 0 2 1 1 0 0 0 6 21 14 0 .273
Apr 22, 2004 vs *Mercyhurst 20 2 4 2 0 0 1 5 0 0 0 0 0 0 2 5 21 9 0 .271
Apr 24, 2004 *Northwood (Mich.) 26 11 12 10 3 1 0 4 0 1 0 1 1 2 1 2 21 7 1 .276
Apr 24, 2004 *Northwood (Mich.) 41 9 13 9 1 0 1 6 3 3 0 1 1 2 0 4 33 17 2 .278
Apr 25, 2004 *Northwood (Mich.) 27 5 10 5 3 1 0 6 0 1 0 0 0 0 2 8 21 10 1 .280
Apr 25, 2004 *Northwood (Mich.) 24 3 7 3 1 0 0 6 1 1 0 1 0 0 1 2 21 10 2 .280
May 01, 2004 at *Grand Valley State 26 2 6 2 0 0 1 0 0 0 2 0 0 0 0 9 18 6 3 .279
May 01, 2004 at *Grand Valley State 26 1 5 0 1 0 0 2 0 0 0 1 0 0 2 5 18 7 1 .277
May 02, 2004 at *Grand Valley State 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 11 18 14 4 .275
May 02, 2004 at *Grand Valley State 24 0 4 0 0 0 0 0 0 0 0 2 1 0 0 5 18 9 1 .273
Totals 1248 177 341 163 61 9 17 118 5 30 9 49 11 11 33 215 942 414 56 .273
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2004 vs St. Vincent (Pa.) 7.0 7 0 0 2 6 1 0 0 0 0 1 1 0 2-0 1-0 1 0.00
Feb 29, 2004 vs Concordia-St. Paul 7.0 3 3 2 4 6 1 0 0 2 0 1 1 0 4-3 2-0 1 1.29
Feb 29, 2004 vs Kentucky Wesleyan 7.0 6 3 3 2 5 1 0 1 1 0 1 0 0 6-3 3-0 2 2.14
Mar 01, 2004 vs Seton Hill (Pa.) 7.0 4 2 1 4 10 0 0 0 1 0 0 0 0 4-2 4-0 3 1.93
Mar 01, 2004 vs Salem International 7.0 4 1 0 2 1 1 0 0 1 0 2 1 0 3-1 5-0 4 1.54
Mar 04, 2004 vs Salem International 8.0 7 8 7 7 4 2 0 1 0 0 2 3 0 9-8 6-0 4 2.72
Mar 05, 2004 vs Shippensburg 7.0 6 3 3 0 3 0 0 0 0 0 0 1 0 2-3 6-1 4 2.88
Mar 05, 2004 vs Indianapolis 7.0 13 8 8 4 3 4 1 1 2 0 0 1 0 5-8 6-2 4 3.79
Mar 06, 2004 vs Mansfield 6.0 13 15 4 1 2 1 0 0 0 0 1 0 0 2-15 6-3 4 4.00
Mar 10, 2004 at West Virginia State 7.0 5 1 1 1 3 2 0 1 0 0 0 1 0 3-1 7-3 4 3.73
Mar 10, 2004 at West Virginia State 6.0 11 10 9 7 6 1 0 2 5 0 0 0 0 4-10 7-4 4 4.50
Mar 11, 2004 at Bluefield State 9.0 6 3 3 5 6 0 0 1 1 0 0 1 0 15-3 8-4 4 4.34
Mar 15, 2004 Fredonia State 7.0 3 0 0 2 7 1 0 0 1 0 0 0 0 6-0 9-4 4 4.01
Mar 15, 2004 Fredonia State 7.0 1 0 0 6 10 0 0 0 0 0 0 0 0 6-0 10-4 4 3.73
Mar 24, 2004 at California, PA 6.0 8 3 3 3 6 1 0 0 0 0 0 0 0 1-3 10-5 4 3.77
Mar 24, 2004 at California, PA 6.0 12 9 3 1 1 3 0 0 0 0 0 0 0 1-9 10-6 4 3.81
Mar 27, 2004 *Univ. of Findlay 7.0 3 1 1 2 7 1 0 0 0 0 0 1 0 5-1 11-6 4 3.66
Mar 27, 2004 *Univ. of Findlay 9.0 6 2 2 7 8 2 0 0 2 0 1 0 1 3-2 12-6 4 3.54
Mar 28, 2004 *Univ. of Findlay 7.0 9 6 6 3 3 1 0 1 0 0 0 0 0 0-6 12-7 4 3.76
Mar 28, 2004 *Univ. of Findlay 7.0 6 4 4 5 7 2 0 1 3 0 0 0 0 0-4 12-8 4 3.83
Mar 29, 2004 at Clarion University 7.0 8 6 5 4 1 1 0 0 2 0 1 2 0 12-6 13-8 4 3.95
Mar 29, 2004 at Clarion University 6.0 9 5 5 1 1 1 2 0 0 0 1 0 0 3-5 13-9 4 4.09
Apr 3, 2004 *Wayne State (Mich.) 7.0 8 1 1 0 12 0 0 0 0 0 0 1 0 2-1 14-9 4 3.97
Apr 3, 2004 *Wayne State (Mich.) 7.0 10 7 7 6 7 0 1 0 0 0 0 1 0 5-7 14-10 4 4.18
Apr 07, 2004 vs *Mercyhurst 7.0 7 2 2 4 9 1 0 0 0 0 0 0 0 6-2 15-10 4 4.11
Apr 07, 2004 vs *Mercyhurst 6.0 10 7 7 4 6 5 2 1 1 0 0 0 0 3-7 15-11 4 4.33
Apr 9, 2004 at *Saginaw Valley State 6.0 11 8 7 3 4 4 0 0 0 0 0 0 0 4-8 15-12 4 4.52
Apr 9, 2004 at *Saginaw Valley State 6.0 3 3 3 1 6 2 0 1 1 0 2 0 0 2-3 15-13 4 4.52
Apr 10, 2004 at *Saginaw Valley State 6.0 9 9 4 4 6 3 0 0 1 1 0 0 0 1-9 15-14 4 4.57
Apr 10, 2004 at *Saginaw Valley State 6.0 7 6 6 6 6 3 0 0 0 0 0 0 0 4-6 15-15 4 4.70
Apr 12, 2004 at Slippery Rock 7.0 6 1 1 2 1 1 0 0 0 0 2 2 0 4-1 16-15 4 4.58
Apr 12, 2004 at Slippery Rock 6.0 4 5 0 4 2 0 0 0 1 0 0 0 0 0-5 16-16 4 4.46
Apr 17, 2004 at *Hillsdale 7.0 3 1 0 1 6 0 0 0 0 0 1 0 0 6-1 17-16 4 4.32
Apr 17, 2004 at *Hillsdale 7.0 1 0 0 0 8 0 0 0 0 1 0 0 0 2-0 18-16 4 4.19
Apr 18, 2004 at *Hillsdale 6.0 10 6 6 3 2 2 0 0 0 1 1 0 0 0-6 18-17 4 4.31
Apr 18, 2004 at *Hillsdale 6.0 11 9 9 5 2 3 1 0 5 0 1 0 0 7-9 18-18 4 4.54
Apr 21, 2004 vs *Mercyhurst 7.0 10 7 7 3 1 2 0 1 0 0 1 1 0 2-7 18-19 4 4.66
Apr 22, 2004 vs *Mercyhurst 7.0 5 1 1 0 6 1 0 0 1 0 0 0 0 2-1 19-19 4 4.57
Apr 24, 2004 *Northwood (Mich.) 7.0 3 0 0 4 4 0 0 0 0 0 0 2 0 11-0 20-19 4 4.45
Apr 24, 2004 *Northwood (Mich.) 11.0 11 8 7 6 5 2 0 1 0 0 2 2 0 9-8 21-19 4 4.50
Apr 25, 2004 *Northwood (Mich.) 7.0 12 10 9 4 3 2 0 1 0 0 1 1 0 5-10 21-20 4 4.67
Apr 25, 2004 *Northwood (Mich.) 7.0 4 2 0 4 5 1 0 0 0 0 0 0 0 3-2 22-20 4 4.56
May 01, 2004 at *Grand Valley State 6.0 7 5 5 2 6 1 0 0 1 0 0 1 0 2-5 22-21 4 4.62
May 01, 2004 at *Grand Valley State 6.0 9 6 6 1 0 3 0 0 0 0 0 0 0 1-6 22-22 4 4.71
May 02, 2004 at *Grand Valley State 6.0 13 12 5 3 1 4 0 1 0 1 0 0 0 0-12 22-23 4 4.76
May 02, 2004 at *Grand Valley State 6.0 7 3 3 1 2 1 1 0 0 0 1 2 0 0-3 22-24 4 4.76
Totals 314.0 331 212 166 144 216 68 8 15 32 4 23 26 1 177-212 22-24 4 4.76
* = GLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 02, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2004 vs St. Vincent (Pa.) 4-24 0-0 4-24 1-9 3-15 0-0 1-7 1-5 2-7 0-2
Feb 29, 2004 vs Concordia-St. Paul 11-31 11-31 0-0 4-17 7-14 0-0 3-8 2-12 3-7 1-4
Feb 29, 2004 vs Kentucky Wesleyan 8-26 0-0 8-26 4-16 4-10 1-2 3-9 3-14 4-6 0-5
Mar 01, 2004 vs Seton Hill (Pa.) 8-28 0-0 8-28 5-16 3-12 0-1 5-11 4-12 3-7 0-1
Mar 01, 2004 vs Salem International 10-28 0-0 10-28 6-23 4-5 0-2 2-7 1-10 7-7 0-2
Mar 04, 2004 vs Salem International 11-33 0-0 11-33 8-22 3-11 0-0 2-10 5-18 4-8 2-4
Mar 05, 2004 vs Shippensburg 6-26 0-9 6-17 3-8 3-18 0-0 2-7 2-6 1-7 0-1
Mar 05, 2004 vs Indianapolis 9-29 0-0 9-29 6-17 3-12 0-0 2-9 4-10 3-7 1-1
Mar 06, 2004 vs Mansfield 7-27 7-27 0-0 1-8 6-19 0-0 3-9 1-5 1-7 1-3
Mar 10, 2004 at West Virginia State 8-27 0-0 8-27 5-16 3-11 0-0 3-10 3-8 4-7 0-0
Mar 10, 2004 at West Virginia State 10-31 4-12 6-19 4-18 6-13 0-0 4-11 2-11 3-7 0-0
Mar 11, 2004 at Bluefield State 15-45 0-0 15-45 8-27 7-18 0-1 4-12 4-15 5-9 3-5
Mar 15, 2004 Fredonia State 10-28 0-0 10-28 6-14 4-14 0-2 6-12 4-9 1-6 0-0
Mar 15, 2004 Fredonia State 5-22 0-0 5-22 3-11 2-11 1-1 1-8 2-7 1-6 4-4
Mar 24, 2004 at California, PA 7-27 0-0 7-27 3-14 4-13 0-0 5-12 1-6 4-7 0-0
Mar 24, 2004 at California, PA 3-24 0-0 3-24 1-12 2-12 0-0 1-8 0-5 3-7 0-0
Mar 27, 2004 *Univ. of Findlay 9-25 9-24 0-1 4-17 5-8 0-1 2-7 3-12 4-6 1-1
Mar 27, 2004 *Univ. of Findlay 6-27 0-0 6-27 3-11 3-16 0-0 0-6 2-8 3-9 1-1
Mar 28, 2004 *Univ. of Findlay 1-20 0-0 1-20 0-4 1-16 0-0 0-6 0-3 1-7 0-0
Mar 28, 2004 *Univ. of Findlay 2-22 2-22 0-0 0-5 2-17 0-0 1-7 0-0 1-7 0-0
Mar 29, 2004 at Clarion University 14-33 3-7 11-26 10-23 4-10 2-2 3-8 8-20 4-7 5-7
Mar 29, 2004 at Clarion University 5-25 0-0 5-25 0-12 5-13 0-0 1-6 0-8 4-7 2-3
Apr 3, 2004 *Wayne State (Mich.) 5-22 0-0 5-22 3-11 2-11 0-0 1-7 2-8 2-6 2-2
Apr 3, 2004 *Wayne State (Mich.) 5-25 1-3 4-22 4-11 1-14 2-3 1-7 3-7 1-7 2-3
Apr 07, 2004 vs *Mercyhurst 10-29 0-0 10-29 5-19 5-10 0-0 3-10 2-10 5-7 1-1
Apr 07, 2004 vs *Mercyhurst 8-28 8-25 0-3 5-19 3-9 0-3 1-7 1-15 3-7 2-5
Apr 9, 2004 at *Saginaw Valley State 6-25 6-22 0-3 3-12 3-13 0-0 3-9 2-9 4-7 0-0
Apr 9, 2004 at *Saginaw Valley State 7-26 0-0 7-26 2-13 5-13 0-0 0-6 0-7 3-7 0-0
Apr 10, 2004 at *Saginaw Valley State 4-25 0-0 4-25 1-12 3-13 0-0 1-8 0-6 3-7 1-1
Apr 10, 2004 at *Saginaw Valley State 10-31 2-6 8-25 5-18 5-13 0-0 4-10 3-12 2-7 0-1
Apr 12, 2004 at Slippery Rock 8-27 0-0 8-27 5-14 3-13 2-2 1-7 5-11 2-7 2-4
Apr 12, 2004 at Slippery Rock 4-25 4-25 0-0 1-16 3-9 0-1 1-8 0-4 4-7 0-0
Apr 17, 2004 at *Hillsdale 10-29 0-0 10-29 5-15 5-14 0-0 4-10 4-13 3-7 2-3
Apr 17, 2004 at *Hillsdale 5-25 0-0 5-25 3-8 2-17 0-0 4-10 2-5 1-7 0-0
Apr 18, 2004 at *Hillsdale 6-25 0-0 6-25 2-8 4-17 0-0 4-10 0-3 1-7 0-1
Apr 18, 2004 at *Hillsdale 9-29 0-0 9-29 3-10 6-19 0-0 5-11 1-5 3-7 1-3
Apr 21, 2004 vs *Mercyhurst 9-29 0-0 9-29 4-18 5-11 0-0 4-10 2-10 5-7 0-1
Apr 22, 2004 vs *Mercyhurst 4-20 4-20 0-0 2-11 2-9 0-0 2-8 1-6 5-6 0-0
Apr 24, 2004 *Northwood (Mich.) 12-26 2-8 10-18 10-17 2-9 0-0 2-8 6-10 3-6 3-4
Apr 24, 2004 *Northwood (Mich.) 13-41 5-10 8-31 9-16 4-25 1-1 7-16 5-9 2-11 3-5
Apr 25, 2004 *Northwood (Mich.) 10-27 10-27 0-0 8-20 2-7 0-3 2-6 6-16 4-7 2-5
Apr 25, 2004 *Northwood (Mich.) 7-24 7-24 0-0 2-13 5-11 1-3 1-5 1-9 3-7 2-3
May 01, 2004 at *Grand Valley State 6-26 6-26 0-0 2-7 4-19 0-0 0-8 0-2 2-7 0-0
May 01, 2004 at *Grand Valley State 5-26 0-0 5-26 3-14 2-12 0-0 2-9 0-7 3-7 0-0
May 02, 2004 at *Grand Valley State 5-26 0-0 5-26 1-8 4-18 0-0 4-11 0-5 1-7 0-0
May 02, 2004 at *Grand Valley State 4-24 0-0 4-24 2-9 2-15 0-0 3-10 0-4 2-7 0-0
Totals 341-1248 91-328 250-920 175-639 166-609 10-28 114-401 98-397 133-324 44-86
.273 .277 .272 .274 .273 .357 .284 .247 .410 .512
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 02, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2004 vs St. Vincent (Pa.) 2-0 W 7-25 2-3 5-22 3-12 4-13 1-7 2-7 8 4 0.00
Feb 29, 2004 vs Concordia-St. Paul 4-3 W 3-21 1-6 2-15 2-9 1-12 0-5 3-7 8 5 1.29
Feb 29, 2004 vs Kentucky Wesleyan 6-3 W 6-28 2-7 4-21 3-13 3-15 4-11 2-7 6 10 2.14
Mar 01, 2004 vs Seton Hill (Pa.) 4-2 W 4-25 0-0 4-25 2-8 2-17 1-9 0-7 3 7 1.93
Mar 01, 2004 vs Salem International 3-1 W 4-25 2-18 2-7 3-12 1-13 3-9 1-7 9 9 1.54
Mar 04, 2004 vs Salem International 9-8 W 7-27 5-20 2-7 4-13 3-14 0-7 5-8 9 7 2.72
Mar 05, 2004 vs Shippensburg 2-3 L 6-25 0-0 6-25 1-11 5-14 1-8 5-7 7 9 2.88
Mar 05, 2004 vs Indianapolis 5-8 L 13-29 3-11 10-18 6-15 7-14 4-9 3-7 12 3 3.79
Mar 06, 2004 vs Mansfield 2-15 L 13-35 6-10 7-25 9-25 4-10 3-9 4-6 11 5 4.00
Mar 10, 2004 at West Virginia State 3-1 W 5-25 0-9 5-16 1-8 4-17 2-8 1-7 7 10 3.73
Mar 10, 2004 at West Virginia State 4-10 L 11-29 2-6 9-23 7-18 4-11 6-13 2-6 8 4 4.50
Mar 11, 2004 at Bluefield State 15-3 W 6-31 0-0 6-31 2-10 4-21 2-10 0-9 7 12 4.34
Mar 15, 2004 Fredonia State 6-0 W 3-26 1-4 2-22 1-13 2-13 0-7 3-7 7 6 4.01
Mar 15, 2004 Fredonia State 6-0 W 1-21 0-2 1-19 1-10 0-11 0-7 3-7 4 6 3.73
Mar 24, 2004 at California, PA 1-3 L 8-24 2-6 6-18 4-12 4-12 2-8 2-6 2 10 3.77
Mar 24, 2004 at California, PA 1-9 L 12-30 3-7 9-23 7-17 5-13 6-12 3-6 9 5 3.81
Mar 27, 2004 *Univ. of Findlay 5-1 W 3-23 1-6 2-17 2-6 1-17 0-6 2-7 9 3 3.66
Mar 27, 2004 *Univ. of Findlay 3-2 W 6-31 0-4 6-27 2-13 4-18 5-14 2-9 6 12 3.54
Mar 28, 2004 *Univ. of Findlay 0-6 L 9-27 0-2 9-25 5-13 4-14 4-9 2-7 8 8 3.76
Mar 28, 2004 *Univ. of Findlay 0-4 L 6-24 1-4 5-20 3-9 3-15 2-8 1-7 9 4 3.83
