Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 06, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2003 at Armstrong Atlantic 1-10 L 1 4 6/10 10 2 9 0- 1- 0 0- 0- 0 Leslie, J (L 0-1) 110 2:35
Mar 03, 2003 at Armstrong Atlantic 0-9 L 0 2 0/ 9 12 0 9 0- 2- 0 0- 0- 0 Grack (L 0-1) 100 2:30
Mar 03, 2003 vs Northwest Mo. State W 18-10 18 23 4/10 12 2 9 1- 2- 0 0- 0- 0 Gority (W 1-0) 60 3:05
Mar 05, 2003 vs Mercyhurst College 5-8 L 5 8 0/ 8 14 1 9 1- 3- 0 0- 0- 0 Fiorisi (L 0-1) 50 3:05
Mar 05, 2003 at Savannah College W 11-5 11 16 4/ 5 9 1 9 2- 3- 0 0- 0- 0 States (W 1-0) 60 2:55
Mar 06, 2003 vs Northwest Mo. State 7-14 L 7 13 4/14 14 0 9 2- 4- 0 0- 0- 0 Berkey (L 0-1) 110 2:55
*Mar 22, 2003 Grand Valley State W 6-5 6 4 2/ 5 10 2 7 3- 4- 0 1- 0- 0 Gority (W 2-0) 50 4:40
*Mar 23, 2003 Grand Valley State 3-10 L 3 5 3/10 13 0 7 3- 5- 0 1- 1- 0 Leslie, J (L 0-2) 50 2:15
*Mar 23, 2003 Grand Valley State 3-5 L 3 9 1/ 5 7 0 7 3- 6- 0 1- 2- 0 Dollard (L 0-1) 50 2:05
*Mar 23, 2003 Grand Valley State 3-5 L 3 6 0/ 5 7 1 7 3- 7- 0 1- 3- 0 Berkey (L 0-2) 50 2:20
Mar 25, 2003 at California, PA 2-3 L 2 5 0/ 3 5 0 7 3- 8- 0 1- 3- 0 Grack (L) 55 2 hr
Mar 25, 2003 at California, PA W 10-0 10 14 1/ 0 4 4 7 4- 8- 0 1- 3- 0 Hulsinger (W) 55 2 hr
Mar 27, 2003 Edinboro University W 4-0 4 8 0/ 0 3 0 7 5- 8- 0 1- 3- 0 Herdzik (W 1-0) 75 1:15
Mar 27, 2003 Edinboro University W 7-1 7 10 0/ 1 8 1 7 6- 8- 0 1- 3- 0 States (W 2-0) 125 1:30
*Mar 29, 2003 at Ashland University 0-3 L 0 1 0/ 3 5 0 7 6- 9- 0 1- 4- 0 Gority (L 2-1) 100 1:14
*Mar 29, 2003 at Ashland University W 5-3 5 8 2/ 3 8 2 7 7- 9- 0 2- 4- 0 Leslie, J (W 1-2) 100 1:56
*Mar 30, 2003 at Ashland University 0-13 L 0 3 4/13 16 1 7 7-10- 0 2- 5- 0 Dollard (L 0-2) 50 1:50
*Mar 30, 2003 at Ashland University 0-9 L 0 4 2/ 9 10 0 7 7-11- 0 2- 6- 0 Berkey (L 0-3) 50 1:40
Apr 02, 2003 at ALLB 3-8 L 3 12 5/ 8 11 0 9 7-12- 0 2- 6- 0 Grack (L 0-3) 150 2:25
*Apr 06, 2003 at The Univ. of Findlay W 1-0 1 5 1/ 0 2 3 7 8-12- 0 3- 6- 0 Gority (W 3-1) 50 1:40
*Apr 06, 2003 at The Univ. of Findlay W 7-0 7 11 0/ 0 4 1 7 9-12- 0 4- 6- 0 Leslie, J (W 2-2) 50 2:00
*Apr 10, 2003 vs Mercyhurst College 5-11 L 5 9 2/11 13 1 7 9-13- 0 4- 7- 0 Dollard (L 0-3) 105 2:10
*Apr 10, 2003 vs Mercyhurst College W 8-4 8 8 0/ 4 9 1 7 10-13- 0 5- 7- 0 Hulsinger (W 2-0) 75 1:55
*Apr 12, 2003 at Wayne State 0-5 L 0 1 1/ 5 10 1 7 10-14- 0 5- 8- 0 Gority (L 3-2) 115 1:30
*Apr 12, 2003 at Wayne State 4-12 L 4 10 2/12 15 2 7 10-15- 0 5- 9- 0 Leslie, J (L 2-3) 158 2:00
*Apr 13, 2003 at Wayne State 0-5 L 0 3 2/ 5 7 1 7 10-16- 0 5-10- 0 Berkey (L 0-4) 150 1:30
*Apr 13, 2003 at Wayne State W 7-4 7 10 3/ 4 7 1 7 11-16- 0 6-10- 0 Herdzik (W 2-0) 150 2:15
Apr 16, 2003 at Pitt-Johnstown W 11-9 11 18 6/ 9 8 1 7 12-16- 0 6-10- 0 Grack (W 1-3) - N/A
Apr 16, 2003 at Pitt-Johnstown 2-3 L 2 9 0/ 3 9 1 7 12-17- 0 6-10- 0 Fiorisi (L 0-2) - N/A
*Apr 18, 2003 Saginaw Valley State 3-7 L 3 5 7/ 7 9 1 7 12-18- 0 6-11- 0 Gority (L 3-3) 150 1:40
*Apr 18, 2003 Saginaw Valley State W 6-1 6 11 0/ 1 6 0 7 13-18- 0 7-11- 0 Dollard (W 1-3) 100 2:00
*Apr 19, 2003 Saginaw Valley State 2-4 L 2 6 1/ 4 7 0 7 13-19- 0 7-12- 0 Leslie, J (L 2-4) 100 1:50
*Apr 19, 2003 Saginaw Valley State 3-8 L 3 9 2/ 8 13 3 7 13-20- 0 7-13- 0 Herdzik (L 2-1) 100 2:25
*Apr 24, 2003 vs Mercyhurst College 1-3 L 1 6 2/ 3 5 0 7 13-21- 0 7-14- 0 Berkey (L 0-5) 150 1:35
*Apr 24, 2003 vs Mercyhurst College 4-7 L 4 6 5/ 7 8 1 7 13-22- 0 7-15- 0 Grack (L 1-4) 150 1:50
*Apr 26, 2003 Hillsdale College 4-10 L 4 9 6/10 12 2 7 13-23- 0 7-16- 0 Gority (L 3-4) 150 1:45
*Apr 26, 2003 Hillsdale College 5-7 L 5 11 1/ 7 11 1 7 13-24- 0 7-17- 0 Dollard (L 1-4) 75 2:00
*Apr 27, 2003 Hillsdale College W 5-2 5 9 0/ 2 3 1 7 14-24- 0 8-17- 0 Leslie, J (W 3-4) 125 1:40
*Apr 27, 2003 Hillsdale College W 6-5 6 9 0/ 5 6 1 7 15-24- 0 9-17- 0 Herdzik (W 3-1) 125 1:35
Apr 29, 2003 California (Pa.) W 4-3 4 7 1/ 3 9 1 7 16-24- 0 9-17- 0 Major (W 1-0) 50 1:40
Apr 29, 2003 California (Pa.) 2-25 L 2 6 2/25 29 1 7 16-25- 0 9-17- 0 Berkey (L 0-6) 50 2:25
Apr 30, 2003 at Edinboro University 5-15 L 5 11 4/15 13 0 7 16-26- 0 9-17- 0 Grack (L 1-5) -
Apr 30, 2003 at Edinboro University W 10-6 10 9 1/ 6 11 2 7 17-26- 0 9-17- 0 Hulsinger (W 3-0) - 1:50
*May 3, 2003 at Northwood W 3-1 3 8 2/ 1 6 0 7 18-26- 0 10-17- 0 Gority (W 4-4) 93 1:17
*May 3, 2003 at Northwood 2-5 L 2 5 0/ 5 9 1 7 18-27- 0 10-18- 0 Dollard (L 1-5) 92 1:46
*May 4, 2003 at Northwood W 7-1 7 12 1/ 1 5 2 ( 8) 19-27- 0 11-18- 0 Leslie, J (W 4-4) 78 1:55
*May 4, 2003 at Northwood 2-6 L 2 6 2/ 6 8 0 7 19-28- 0 11-19- 0 Herdzik (L 3-2) 77 2:02
May 6, 2003 Pitt-Bradford W 5-3 5 8 0/ 3 9 0 9 20-28- 0 11-19- 0 Mitchell (W 1-0) 75 2:30
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2003 at Armstrong Atlantic 32 1 4 1 0 0 0 2 0 1 0 0 0 0 0 10 24 6 6 .125
Mar 03, 2003 at Armstrong Atlantic 29 0 2 0 0 0 0 2 0 0 0 0 0 0 1 11 24 5 0 .098
Mar 03, 2003 vs Northwest Mo. State 47 18 23 17 3 1 3 5 0 4 1 1 0 1 2 6 27 9 4 .269
Mar 05, 2003 vs Mercyhurst College 32 5 8 5 0 0 1 8 0 2 0 3 0 0 2 4 27 13 0 .264
Mar 05, 2003 at Savannah College 41 11 16 11 6 0 0 8 0 1 1 1 0 0 1 5 27 12 4 .293
Mar 06, 2003 vs Northwest Mo. State 33 7 13 7 2 0 0 7 0 0 2 1 0 2 2 2 27 6 4 .308
Mar 22, 2003 *Grand Valley State 22 6 4 4 0 1 2 4 0 3 0 2 0 0 0 6 21 8 2 .297
Mar 23, 2003 *Grand Valley State 24 3 5 3 0 0 0 2 0 1 0 0 0 1 0 3 21 10 3 .288
Mar 23, 2003 *Grand Valley State 28 3 9 3 3 0 1 1 0 0 0 0 0 1 0 9 21 4 1 .292
Mar 23, 2003 *Grand Valley State 28 3 6 3 0 0 2 5 0 4 0 0 0 0 0 7 21 11 0 .285
Mar 25, 2003 at California, PA 23 2 5 2 0 0 0 3 0 0 0 1 2 1 1 11 18 12 0 .280
Mar 25, 2003 at California, PA 35 10 14 5 1 0 0 3 0 1 0 0 0 0 2 2 21 4 1 .291
Mar 27, 2003 Edinboro University 23 4 8 4 1 0 0 0 0 0 1 1 2 0 0 2 21 12 0 .295
Mar 27, 2003 Edinboro University 27 7 10 7 4 0 0 3 0 0 0 2 0 0 0 4 21 13 0 .300
Mar 29, 2003 at *Ashland University 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 10 18 9 0 .288
Mar 29, 2003 at *Ashland University 26 5 8 4 1 0 0 3 0 0 1 2 2 0 1 6 21 7 2 .289
Mar 30, 2003 at *Ashland University 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 9 4 .280
Mar 30, 2003 at *Ashland University 24 0 4 0 0 0 0 0 0 0 0 0 0 0 1 4 18 9 2 .275
Apr 02, 2003 at ALLB 37 3 12 3 0 0 0 0 0 2 0 0 0 0 1 5 24 11 5 .278
Apr 06, 2003 at *The Univ. of Findlay 27 1 5 0 0 0 0 1 0 1 0 0 0 0 0 3 21 8 1 .274
Apr 06, 2003 at *The Univ. of Findlay 29 7 11 6 0 0 0 1 0 4 2 1 0 0 1 9 21 6 0 .279
Apr 10, 2003 vs *Mercyhurst College 28 5 9 4 1 0 0 4 0 1 1 0 0 1 0 9 21 11 2 .281
Apr 10, 2003 vs *Mercyhurst College 26 8 8 7 0 1 1 6 0 2 0 0 1 0 0 7 21 4 0 .282
Apr 12, 2003 at *Wayne State 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 1 .275
Apr 12, 2003 at *Wayne State 30 4 10 4 1 0 1 0 0 0 0 0 1 1 0 9 18 10 2 .277
Apr 13, 2003 at *Wayne State 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 6 2 .273
Apr 13, 2003 at *Wayne State 31 7 10 7 4 0 2 2 0 2 0 1 1 0 0 10 21 9 3 .275
Apr 16, 2003 at Pitt-Johnstown 38 11 18 9 2 0 0 5 0 2 0 0 1 0 1 4 21 10 6 .284
Apr 16, 2003 at Pitt-Johnstown 30 2 9 2 1 0 0 1 1 2 0 0 0 0 0 6 18 4 0 .285
Apr 18, 2003 *Saginaw Valley State 25 3 5 3 0 0 1 0 0 1 0 0 0 1 1 2 21 10 7 .282
Apr 18, 2003 *Saginaw Valley State 28 6 11 6 2 1 0 2 0 0 0 0 0 0 1 6 21 5 0 .286
Apr 19, 2003 *Saginaw Valley State 26 2 6 2 3 0 0 3 0 0 1 3 0 0 0 8 21 7 1 .284
Apr 19, 2003 *Saginaw Valley State 32 3 9 3 2 0 0 2 0 1 0 3 0 0 0 7 21 13 2 .284
Apr 24, 2003 vs *Mercyhurst College 23 1 6 1 2 0 1 4 0 0 1 0 0 0 1 7 18 7 2 .283
Apr 24, 2003 vs *Mercyhurst College 26 4 6 3 3 1 0 2 0 1 0 1 0 1 1 7 18 9 5 .282
Apr 26, 2003 *Hillsdale College 29 4 9 4 1 0 1 0 0 0 0 0 0 1 1 3 21 12 6 .283
Apr 26, 2003 *Hillsdale College 31 5 11 5 0 1 1 4 0 1 1 0 0 0 0 7 21 13 1 .285
Apr 27, 2003 *Hillsdale College 25 5 9 5 2 0 1 4 0 0 1 0 0 0 0 6 21 10 0 .287
Apr 27, 2003 *Hillsdale College 26 6 9 5 0 0 1 1 0 1 0 3 0 0 2 4 21 9 0 .288
Apr 29, 2003 California (Pa.) 25 4 7 3 2 0 0 4 0 2 0 1 0 0 0 4 21 5 1 .288
Apr 29, 2003 California (Pa.) 26 2 6 2 1 0 0 3 0 0 0 1 0 0 2 7 21 7 2 .287
Apr 30, 2003 at Edinboro University 30 5 11 5 3 0 0 1 0 0 0 1 0 1 1 8 18 6 4 .289
Apr 30, 2003 at Edinboro University 32 10 9 10 2 1 2 4 0 0 0 1 0 0 1 6 21 13 1 .288
May 3, 2003 at *Northwood 25 3 8 3 2 0 0 1 0 0 1 0 1 0 1 2 21 9 2 .289
May 3, 2003 at *Northwood 25 2 5 2 0 0 0 6 0 0 0 1 1 0 0 2 18 8 0 .287
May 4, 2003 at *Northwood 36 7 12 6 1 0 0 5 2 0 0 1 1 0 0 6 24 9 1 .289
May 4, 2003 at *Northwood 26 2 6 1 0 0 0 3 0 0 0 2 0 0 0 7 18 10 2 .287
May 6, 2003 Pitt-Bradford 31 5 8 5 1 0 2 1 0 0 0 1 0 0 1 7 27 7 0 .287
Totals 1367 212 392 192 57 7 23 129 3 41 15 36 13 12 29 293 1011 414 92 .287
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2003 at Armstrong Atlantic 8.0 10 10 3 5 9 1 0 2 1 0 2 0 0 1-10 0-1 0 3.38
Mar 03, 2003 at Armstrong Atlantic 8.0 12 9 9 8 5 3 0 0 1 0 0 0 0 0-9 0-2 0 6.75
Mar 03, 2003 vs Northwest Mo. State 9.0 12 10 8 3 8 3 0 3 1 1 0 0 0 18-10 1-2 0 7.20
Mar 05, 2003 vs Mercyhurst College 9.0 14 8 8 4 5 5 0 1 1 0 0 1 0 5-8 1-3 0 7.41
Mar 05, 2003 at Savannah College 9.0 9 5 4 2 4 4 0 0 0 1 1 1 0 11-5 2-3 0 6.70
Mar 06, 2003 vs Northwest Mo. State 9.0 14 14 10 4 9 3 1 0 2 3 2 1 0 7-14 2-4 0 7.27
Mar 22, 2003 *Grand Valley State 7.0 10 5 5 2 5 4 1 1 2 0 0 1 0 6-5 3-4 1 7.17
Mar 23, 2003 *Grand Valley State 7.0 13 10 7 6 0 3 0 3 1 0 0 0 0 3-10 3-5 1 7.36
Mar 23, 2003 *Grand Valley State 7.0 7 5 5 4 4 2 0 0 1 1 2 0 0 3-5 3-6 1 7.27
Mar 23, 2003 *Grand Valley State 7.0 7 5 4 4 3 0 0 0 2 0 1 2 0 3-5 3-7 1 7.09
Mar 25, 2003 at California, PA 6.0 5 3 3 6 3 1 1 0 0 0 2 0 0 2-3 3-8 1 6.91
Mar 25, 2003 at California, PA 7.0 4 0 0 3 2 0 0 0 0 0 0 1 0 10-0 4-8 1 6.39
Mar 27, 2003 Edinboro University 7.0 3 0 0 0 7 0 0 0 0 0 0 1 0 4-0 5-8 1 5.94
Mar 27, 2003 Edinboro University 7.0 8 1 1 1 3 3 0 0 1 0 0 1 0 7-1 6-8 1 5.64
Mar 29, 2003 at *Ashland University 6.0 5 3 3 1 4 1 0 0 0 0 0 1 0 0-3 6-9 1 5.58
Mar 29, 2003 at *Ashland University 7.0 8 3 3 2 4 0 1 0 1 0 1 0 0 5-3 7-9 1 5.47
Mar 30, 2003 at *Ashland University 6.0 16 13 10 2 4 2 1 0 1 0 0 0 0 0-13 7-10 1 5.93
Mar 30, 2003 at *Ashland University 6.0 10 9 8 4 7 2 0 0 1 0 2 0 0 0-9 7-11 1 6.20
Apr 02, 2003 at ALLB 8.0 11 8 5 5 7 3 0 0 2 0 2 0 0 3-8 7-12 1 6.17
Apr 06, 2003 at *The Univ. of Findlay 7.0 2 0 0 1 7 0 0 0 1 0 0 0 0 1-0 8-12 1 5.88
Apr 06, 2003 at *The Univ. of Findlay 7.0 4 0 0 3 5 0 0 0 0 0 1 1 0 7-0 9-12 1 5.61
Apr 10, 2003 vs *Mercyhurst College 7.0 13 11 10 5 4 0 1 2 1 0 1 0 0 5-11 9-13 1 5.93
Apr 10, 2003 vs *Mercyhurst College 7.0 9 4 4 0 3 2 0 0 0 0 1 0 0 8-4 10-13 1 5.89
Apr 12, 2003 at *Wayne State 6.0 10 5 4 1 5 3 0 0 0 0 1 0 0 0-5 10-14 1 5.90
Apr 12, 2003 at *Wayne State 6.0 15 12 10 3 0 2 0 3 2 0 0 0 0 4-12 10-15 1 6.20
Apr 13, 2003 at *Wayne State 6.0 7 5 4 3 6 0 0 1 0 1 1 0 0 0-5 10-16 1 6.19
Apr 13, 2003 at *Wayne State 7.0 7 4 4 3 2 2 0 0 0 0 1 0 0 7-4 11-16 1 6.16
Apr 16, 2003 at Pitt-Johnstown 7.0 8 9 1 4 7 2 0 1 0 0 0 0 1 11-9 12-16 2 5.99
Apr 16, 2003 at Pitt-Johnstown 6.0 9 3 3 2 2 3 0 0 1 0 1 0 0 2-3 12-17 2 5.94
Apr 18, 2003 *Saginaw Valley State 7.0 9 7 2 1 6 2 0 2 0 0 0 1 0 3-7 12-18 2 5.83
Apr 18, 2003 *Saginaw Valley State 7.0 6 1 1 4 3 2 0 0 0 0 1 0 0 6-1 13-18 3 5.69
Apr 19, 2003 *Saginaw Valley State 7.0 7 4 3 5 7 1 0 0 1 0 0 2 0 2-4 13-19 3 5.63
Apr 19, 2003 *Saginaw Valley State 7.0 13 8 6 5 4 4 0 1 0 0 1 2 0 3-8 13-20 3 5.69
Apr 24, 2003 vs *Mercyhurst College 6.0 5 3 2 2 2 1 0 0 0 0 2 1 0 1-3 13-21 3 5.62
Apr 24, 2003 vs *Mercyhurst College 6.0 8 7 3 6 3 1 0 0 1 0 1 0 0 4-7 13-22 3 5.60
Apr 26, 2003 *Hillsdale College 7.0 12 10 5 1 5 1 0 0 0 0 1 1 0 4-10 13-23 3 5.62
Apr 26, 2003 *Hillsdale College 7.0 11 7 6 4 0 2 0 0 0 0 0 0 0 5-7 13-24 3 5.68
Apr 27, 2003 *Hillsdale College 7.0 3 2 2 3 5 2 0 0 1 0 0 0 0 5-2 14-24 4 5.60
Apr 27, 2003 *Hillsdale College 7.0 6 5 5 0 5 1 0 1 0 0 0 0 0 6-5 15-24 4 5.62
Apr 29, 2003 California (Pa.) 7.0 9 3 3 2 2 1 0 2 0 0 1 0 0 4-3 16-24 5 5.57
Apr 29, 2003 California (Pa.) 7.0 29 25 18 8 5 5 2 3 0 0 1 0 0 2-25 16-25 5 6.00
Apr 30, 2003 at Edinboro University 6.0 13 15 6 8 2 2 0 0 2 0 1 0 0 5-15 16-26 5 6.06
Apr 30, 2003 at Edinboro University 7.0 11 6 5 0 1 3 0 1 0 0 0 1 0 10-6 17-26 5 6.07
May 3, 2003 at *Northwood 7.0 6 1 1 1 5 1 0 0 0 0 0 0 0 3-1 18-26 5 5.96
May 3, 2003 at *Northwood 6.0 9 5 5 4 2 0 0 1 2 0 1 1 0 2-5 18-27 5 5.99
May 4, 2003 at *Northwood 8.0 5 1 1 2 3 2 0 0 0 0 0 1 0 7-1 19-27 5 5.87
May 4, 2003 at *Northwood 6.0 8 6 3 3 1 1 1 0 2 0 4 1 0 2-6 19-28 5 5.84
May 6, 2003 Pitt-Bradford 9.0 9 3 3 3 11 3 0 0 1 0 1 0 0 5-3 20-28 6 5.77
Totals 337.0 441 293 216 153 206 89 9 28 33 7 37 22 1 212-293 20-28 6 5.77
* = GLIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2003 at Armstrong Atlantic 4-32 0-6 4-26 1-10 3-22 0-0 1-10 1-5 1-9 0-1
Mar 03, 2003 at Armstrong Atlantic 2-29 0-0 2-29 0-7 2-22 0-0 1-9 0-3 1-9 0-0
Mar 03, 2003 vs Northwest Mo. State 23-47 0-0 23-47 17-29 6-18 0-1 6-14 13-21 4-9 5-6
Mar 05, 2003 vs Mercyhurst College 8-32 0-0 8-32 3-16 5-16 0-4 3-10 2-13 3-9 2-6
Mar 05, 2003 at Savannah College 16-41 12-26 4-15 11-25 5-16 2-5 5-13 8-18 3-9 6-8
Mar 06, 2003 vs Northwest Mo. State 13-33 11-29 2-4 8-20 5-13 0-2 3-8 5-11 4-9 4-8
Mar 22, 2003 *Grand Valley State 4-22 0-0 4-22 2-7 2-15 0-0 1-7 1-4 0-6 0-1
Mar 23, 2003 *Grand Valley State 5-24 5-24 0-0 1-10 4-14 0-0 0-6 1-6 3-7 2-2
Mar 23, 2003 *Grand Valley State 9-28 7-17 2-11 3-13 6-15 0-0 2-8 1-8 3-7 1-4
Mar 23, 2003 *Grand Valley State 6-28 1-7 5-21 2-16 4-12 0-3 0-7 0-10 4-7 0-3
Mar 25, 2003 at California, PA 5-23 3-19 2-4 4-13 1-10 0-1 1-7 2-6 3-7 2-3
Mar 25, 2003 at California, PA 14-35 7-13 7-22 9-22 5-13 0-3 2-8 4-13 3-7 2-4
Mar 27, 2003 Edinboro University 8-23 0-0 8-23 4-11 4-12 1-1 0-6 2-7 4-6 2-5
Mar 27, 2003 Edinboro University 10-27 0-0 10-27 6-17 4-10 0-1 0-6 3-9 1-6 4-4
Mar 29, 2003 at *Ashland University 1-21 0-0 1-21 0-5 1-16 0-0 0-7 0-0 2-7 0-0
Mar 29, 2003 at *Ashland University 8-26 0-0 8-26 4-17 4-9 1-1 1-7 2-7 5-7 3-3
Mar 30, 2003 at *Ashland University 3-25 0-0 3-25 0-8 3-17 0-0 0-7 0-2 1-7 0-0
Mar 30, 2003 at *Ashland University 4-24 0-0 4-24 1-5 3-19 0-0 1-7 0-1 0-7 0-0
Apr 02, 2003 at ALLB 12-37 5-17 7-20 6-18 6-19 0-0 4-12 4-12 3-9 0-2
Apr 06, 2003 at *The Univ. of Findlay 5-27 0-0 5-27 2-14 3-13 0-0 1-9 0-6 3-7 0-0
Apr 06, 2003 at *The Univ. of Findlay 11-29 0-0 11-29 6-16 5-13 0-1 4-9 5-11 5-7 2-3
Apr 10, 2003 vs *Mercyhurst College 9-28 0-0 9-28 5-15 4-13 0-1 4-10 4-10 2-7 1-3
Apr 10, 2003 vs *Mercyhurst College 8-26 0-0 8-26 5-18 3-8 2-3 3-9 4-10 4-6 0-3
Apr 12, 2003 at *Wayne State 1-21 1-21 0-0 0-2 1-19 0-0 0-6 0-0 1-7 0-0
Apr 12, 2003 at *Wayne State 10-30 3-5 7-25 4-18 6-12 0-0 0-7 1-11 5-7 2-3
Apr 13, 2003 at *Wayne State 3-23 0-0 3-23 0-6 3-17 0-0 1-7 0-3 1-7 0-0
Apr 13, 2003 at *Wayne State 10-31 2-7 8-24 4-18 6-13 0-0 2-9 4-14 4-7 1-2
Apr 16, 2003 at Pitt-Johnstown 18-38 0-0 18-38 12-29 6-9 0-0 11-19 9-22 5-7 0-0
Apr 16, 2003 at Pitt-Johnstown 9-30 0-0 9-30 3-16 6-14 0-0 2-9 1-10 2-7 1-2
Apr 18, 2003 *Saginaw Valley State 5-25 0-0 5-25 2-7 3-18 0-0 1-8 1-3 3-7 1-1
Apr 18, 2003 *Saginaw Valley State 11-28 0-0 11-28 7-16 4-12 0-0 6-11 5-10 2-6 2-3
Apr 19, 2003 *Saginaw Valley State 6-26 0-0 6-26 1-12 5-14 0-3 2-9 1-10 3-7 1-2
Apr 19, 2003 *Saginaw Valley State 9-32 0-0 9-32 5-23 4-9 0-5 1-9 4-17 5-7 2-4
Apr 24, 2003 vs *Mercyhurst College 6-23 0-0 6-23 1-7 5-16 0-0 3-8 1-5 3-7 0-1
Apr 24, 2003 vs *Mercyhurst College 6-26 0-0 6-26 2-13 4-13 0-0 1-7 2-8 2-7 2-4
Apr 26, 2003 *Hillsdale College 9-29 0-0 9-29 5-12 4-17 0-0 1-7 2-6 2-7 1-1
Apr 26, 2003 *Hillsdale College 11-31 0-0 11-31 7-18 4-13 0-0 8-15 4-10 3-7 0-0
Apr 27, 2003 *Hillsdale College 9-25 9-25 0-0 5-11 4-14 0-1 3-8 3-8 0-6 0-0
Apr 27, 2003 *Hillsdale College 9-26 0-0 9-26 6-15 3-11 0-0 6-12 4-11 3-6 0-1
Apr 29, 2003 California (Pa.) 7-25 0-0 7-25 4-18 3-7 0-0 1-6 3-14 4-6 0-2
Apr 29, 2003 California (Pa.) 6-26 0-0 6-26 3-14 3-12 0-1 2-8 2-6 2-7 1-2
Apr 30, 2003 at Edinboro University 11-30 11-30 0-0 6-22 5-8 0-1 0-6 2-10 6-7 3-4
Apr 30, 2003 at Edinboro University 9-32 2-14 7-18 6-17 3-15 1-2 2-9 4-9 3-7 3-3
May 3, 2003 at *Northwood 8-25 0-0 8-25 3-12 5-13 0-0 0-5 2-7 5-7 1-1
May 3, 2003 at *Northwood 5-25 5-24 0-1 3-14 2-11 0-3 1-8 1-7 2-7 2-3
May 4, 2003 at *Northwood 12-36 0-0 12-36 7-22 5-14 2-8 0-8 3-15 4-8 5-10
May 4, 2003 at *Northwood 6-26 0-0 6-26 3-15 3-11 0-0 2-9 1-6 3-7 0-0
May 6, 2003 Pitt-Bradford 8-31 0-0 8-31 3-9 5-22 0-0 5-13 2-3 2-8 0-0
Totals 392-1367 84-284 308-1083 202-698 190-669 9-51 104-419 124-418 137-344 64-118
.287 .296 .284 .289 .284 .176 .248 .297 .398 .542
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 06, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2003 at Armstrong Atlantic 1-10 L 10-35 2-11 8-24 6-24 4-11 3-10 5-8 5 9 3.38
Mar 03, 2003 at Armstrong Atlantic 0-9 L 12-36 6-12 6-24 8-26 4-10 5-13 6-8 7 12 6.75
Mar 03, 2003 vs Northwest Mo. State 18-10 W 12-40 2-15 10-25 7-19 5-21 7-16 3-9 9 9 7.20
Mar 05, 2003 vs Mercyhurst College 5-8 L 14-38 6-16 8-22 7-20 7-18 6-14 2-9 12 9 7.41
Mar 05, 2003 at Savannah College 11-5 W 9-39 5-15 4-24 3-23 6-16 1-10 2-9 12 10 6.70
Mar 06, 2003 vs Northwest Mo. State 7-14 L 14-42 5-9 9-33 9-27 5-15 2-12 6-9 6 11 7.27
Mar 22, 2003 *Grand Valley State 6-5 W 10-30 5-7 5-23 6-16 4-14 4-10 3-7 7 7 7.17
Mar 23, 2003 *Grand Valley State 3-10 L 13-34 3-9 10-25 7-21 6-13 0-7 4-8 10 9 7.36
Mar 23, 2003 *Grand Valley State 3-5 L 7-26 1-7 6-19 4-17 3-9 3-10 4-7 4 13 7.27
Mar 23, 2003 *Grand Valley State 3-5 L 7-24 1-5 6-19 4-15 3-9 3-10 5-7 8 7 7.09
Mar 25, 2003 at California, PA 2-3 L 5-17 4-11 1-6 2-10 3-7 3-7 4-6 9 2 6.91
Mar 25, 2003 at California, PA 10-0 W 4-25 1-14 3-11 2-11 2-14 0-7 2-7 6 12 6.39
Mar 27, 2003 Edinboro University 4-0 W 3-23 1-3 2-20 1-4 2-19 0-6 0-7 11 2 5.94
Mar 27, 2003 Edinboro University 7-1 W 8-26 0-3 8-23 2-10 6-16 4-10 3-7 9 6 5.64
Mar 29, 2003 at *Ashland University 0-3 L 5-21 1-5 4-16 3-6 2-15 1-7 2-6 8 4 5.58
