Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 20, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2002 at Armstrong Atlantic 5-19 L 5 8 1/19 20 1 9 0- 1- 0 0- 0- 0 Gority (L) 43 2:59
Mar 4, 2002 vs Wayne State (NE) 4-6 L 4 8 2/ 6 14 1 9 0- 2- 0 0- 0- 0 Leslie, J (L) 50 3:03
Mar 5, 2002 vs Northwest Missouri 9-20 L 9 10 3/20 16 2 9 0- 3- 0 0- 0- 0 Chessario (L 0-1) 50 3:15
Mar 6, 2002 at Armstrong Atlantic 7-16 L 7 8 4/16 17 1 9 0- 4- 0 0- 0- 0 Nilsen (L) 224 3:05
Mar 6, 2002 vs Grand Valley State 5-7 L 5 9 1/ 7 12 1 7 0- 5- 0 0- 0- 0 Chalot (L) 35 2:10
Mar 7, 2002 vs Northwest Missouri 7-10 L 7 10 1/10 15 5 9 0- 6- 0 0- 0- 0 Gority (L 0-2) 50 3:00
Mar 7, 2002 at Armstrong Atlantic 6-12 L 6 8 3/12 14 1 9 0- 7- 0 0- 0- 0 Hughes (L 0-1) 30 2:45
Mar 08, 2002 at Savannah College 2-7 L 2 8 5/ 7 12 0 9 0- 8- 0 0- 0- 0 Leslie, J (L 0-2) 30 2:20
Mar 09, 2002 vs SIU Edwardsville 1-8 L 1 4 3/ 8 12 0 9 0- 9- 0 0- 0- 0 Berkey (L 0-1) 50 2:25
Mar 16, 2002 at Lock Haven Baseball W 2-1 2 4 1/ 1 6 0 7 1- 9- 0 0- 0- 0 Gority (W 1-2) 65 1:50
Mar 16, 2002 at Lock Haven Baseball 8-9 L 8 9 2/ 9 8 1 7 1-10- 0 0- 0- 0 Chalot (L 0-2) 60 2:30
*Mar 23, 2002 at Univ. of Findlay 7-8 L 7 11 0/ 8 12 0 7 1-11- 0 0- 1- 0 Dollard (L) 50 2:25
*Mar 23, 2002 at Univ. of Findlay 6-13 L 6 7 4/13 13 1 7 1-12- 0 0- 2- 0 Leslie, J (L) 30 2:10
*Mar 24, 2002 at Univ. of Findlay 1-10 L 1 2 1/10 11 1 7 1-13- 0 0- 3- 0 Chessario (L) 50 1:45
*Mar 24, 2002 at Univ. of Findlay 6-7 L 6 12 1/ 7 10 1 7 1-14- 0 0- 4- 0 Dollard (L) 50 2:20
*Mar 30, 2002 Wayne State Univ. 9-10 L 9 12 3/10 11 3 ( 8) 1-15- 0 0- 5- 0 Gority (L 1-3) 75 2:37
*Mar 30, 2002 Wayne State Univ. W 2-1 2 3 2/ 1 4 2 7 2-15- 0 1- 5- 0 Leslie, J (W 1-3) 75 1:40
Apr 01, 2002 at Slippery Rock 5-7 L 5 10 1/ 7 9 2 7 2-16- 0 1- 5- 0 Fiorisi (L 0-1) 125 2:40
Apr 01, 2002 at Slippery Rock W 9-7 9 11 1/ 7 10 3 7 3-16- 0 1- 5- 0 Berkey (W 1-1) 125 2:30
Apr 04, 2002 at Edinboro University W 9-6 9 9 4/ 6 5 3 7 4-16- 0 1- 5- 0 States (W 1-0) - 2:10
Apr 04, 2002 at Edinboro University 6-7 L 6 12 4/ 7 12 1 7 4-17- 0 1- 5- 0 Gnacinski (L 0-1) - 1:51
*Apr 06, 2002 Hillsdale College W 6-3 6 8 0/ 3 3 1 7 5-17- 0 2- 5- 0 Gority (W 2-3) 125 1:30
*Apr 06, 2002 Hillsdale College W 3-0 3 7 0/ 0 2 0 ( 8) 6-17- 0 3- 5- 0 Chalot (W 1-2) 125 1:42
*Apr 07, 2002 Hillsdale College W 7-1 7 6 0/ 1 8 0 7 7-17- 0 4- 5- 0 Leslie, J (W 2-3) 125 2:08
*Apr 07, 2002 Hillsdale College W 8-5 8 9 0/ 5 4 1 7 8-17- 0 5- 5- 0 Dollard (W 1-2) 75 2:05
*Apr 13, 2002 at Northwood University W 2-0 2 5 1/ 0 3 1 7 9-17- 0 6- 5- 0 Gority (W 3-3) 120 1:39
*Apr 13, 2002 at Northwood University W 9-3 9 9 3/ 3 9 1 7 10-17- 0 7- 5- 0 Leslie, J (W 3-3) 120 2:05
*Apr 14, 2002 at Northwood University W 9-4 9 13 1/ 4 6 1 7 11-17- 0 8- 5- 0 Fiorisi (W 1-1) 130 2:00
*Apr 14, 2002 at Northwood University W 18-8 18 17 2/ 8 12 3 7 12-17- 0 9- 5- 0 Berkey (W 2-1) 130 2:45
*Apr 17, 2002 vs Mercyhurst College 10-11 L 10 11 3/11 18 4 7 12-18- 0 9- 6- 0 Chalot (L 1-3) 150 2:40
*Apr 17, 2002 vs Mercyhurst College 7-11 L 7 12 4/11 12 1 7 12-19- 0 9- 7- 0 Leslie, J (L 3-4) 150 2:30
*Apr 20, 2002 at Ashland University 8-9 L 8 10 1/ 9 12 2 7 12-20- 0 9- 8- 0 States (L 1-1) 110 2:20
*Apr 20, 2002 at Ashland University 5-10 L 5 9 0/10 13 2 7 12-21- 0 9- 9- 0 Chalot (L 1-4) 90 2:12
*Apr 21, 2002 at Ashland University W 7-3 7 13 1/ 3 8 3 7 13-21- 0 10- 9- 0 Gority (W 4-3) 60 2:05
*Apr 21, 2002 at Ashland University 2-6 L 2 7 3/ 6 8 0 7 13-22- 0 10-10- 0 Leslie, J (L 3-5) 60 1:37
Apr 23, 2002 Edinboro University W 13-8 13 11 3/ 8 14 1 7 14-22- 0 10-10- 0 Chessario (W 1-2) 75 2:20
Apr 23, 2002 Edinboro University 4-5 L 4 7 5/ 5 10 1 7 14-23- 0 10-10- 0 Dollard (L 1-3) 75 1:50
Apr 24, 2002 at Allegheny College 7-8 L 7 10 6/ 8 14 2 (10) 14-24- 0 10-10- 0 Gority (L 4-4) 94 2:57
Apr 26, 2002 at California (PA) 5-9 L 5 9 2/ 9 9 0 7 14-25- 0 10-10- 0 Fiorisi (L) 55 1:35
Apr 26, 2002 at California (PA) W 15-14 15 17 2/14 22 0 ( 9) 15-25- 0 10-10- 0 Dollard (W) 55 3:30
*May 01, 2002 vs Mercyhurst College 0-5 L 0 5 1/ 5 9 1 7 15-26- 0 10-11- 0 Leslie, J (L 3-6) 150 2:00
*May 01, 2002 vs Mercyhurst College 2-5 L 2 3 2/ 5 7 1 7 15-27- 0 10-12- 0 Gority (L 4-5) 150 1:28
*May 04, 2002 at Saginaw Valley State 7-11 L 7 12 2/11 13 2 7 15-28- 0 10-13- 0 Chalot (L 1-5) 114 2:00
*May 04, 2002 at Saginaw Valley State 4-9 L 4 6 2/ 9 10 3 7 15-29- 0 10-14- 0 Berkey (L 2-2) 117 2:07
*May 05, 2002 at Saginaw Valley State W 5-0 5 12 0/ 0 5 2 7 16-29- 0 11-14- 0 Gority (W 5-5) 77 1:45
*May 05, 2002 at Saginaw Valley State 0-1 L 0 1 0/ 1 4 0 7 16-30- 0 11-15- 0 Dollard (L 2-4) 66 2:00
May 08, 2002 at Pitt Bradford W 11-9 11 12 3/ 9 17 3 9 17-30- 0 11-15- 0 Mitchell (W 1-0) 85 3:10
*May 11, 2002 Grand Valley State 4-6 L 4 7 1/ 6 11 2 7 17-31- 0 11-16- 0 Gority (L 5-6) 94 2:00
*May 11, 2002 Grand Valley State W 3-2 3 5 0/ 2 5 2 ( 8) 18-31- 0 12-16- 0 Chalot (W 2-5) 75 2:04
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 20, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 at Armstrong Atlantic 33 5 8 4 0 0 0 5 0 0 1 0 0 0 0 14 24 6 1 .242
Mar 4, 2002 vs Wayne State (NE) 34 4 8 4 3 1 1 3 0 0 0 1 0 0 0 10 27 12 2 .239
Mar 5, 2002 vs Northwest Missouri 36 9 10 8 2 0 1 7 0 1 0 2 1 0 0 8 27 9 3 .252
Mar 6, 2002 at Armstrong Atlantic 33 7 8 6 1 0 0 8 0 0 2 0 0 0 0 12 24 9 4 .250
Mar 6, 2002 vs Grand Valley State 27 5 9 4 0 1 0 4 0 0 0 1 0 0 0 6 21 8 1 .264
Mar 7, 2002 vs Northwest Missouri 37 7 10 6 0 0 2 1 0 3 0 2 0 0 0 3 24 12 1 .265
Mar 7, 2002 at Armstrong Atlantic 35 6 8 6 2 0 0 4 0 0 0 0 0 0 0 15 24 8 3 .260
Mar 08, 2002 at Savannah College 30 2 8 2 1 0 1 2 0 0 0 0 0 1 0 2 24 13 5 .260
Mar 09, 2002 vs SIU Edwardsville 31 1 4 1 0 0 1 3 0 0 0 1 0 0 0 8 24 5 3 .247
Mar 16, 2002 at Lock Haven Baseball 21 2 4 1 1 0 0 3 0 2 1 1 0 1 1 6 21 13 1 .243
Mar 16, 2002 at Lock Haven Baseball 28 8 9 8 2 0 0 6 0 2 1 1 1 0 0 4 20 12 2 .249
Mar 23, 2002 at *Univ. of Findlay 28 7 11 7 1 1 0 3 0 0 1 1 1 0 0 7 20 11 0 .260
Mar 23, 2002 at *Univ. of Findlay 29 6 7 4 0 0 1 2 0 0 0 0 0 0 0 2 18 5 4 .259
Mar 24, 2002 at *Univ. of Findlay 23 1 2 1 0 0 1 1 0 1 0 0 0 0 0 7 18 8 1 .249
Mar 24, 2002 at *Univ. of Findlay 31 6 12 5 1 0 0 4 0 1 0 1 0 1 0 6 19 10 1 .259
Mar 30, 2002 *Wayne State Univ. 34 9 12 9 1 0 0 4 0 1 0 3 1 0 0 8 24 10 3 .265
Mar 30, 2002 *Wayne State Univ. 22 2 3 2 0 0 1 3 0 0 0 2 0 0 0 4 21 9 2 .260
Apr 01, 2002 at Slippery Rock 28 5 10 2 1 0 0 3 0 0 0 0 1 1 0 2 18 7 1 .265
Apr 01, 2002 at Slippery Rock 31 9 11 9 1 0 1 4 0 0 0 1 0 1 0 7 21 8 1 .270
Apr 04, 2002 at Edinboro University 28 9 9 8 3 0 0 5 0 4 1 4 1 2 0 0 21 11 4 .272
Apr 04, 2002 at Edinboro University 33 6 12 6 3 0 0 1 0 0 0 1 0 0 0 4 18 9 4 .277
Apr 06, 2002 *Hillsdale College 25 6 8 6 4 0 1 2 0 0 0 2 0 0 0 2 21 6 0 .279
Apr 06, 2002 *Hillsdale College 28 3 7 3 2 0 1 2 1 0 1 0 1 0 0 4 24 16 0 .277
Apr 07, 2002 *Hillsdale College 23 7 6 7 2 0 0 3 0 0 0 5 1 0 0 2 21 10 0 .277
Apr 07, 2002 *Hillsdale College 26 8 9 7 2 0 0 6 0 0 0 0 1 1 0 8 21 9 0 .279
Apr 13, 2002 at *Northwood University 26 2 5 2 1 0 1 0 0 1 0 3 0 0 0 7 21 7 1 .276
Apr 13, 2002 at *Northwood University 30 9 9 8 2 0 1 6 2 0 1 2 0 0 0 2 21 13 3 .277
Apr 14, 2002 at *Northwood University 33 9 13 9 3 1 0 6 1 2 0 1 0 0 1 5 21 10 1 .282
Apr 14, 2002 at *Northwood University 37 18 17 15 3 1 2 12 1 0 0 1 0 1 1 2 21 5 2 .290
Apr 17, 2002 vs *Mercyhurst College 30 10 11 10 1 1 0 9 0 1 0 0 0 3 0 7 18 10 3 .292
Apr 17, 2002 vs *Mercyhurst College 33 7 12 6 3 1 1 3 0 1 0 0 0 0 0 9 18 4 4 .295
Apr 20, 2002 at *Ashland University 31 8 10 8 2 0 1 4 0 0 0 1 0 0 1 4 19 11 1 .296
Apr 20, 2002 at *Ashland University 28 5 9 5 1 1 0 5 0 0 0 1 0 1 2 6 18 7 0 .296
Apr 21, 2002 at *Ashland University 30 7 13 7 1 0 0 2 0 0 0 1 1 2 1 5 21 5 1 .300
Apr 21, 2002 at *Ashland University 28 2 7 2 1 0 1 0 0 1 0 0 0 0 0 3 18 7 3 .299
Apr 23, 2002 Edinboro University 26 13 11 12 5 0 1 6 0 6 0 3 1 1 0 6 21 9 3 .302
Apr 23, 2002 Edinboro University 25 4 7 4 2 1 1 1 0 1 2 1 0 0 0 5 21 16 5 .302
Apr 24, 2002 at Allegheny College 40 7 10 7 3 0 2 5 0 0 0 0 1 0 0 5 28 16 6 .300
Apr 26, 2002 at California (PA) 30 5 9 5 1 0 0 2 0 0 0 0 0 0 0 5 18 11 2 .300
Apr 26, 2002 at California (PA) 43 15 17 15 4 0 1 9 0 3 0 2 0 0 0 10 27 16 2 .303
May 01, 2002 vs *Mercyhurst College 24 0 5 0 2 0 0 3 0 1 0 0 0 0 0 5 21 19 1 .301
May 01, 2002 vs *Mercyhurst College 24 2 3 2 3 0 0 3 0 0 0 0 0 0 0 5 21 11 2 .298
May 04, 2002 at *Saginaw Valley State 34 7 12 6 4 0 0 1 0 0 0 0 0 1 0 5 18 10 2 .299
May 04, 2002 at *Saginaw Valley State 28 4 6 3 0 0 0 5 0 0 0 0 1 0 0 7 18 7 2 .298
May 05, 2002 at *Saginaw Valley State 31 5 12 4 0 0 0 2 1 1 1 1 0 0 1 6 21 11 0 .300
May 05, 2002 at *Saginaw Valley State 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 18 8 0 .296
May 08, 2002 at Pitt Bradford 41 11 12 10 1 0 0 3 0 2 0 3 0 0 0 4 27 7 3 .295
May 11, 2002 *Grand Valley State 30 4 7 4 0 1 0 0 0 0 0 0 0 0 0 7 21 13 1 .294
May 11, 2002 *Grand Valley State 29 3 5 3 0 0 1 1 0 1 0 1 0 0 0 4 24 13 0 .292
Totals 1467 297 428 273 76 10 25 179 6 36 12 50 13 17 8 279 1045 482 95 .292
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 20, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 at Armstrong Atlantic 8.0 20 19 18 8 5 5 2 3 2 1 0 0 0 5-19 0-1 0 20.25
Mar 4, 2002 vs Wayne State (NE) 9.0 14 6 3 1 7 1 0 2 1 0 5 0 0 4-6 0-2 0 11.12
Mar 5, 2002 vs Northwest Missouri 9.0 16 20 9 9 8 2 2 1 2 0 1 0 0 9-20 0-3 0 10.38
Mar 6, 2002 at Armstrong Atlantic 8.0 17 16 7 3 2 3 2 0 1 1 4 0 0 7-16 0-4 0 9.79
Mar 6, 2002 vs Grand Valley State 7.0 12 7 4 2 2 2 2 0 2 0 1 0 0 5-7 0-5 0 9.00
Mar 7, 2002 vs Northwest Missouri 8.0 15 10 9 2 2 5 2 1 0 0 0 0 0 7-10 0-6 0 9.18
Mar 7, 2002 at Armstrong Atlantic 8.0 14 12 9 4 3 4 1 1 3 0 0 0 0 6-12 0-7 0 9.32
Mar 08, 2002 at Savannah College 8.0 12 7 4 1 5 3 0 0 2 0 1 0 0 2-7 0-8 0 8.72
Mar 09, 2002 vs SIU Edwardsville 8.0 12 8 6 3 7 2 1 0 0 0 2 0 0 1-8 0-9 0 8.51
Mar 16, 2002 at Lock Haven Baseball 7.0 6 1 1 1 1 1 0 0 0 0 0 0 0 2-1 1-9 1 7.88
Mar 16, 2002 at Lock Haven Baseball 6.2 8 9 5 4 2 0 0 3 3 0 1 0 0 8-9 1-10 1 7.79
Mar 23, 2002 at *Univ. of Findlay 6.2 12 8 8 5 6 4 0 2 0 0 0 0 0 7-8 1-11 1 8.00
Mar 23, 2002 at *Univ. of Findlay 6.0 13 13 11 8 6 2 0 2 0 0 0 0 0 6-13 1-12 1 8.52
Mar 24, 2002 at *Univ. of Findlay 6.0 11 10 10 6 7 3 1 1 1 0 0 0 0 1-10 1-13 1 8.89
Mar 24, 2002 at *Univ. of Findlay 6.1 10 7 7 4 4 5 0 1 1 0 2 0 1 6-7 1-14 1 8.95
Mar 30, 2002 *Wayne State Univ. 8.0 11 10 9 5 7 3 1 1 1 0 4 0 0 9-10 1-15 1 9.03
Mar 30, 2002 *Wayne State Univ. 7.0 4 1 1 2 6 1 0 0 2 1 0 0 0 2-1 2-15 1 8.60
Apr 01, 2002 at Slippery Rock 6.0 9 7 6 3 3 3 1 1 1 0 0 0 0 5-7 2-16 1 8.62
Apr 01, 2002 at Slippery Rock 7.0 10 7 7 6 2 1 0 1 3 0 2 0 0 9-7 3-16 2 8.63
Apr 04, 2002 at Edinboro University 7.0 5 6 1 1 3 2 0 0 0 1 0 0 0 9-6 4-16 2 8.28
Apr 04, 2002 at Edinboro University 6.0 12 7 4 1 0 2 0 0 0 0 1 0 0 6-7 4-17 2 8.19
Apr 06, 2002 *Hillsdale College 7.0 3 3 3 1 7 0 0 1 0 0 0 0 0 6-3 5-17 2 8.00
Apr 06, 2002 *Hillsdale College 8.0 2 0 0 4 2 1 0 0 0 1 0 0 0 3-0 6-17 2 7.62
Apr 07, 2002 *Hillsdale College 7.0 8 1 1 1 4 1 0 1 1 1 5 0 0 7-1 7-17 2 7.37
Apr 07, 2002 *Hillsdale College 7.0 4 5 5 5 6 1 0 0 1 0 2 0 0 8-5 8-17 3 7.33
Apr 13, 2002 at *Northwood University 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 2-0 9-17 3 7.06
Apr 13, 2002 at *Northwood University 7.0 9 3 2 1 2 2 0 0 0 0 0 1 0 9-3 10-17 3 6.90
Apr 14, 2002 at *Northwood University 7.0 6 4 4 3 1 0 0 0 3 0 1 1 0 9-4 11-17 3 6.84
Apr 14, 2002 at *Northwood University 7.0 12 8 5 4 5 3 0 2 0 0 1 0 0 18-8 12-17 3 6.83
Apr 17, 2002 vs *Mercyhurst College 6.0 18 11 10 5 2 1 0 2 3 0 0 0 0 10-11 12-18 3 7.05
Apr 17, 2002 vs *Mercyhurst College 6.0 12 11 8 1 3 4 1 1 2 0 3 0 0 7-11 12-19 3 7.19
Apr 20, 2002 at *Ashland University 6.1 12 9 9 7 3 1 0 0 2 1 0 0 1 8-9 12-20 3 7.34
Apr 20, 2002 at *Ashland University 6.0 13 10 10 8 2 3 1 0 2 0 0 0 0 5-10 12-21 3 7.54
Apr 21, 2002 at *Ashland University 7.0 8 3 2 3 4 1 1 0 1 0 0 1 0 7-3 13-21 3 7.39
Apr 21, 2002 at *Ashland University 6.0 8 6 4 1 5 1 0 0 0 0 1 0 0 2-6 13-22 3 7.36
Apr 23, 2002 Edinboro University 7.0 14 8 3 2 4 2 0 1 0 0 1 0 0 13-8 14-22 3 7.26
Apr 23, 2002 Edinboro University 7.0 10 5 4 0 2 6 0 0 0 0 0 0 0 4-5 14-23 3 7.21
Apr 24, 2002 at Allegheny College 9.1 14 8 7 8 4 3 0 0 4 0 0 4 0 7-8 14-24 3 7.19
Apr 26, 2002 at California (PA) 6.0 9 9 8 3 1 3 0 4 3 0 2 0 0 5-9 14-25 3 7.30
Apr 26, 2002 at California (PA) 9.0 22 14 14 4 1 3 1 3 1 1 0 0 0 15-14 15-25 4 7.51
May 01, 2002 vs *Mercyhurst College 7.0 9 5 4 7 2 2 0 0 1 0 1 0 0 0-5 15-26 4 7.45
May 01, 2002 vs *Mercyhurst College 7.0 7 5 4 0 1 1 1 0 0 0 0 0 0 2-5 15-27 4 7.40
May 04, 2002 at *Saginaw Valley State 6.0 13 11 10 6 2 1 1 3 1 0 1 0 0 7-11 15-28 4 7.55
May 04, 2002 at *Saginaw Valley State 6.0 10 9 8 7 4 2 0 1 0 1 0 1 0 4-9 15-29 4 7.63
May 05, 2002 at *Saginaw Valley State 7.0 5 0 0 3 5 0 0 0 0 0 0 2 0 5-0 16-29 4 7.46
May 05, 2002 at *Saginaw Valley State 6.0 4 1 1 1 3 0 0 0 0 0 1 1 0 0-1 16-30 4 7.35
May 08, 2002 at Pitt Bradford 9.0 17 9 8 3 5 3 0 1 1 0 2 0 0 11-9 17-30 5 7.37
May 11, 2002 *Grand Valley State 7.0 11 6 6 1 3 1 0 1 0 0 0 0 0 4-6 17-31 5 7.38
May 11, 2002 *Grand Valley State 8.0 5 2 2 7 6 0 0 0 1 0 3 0 0 3-2 18-31 5 7.26
Totals 348.1 511 357 281 176 181 100 21 41 52 9 48 12 2 297-357 18-31 5 7.26
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 20, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 3, 2002 at Armstrong Atlantic 8-33 0-0 8-33 6-15 2-18 1-1 5-13 3-7 2-9 1-2
Mar 4, 2002 vs Wayne State (NE) 8-34 0-0 8-34 3-13 5-21 0-0 3-12 1-9 3-9 2-3
Mar 5, 2002 vs Northwest Missouri 10-36 1-9 9-27 5-24 5-12 0-1 4-12 4-16 5-9 2-6
Mar 6, 2002 at Armstrong Atlantic 8-33 0-0 8-33 5-17 3-16 1-1 4-12 3-9 3-9 1-1
Mar 6, 2002 vs Grand Valley State 9-27 8-24 1-3 5-15 4-12 0-1 2-8 4-9 5-7 0-0
Mar 7, 2002 vs Northwest Missouri 10-37 1-2 9-35 5-17 5-20 0-1 1-8 4-11 2-9 2-3
Mar 7, 2002 at Armstrong Atlantic 8-35 0-0 8-35 4-17 4-18 0-0 5-13 3-10 2-9 0-0
Mar 08, 2002 at Savannah College 8-30 0-0 8-30 1-9 7-21 0-0 4-11 0-1 3-9 1-1
Mar 09, 2002 vs SIU Edwardsville 4-31 0-0 4-31 0-9 4-22 0-0 1-10 0-3 0-9 0-0
Mar 16, 2002 at Lock Haven Baseball 4-21 0-0 4-21 2-5 2-16 0-0 1-7 1-2 2-7 1-1
Mar 16, 2002 at Lock Haven Baseball 9-28 0-0 9-28 6-16 3-12 2-2 4-10 5-15 3-7 2-4
Mar 23, 2002 at *Univ. of Findlay 11-28 0-0 11-28 8-18 3-10 2-3 4-11 5-13 5-7 0-2
Mar 23, 2002 at *Univ. of Findlay 7-29 0-0 7-29 4-12 3-17 0-0 3-10 2-4 3-7 1-1
Mar 24, 2002 at *Univ. of Findlay 2-23 0-0 2-23 1-4 1-19 0-0 1-7 0-2 0-7 0-0
Mar 24, 2002 at *Univ. of Findlay 12-31 0-0 12-31 7-24 5-7 0-0 2-9 4-20 6-7 2-2
Mar 30, 2002 *Wayne State Univ. 12-34 12-34 0-0 8-23 4-11 2-3 1-8 5-15 5-8 6-7
Mar 30, 2002 *Wayne State Univ. 3-22 0-0 3-22 1-14 2-8 0-1 2-9 1-5 3-6 0-0
Apr 01, 2002 at Slippery Rock 10-28 0-0 10-28 6-17 4-11 1-2 1-8 4-12 4-7 2-4
Apr 01, 2002 at Slippery Rock 11-31 0-0 11-31 7-20 4-11 1-1 5-11 3-10 3-7 2-2
Apr 04, 2002 at Edinboro University 9-28 0-0 9-28 4-20 5-8 0-1 3-11 4-18 5-7 4-6
Apr 04, 2002 at Edinboro University 12-33 0-0 12-33 8-18 4-15 0-1 5-11 5-13 2-7 4-4
Apr 06, 2002 *Hillsdale College 8-25 0-0 8-25 5-15 3-10 0-0 2-7 4-9 2-6 1-2
Apr 06, 2002 *Hillsdale College 7-28 7-28 0-0 2-11 5-17 0-0 4-11 1-8 3-8 0-1
Apr 07, 2002 *Hillsdale College 6-23 6-23 0-0 3-15 3-8 2-4 1-7 3-11 3-6 5-7
Apr 07, 2002 *Hillsdale College 9-26 9-26 0-0 8-23 1-3 1-1 3-9 4-13 4-6 2-3
Apr 13, 2002 at *Northwood University 5-26 0-0 5-26 2-9 3-17 0-3 2-9 1-6 1-7 0-2
Apr 13, 2002 at *Northwood University 9-30 2-4 7-26 5-19 4-11 2-3 2-10 3-14 5-7 3-4
Apr 14, 2002 at *Northwood University 13-33 0-0 13-33 8-23 5-10 1-1 4-10 8-17 4-7 4-6
Apr 14, 2002 at *Northwood University 17-37 4-11 13-26 12-28 5-9 1-2 8-17 8-19 5-7 5-6
Apr 17, 2002 vs *Mercyhurst College 11-30 3-5 8-25 7-24 4-6 1-5 1-7 6-17 6-7 7-11
Apr 17, 2002 vs *Mercyhurst College 12-33 12-33 0-0 7-21 5-12 0-0 3-10 2-11 3-7 1-1
Apr 20, 2002 at *Ashland University 10-31 0-0 10-31 5-14 5-17 2-4 5-13 3-8 2-7 0-1
Apr 20, 2002 at *Ashland University 9-28 0-0 9-28 4-17 5-11 0-2 0-5 2-11 3-7 4-6
Apr 21, 2002 at *Ashland University 13-30 6-14 7-16 9-19 4-11 0-0 4-10 5-13 3-7 4-5
Apr 21, 2002 at *Ashland University 7-28 0-1 7-27 2-11 5-17 0-0 4-11 1-4 2-7 0-0
Apr 23, 2002 Edinboro University 11-26 0-0 11-26 8-17 3-9 1-1 6-12 7-15 4-6 3-3
Apr 23, 2002 Edinboro University 7-25 7-25 0-0 3-10 4-15 0-0 2-8 3-7 3-7 1-1
Apr 24, 2002 at Allegheny College 10-40 0-0 10-40 4-15 6-25 1-1 4-15 4-12 3-10 2-3
Apr 26, 2002 at California (PA) 9-30 0-0 9-30 6-14 3-16 1-1 3-10 4-9 1-7 1-1
Apr 26, 2002 at California (PA) 17-43 2-5 15-38 13-34 4-9 2-2 5-13 9-22 6-9 1-2
May 01, 2002 vs *Mercyhurst College 5-24 5-24 0-0 2-13 3-11 0-0 1-7 0-6 2-7 0-0
May 01, 2002 vs *Mercyhurst College 3-24 3-24 0-0 1-10 2-14 0-0 0-6 1-8 2-7 1-2
May 04, 2002 at *Saginaw Valley State 12-34 0-0 12-34 7-23 5-11 1-1 1-8 4-17 3-7 2-6
May 04, 2002 at *Saginaw Valley State 6-28 0-0 6-28 3-14 3-14 1-1 4-11 2-9 3-7 0-2
May 05, 2002 at *Saginaw Valley State 12-31 0-0 12-31 7-19 5-12 0-3 2-7 3-11 3-7 2-4
May 05, 2002 at *Saginaw Valley State 1-22 1-14 0-8 1-3 0-19 0-1 0-7 0-2 0-7 0-1
May 08, 2002 at Pitt Bradford 12-41 0-0 12-41 9-25 3-16 2-2 3-13 8-17 4-9 3-4
May 11, 2002 *Grand Valley State 7-30 7-30 0-0 3-14 4-16 0-0 2-10 1-7 3-7 2-3
May 11, 2002 *Grand Valley State 5-29 0-0 5-29 1-8 4-21 0-0 3-11 0-4 2-8 1-1
Totals 428-1467 96-336 332-1131 243-795 185-672 29-57 140-485 158-511 151-364 88-137
.292 .286 .294 .306 .275 .509 .289 .309 .415 .642
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 20, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 3, 2002 at Armstrong Atlantic 5-19 L 20-42 5-13 15-29 12-29 8-13 9-17 6-8 6 13 20.25
Mar 4, 2002 vs Wayne State (NE) 4-6 L 14-40 0-0 14-40 8-26 6-14 6-13 4-9 10 8 11.12
Mar 5, 2002 vs Northwest Missouri 9-20 L 16-42 4-12 12-30 13-26 3-16 6-15 4-9 8 10 10.38
Mar 6, 2002 at Armstrong Atlantic 7-16 L 17-43 4-7 13-36 14-34 3-9 7-14 5-8 7 13 9.79
Mar 6, 2002 vs Grand Valley State 5-7 L 12-29 7-15 5-14 5-17 7-12 3-8 3-7 4 12 9.00
Mar 7, 2002 vs Northwest Missouri 7-10 L 15-36 2-8 13-28 7-22 8-14 8-14 5-8 8 12 9.18
Mar 7, 2002 at Armstrong Atlantic 6-12 L 14-37 3-9 11-28 9-24 5-13 4-10 5-8 6 13 9.32
Mar 08, 2002 at Savannah College 2-7 L 12-35 5-12 7-23 6-17 6-18 4-12 3-8 10 8 8.72
Mar 09, 2002 vs SIU Edwardsville 1-8 L 12-35 1-3 11-32 8-27 4-8 2-10 6-8 5 11 8.51
