Gannon University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Gannon University (as of May 13, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2001 vs Augustana College W 8-7 8 10 1/ 7 13 3 7 1- 0- 0 0- 0- 0 Major (W 1-0) 0 N/A
Feb 26, 2001 vs Gwynedd Mercy 5-8 L 5 11 3/ 8 7 1 7 1- 1- 0 0- 0- 0 Chalot (L 0-1) 0 N/A
Feb 27, 2001 vs Ohio Northern 3-6 L 3 9 1/ 6 11 1 7 1- 2- 0 0- 0- 0 Chessario (L 0-1) - N/A
Feb 27, 2001 vs Ohio Northern 3-9 L 3 6 2/ 9 9 2 7 1- 3- 0 0- 0- 0 Gnacinski (L 0-1) - N/A
Feb 28, 2001 vs Hanover College 4-19 L 4 11 2/19 24 1 7 1- 4- 0 0- 0- 0 Mitchell (L 0-1) 0 2:00
Mar 1, 2001 vs Milwaukee Inst. Eng. W 3-0 3 9 2/ 0 4 1 7 2- 4- 0 0- 0- 0 Cocolin (W 1-0) 0 N/A
Mar 2, 2001 vs Rivier College W 13-10 13 13 3/10 14 2 7 3- 4- 0 0- 0- 0 Major (W 2-0) 0 N/A
Mar 18, 2001 at Lock Haven 2-17 L 2 4 5/17 17 1 7 3- 5- 0 0- 0- 0 Cocolin (L 1-2) 75 N/A
Mar 18, 2001 at Lock Haven 1-10 L 1 2 0/10 7 0 7 3- 6- 0 0- 0- 0 Chalot (L 0-2) 75 N/A
*Mar 24, 2001 at Univ. of Findlay 11-13 L 11 10 3/13 12 7 7 3- 7- 0 0- 1- 0 Chessario (L 0-2) 50 2:35
*Mar 24, 2001 at Univ. of Findlay 10-20 L 10 14 4/20 18 2 7 3- 8- 0 0- 2- 0 Major (L 2-1) 50 2:55
*Mar 31, 2001 at Wayne State 1-3 L 1 7 2/ 3 6 1 7 3- 9- 0 0- 3- 0 Chalot (L 0-3) 100 2:34
*Mar 31, 2001 at Wayne State 2-11 L 2 5 0/11 15 2 7 3-10- 0 0- 4- 0 Cocolin (L 1-2) 100 1:41
*Apr 01, 2001 at Wayne State W 8-3 8 7 2/ 3 2 4 7 4-10- 0 1- 4- 0 Chessario (W 1-2) 30 2:32
*Apr 01, 2001 at Wayne State W 9-8 9 10 2/ 8 12 0 7 5-10- 0 2- 4- 0 Hruska (W 1-0) 30 2:28
Apr 05, 2001 at Thiel College W 15-7 15 16 4/ 7 9 3 9 6-10- 0 2- 4- 0 Mitchell (W 1-1) 55 2:47
*Apr 07, 2001 at Hillsdale College W 5-4 5 4 1/ 4 9 2 7 7-10- 0 3- 4- 0 Chalot (W 1-3) 90 1:55
*Apr 07, 2001 at Hillsdale College 10-11 L 10 11 2/11 18 5 ( 8) 7-11- 0 3- 5- 0 Hruska (L 1-1) 78 2:20
*Apr 08, 2001 at Hillsdale College 1-3 L 1 4 2/ 3 6 2 7 7-12- 0 3- 6- 0 Hruska (L 1-2) 84 1:30
*Apr 08, 2001 at Hillsdale College 1-15 L 1 7 2/15 15 0 7 7-13- 0 3- 7- 0 Cocolin (L 1-3) 76 1:55
*Apr 13, 2001 Northwood University W 4-0 4 6 0/ 0 5 2 7 8-13- 0 4- 7- 0 Chalot (W 2-3) 50 N/A
*Apr 13, 2001 Northwood University W 6-4 6 9 1/ 4 8 0 7 9-13- 0 5- 7- 0 Major (W) 50 N/A
*Apr 14, 2001 Northwood University 6-8 L 6 8 4/ 8 7 2 7 9-14- 0 5- 8- 0 Cocolin (L 1-4) 50 2:00
*Apr 14, 2001 Northwood University 4-19 L 4 7 2/19 18 2 7 9-15- 0 5- 9- 0 Hruska (L 1-3) 50 2:25
*Apr 18, 2001 vs Mercyhurst College 9-10 L 9 10 0/10 15 4 7 9-16- 0 5-10- 0 Chalot (L 2-4) 100 2:10
*Apr 18, 2001 vs Mercyhurst College 2-7 L 2 4 4/ 7 11 1 7 9-17- 0 5-11- 0 Chessario (L 2-3) 50 2:00
*Apr 26, 2001 at Ashland University 8-10 L 8 12 3/10 12 0 7 9-18- 0 5-12- 0 Chalot (L 2-5) 50 2:24
*Apr 26, 2001 at Ashland University 6-10 L 6 9 0/10 11 3 7 9-19- 0 5-13- 0 Chessario (L 2-4) 50 2:30
Apr 27, 2001 at Slippery Rock 2-4 L 2 6 5/ 4 7 3 7 9-20- 0 5-13- 0 Cocolin (L 1-5) 50 1:38
Apr 27, 2001 at Slippery Rock 5-15 L 5 10 2/15 19 5 7 9-21- 0 5-13- 0 Hruska (L) -
Apr 30, 2001 Pitt-Bradford W 19-9 19 18 4/ 9 7 2 9 10-21- 0 5-13- 0 Hruska (W 2-3) 50 3:10
*May 02, 2001 at Ashland University 5-9 L 5 7 7/ 9 12 0 7 10-22- 0 5-14- 0 Cocolin (L 1-6) 75 2:11
*May 02, 2001 at Ashland University 0-6 L 0 5 1/ 6 8 1 7 10-23- 0 5-15- 0 Major (L 3-2) 75 1:45
*May 05, 2001 Saginaw Valley State 1-27 L 1 6 2/27 21 1 7 10-24- 0 5-16- 0 Hruska (L 2-4) 50 2:22
*May 05, 2001 Saginaw Valley State 5-8 L 5 8 4/ 8 10 1 7 10-25- 0 5-17- 0 Cocolin (L 1-7) 50 2:05
*May 06, 2001 Saginaw Valley State 10-16 L 10 15 4/16 12 2 7 10-26- 0 5-18- 0 Chalot (L 2-6) 100 2:35
*May 06, 2001 Saginaw Valley State 2-15 L 2 8 1/15 15 0 7 10-27- 0 5-19- 0 Major (L 3-3) 100 2:15
*May 09, 2001 vs Mercyhurst College 4-13 L 4 13 4/13 12 4 7 10-28- 0 5-20- 0 Cocolin (L 1-8) 125 2:10
*May 09, 2001 vs Mercyhurst College W 5-3 5 9 0/ 3 8 2 ( 9) 11-28- 0 6-20- 0 Gnacinski (W 1-1) 100 2:10
*May 11, 2001 at Grand Valley State 0-5 L 0 1 1/ 5 8 0 7 11-29- 0 6-21- 0 Chalot (L 2-7) 78 1hr
*May 11, 2001 at Grand Valley State 10-11 L 10 11 0/11 14 6 ( 8) 11-30- 0 6-22- 0 Gnacinski (L 1-2) 91 3hrs
*May 12, 2001 at Grand Valley State 0-12 L 0 3 4/12 13 1 7 11-31- 0 6-23- 0 Mitchell (L 1-2) 103 1:40
*May 12, 2001 at Grand Valley State 1-7 L 1 6 2/ 7 11 0 7 11-32- 0 6-24- 0 Major (L 3-4) 133 2 ho
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 13, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2001 vs Augustana College 31 8 10 7 1 0 0 0 0 2 0 2 1 0 0 2 21 7 1 .323
Feb 26, 2001 vs Gwynedd Mercy 29 5 11 4 1 1 0 3 0 0 0 1 0 1 0 3 18 11 3 .350
Feb 27, 2001 vs Ohio Northern 30 3 9 3 1 1 0 2 0 0 0 1 0 0 0 5 21 10 1 .333
Feb 27, 2001 vs Ohio Northern 28 3 6 3 0 0 1 3 0 1 1 0 0 0 0 5 18 5 2 .305
Feb 28, 2001 vs Hanover College 29 4 11 4 2 1 1 2 0 0 1 0 0 0 0 7 21 6 2 .320
Mar 1, 2001 vs Milwaukee Inst. Eng. 23 3 9 3 0 0 0 3 0 0 1 0 1 0 0 5 21 13 2 .329
Mar 2, 2001 vs Rivier College 32 13 13 13 4 0 0 11 0 2 0 1 1 1 0 4 21 9 3 .342
Mar 18, 2001 at Lock Haven 25 2 4 2 0 0 0 1 0 0 0 1 0 0 0 8 18 13 5 .322
Mar 18, 2001 at Lock Haven 22 1 2 1 1 0 0 2 0 0 0 2 0 0 0 8 18 7 0 .301
Mar 24, 2001 at *Univ. of Findlay 34 11 10 9 0 1 1 2 0 0 0 1 0 0 0 7 18 8 3 .300
Mar 24, 2001 at *Univ. of Findlay 35 10 14 10 2 0 2 0 0 0 0 2 1 1 0 4 18 9 4 .311
Mar 31, 2001 at *Wayne State 28 1 7 1 2 0 0 3 0 0 0 0 1 0 1 11 18 9 2 .306
Mar 31, 2001 at *Wayne State 26 2 5 1 1 0 0 1 0 1 0 1 0 1 0 9 18 8 0 .298
Apr 01, 2001 at *Wayne State 28 8 7 6 1 1 0 6 0 5 1 1 2 0 0 8 21 9 2 .295
Apr 01, 2001 at *Wayne State 30 9 10 9 2 1 0 9 0 0 0 1 0 0 1 7 21 15 2 .298
Apr 05, 2001 at Thiel College 41 15 16 13 0 3 0 7 0 1 0 0 0 2 0 2 27 12 4 .306
Apr 07, 2001 at *Hillsdale College 24 5 4 3 0 0 0 7 0 1 1 1 0 0 0 5 21 12 1 .299
Apr 07, 2001 at *Hillsdale College 35 10 11 8 2 0 0 8 0 0 0 2 1 2 0 4 22 15 2 .300
Apr 08, 2001 at *Hillsdale College 25 1 4 1 1 0 0 2 0 1 0 0 0 1 1 3 18 4 2 .294
Apr 08, 2001 at *Hillsdale College 27 1 7 1 3 0 0 2 0 0 1 0 0 0 0 2 18 11 2 .292
Apr 13, 2001 *Northwood University 22 4 6 3 3 0 0 4 0 0 0 0 2 0 0 0 21 12 0 .291
Apr 13, 2001 *Northwood University 27 6 9 6 0 1 1 2 0 4 0 1 0 0 0 4 21 11 1 .293
Apr 14, 2001 *Northwood University 26 6 8 6 1 0 0 1 0 4 2 2 0 2 0 3 21 12 4 .294
Apr 14, 2001 *Northwood University 28 4 7 2 0 0 0 3 0 0 0 2 0 0 0 9 21 5 2 .292
Apr 18, 2001 vs *Mercyhurst College 31 9 10 8 2 0 0 2 0 4 2 2 0 0 0 9 21 13 0 .293
Apr 18, 2001 vs *Mercyhurst College 24 2 4 2 1 0 0 4 0 0 1 0 1 0 0 6 21 11 4 .289
Apr 26, 2001 at *Ashland University 31 8 12 7 2 1 1 2 0 1 1 2 0 0 0 4 18 7 3 .293
Apr 26, 2001 at *Ashland University 30 6 9 5 3 0 0 6 0 2 0 0 0 0 0 11 18 6 0 .293
Apr 27, 2001 at Slippery Rock 28 2 6 2 2 0 0 3 0 0 0 0 1 0 0 2 18 6 5 .291
Apr 27, 2001 at Slippery Rock 33 5 10 4 2 0 0 1 0 0 0 0 0 0 2 4 18 11 2 .291
Apr 30, 2001 Pitt-Bradford 41 19 18 19 5 1 1 5 0 2 1 3 1 1 0 6 27 14 4 .298
May 02, 2001 at *Ashland University 26 5 7 5 3 0 0 4 0 0 0 1 0 0 0 7 18 8 7 .297
May 02, 2001 at *Ashland University 24 0 5 0 0 0 0 2 0 2 0 1 0 0 0 6 18 10 1 .295
May 05, 2001 *Saginaw Valley State 27 1 6 1 3 0 0 3 0 0 0 0 0 0 0 6 21 7 2 .293
May 05, 2001 *Saginaw Valley State 28 5 8 4 3 0 2 3 0 1 0 2 0 0 0 5 21 9 4 .293
May 06, 2001 *Saginaw Valley State 35 10 15 10 1 0 1 7 0 1 0 2 1 0 0 6 21 3 4 .297
May 06, 2001 *Saginaw Valley State 26 2 8 2 0 1 0 3 0 1 1 1 1 0 0 9 21 15 1 .297
May 09, 2001 vs *Mercyhurst College 35 4 13 4 3 0 0 0 0 1 0 1 1 0 0 1 18 10 4 .300
May 09, 2001 vs *Mercyhurst College 36 5 9 4 0 0 1 0 0 2 0 0 1 0 0 8 27 10 0 .298
May 11, 2001 at *Grand Valley State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 9 1 .293
May 11, 2001 at *Grand Valley State 38 10 11 9 0 0 0 5 1 0 0 1 0 0 0 5 22 5 0 .293
May 12, 2001 at *Grand Valley State 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 10 4 .290
May 12, 2001 at *Grand Valley State 26 1 6 1 0 0 0 1 0 0 0 1 0 0 1 8 18 6 2 .289
Totals 1249 229 361 206 58 13 12 135 1 39 14 39 17 12 6 238 863 403 98 .289
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 13, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2001 vs Augustana College 7.0 13 7 5 5 3 1 0 1 1 0 0 0 0 8-7 1-0 0 6.43
Feb 26, 2001 vs Gwynedd Mercy 6.0 7 8 3 3 0 1 1 1 0 0 1 0 0 5-8 1-1 0 5.54
Feb 27, 2001 vs Ohio Northern 7.0 11 6 6 3 2 2 0 0 1 0 1 0 0 3-6 1-2 0 6.30
Feb 27, 2001 vs Ohio Northern 6.0 9 9 7 5 3 1 0 1 2 0 0 0 0 3-9 1-3 0 7.27
Feb 28, 2001 vs Hanover College 7.0 24 19 16 4 2 9 0 1 6 2 1 0 0 4-19 1-4 0 10.09
Mar 1, 2001 vs Milwaukee Inst. Eng. 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 3-0 2-4 0 8.32
Mar 2, 2001 vs Rivier College 7.0 14 10 7 2 5 3 1 0 3 0 0 0 0 13-10 3-4 0 8.43
Mar 18, 2001 at Lock Haven 6.0 17 17 13 5 2 3 0 2 1 0 2 0 0 2-17 3-5 0 9.68
Mar 18, 2001 at Lock Haven 6.0 7 10 10 6 4 0 0 1 3 0 4 0 0 1-10 3-6 0 10.22
Mar 24, 2001 at *Univ. of Findlay 6.0 12 13 7 10 1 5 0 1 3 0 0 0 0 11-13 3-7 0 10.25
Mar 24, 2001 at *Univ. of Findlay 6.0 18 20 12 9 2 3 0 1 3 0 1 0 0 10-20 3-8 0 10.90
Mar 31, 2001 at *Wayne State 6.0 6 3 3 0 1 1 0 0 0 0 0 0 0 1-3 3-9 0 10.40
Mar 31, 2001 at *Wayne State 6.0 15 11 11 1 2 2 2 0 1 0 0 0 0 2-11 3-10 0 10.84
Apr 01, 2001 at *Wayne State 7.0 2 3 0 10 4 0 0 0 2 0 0 1 0 8-3 4-10 0 10.00
Apr 01, 2001 at *Wayne State 7.0 12 8 6 6 2 2 1 0 1 0 0 0 0 9-8 5-10 1 9.84
Apr 05, 2001 at Thiel College 9.0 9 7 6 6 6 3 0 0 2 0 3 0 0 15-7 6-10 1 9.51
Apr 07, 2001 at *Hillsdale College 7.0 9 4 4 4 5 5 0 0 0 0 0 0 0 5-4 7-10 2 9.24
Apr 07, 2001 at *Hillsdale College 7.1 18 11 9 5 1 5 0 1 0 0 0 2 1 10-11 7-11 2 9.35
Apr 08, 2001 at *Hillsdale College 6.0 6 3 3 2 3 2 0 0 1 0 0 0 0 1-3 7-12 2 9.12
Apr 08, 2001 at *Hillsdale College 6.0 15 15 12 6 1 2 2 1 1 0 1 1 0 1-15 7-13 2 9.52
Apr 13, 2001 *Northwood University 7.0 5 0 0 5 2 0 0 0 0 0 1 0 0 4-0 8-13 2 9.04
Apr 13, 2001 *Northwood University 7.0 8 4 4 4 3 3 0 1 0 0 0 0 0 6-4 9-13 2 8.86
Apr 14, 2001 *Northwood University 7.0 7 8 3 4 2 2 0 0 0 0 0 0 0 6-8 9-14 2 8.63
Apr 14, 2001 *Northwood University 7.0 18 19 17 7 2 1 0 2 3 2 3 0 0 4-19 9-15 2 9.21
Apr 18, 2001 vs *Mercyhurst College 7.0 15 10 10 2 0 1 3 1 1 0 1 0 0 9-10 9-16 2 9.36
Apr 18, 2001 vs *Mercyhurst College 7.0 11 7 4 4 4 0 0 1 0 0 0 0 0 2-7 9-17 2 9.19
Apr 26, 2001 at *Ashland University 6.0 12 10 8 5 4 3 0 0 0 0 0 0 0 8-10 9-18 2 9.28
Apr 26, 2001 at *Ashland University 6.0 11 10 10 3 4 1 0 1 1 0 1 0 0 6-10 9-19 2 9.47
Apr 27, 2001 at Slippery Rock 6.0 7 4 1 0 4 1 0 0 2 0 0 0 0 2-4 9-20 2 9.22
Apr 27, 2001 at Slippery Rock 6.0 19 15 10 5 1 4 0 0 2 0 2 3 0 5-15 9-21 2 9.39
Apr 30, 2001 Pitt-Bradford 9.0 7 9 5 8 8 0 0 0 2 0 3 0 0 19-9 10-21 2 9.20
May 02, 2001 at *Ashland University 6.0 12 9 5 2 2 3 0 1 2 0 0 0 1 5-9 10-22 2 9.15
May 02, 2001 at *Ashland University 6.0 8 6 3 1 0 3 0 0 2 0 0 0 0 0-6 10-23 2 9.03
May 05, 2001 *Saginaw Valley State 7.0 21 27 23 7 5 3 1 4 5 0 4 0 0 1-27 10-24 2 9.66
May 05, 2001 *Saginaw Valley State 7.0 10 8 4 3 4 2 0 3 0 0 0 0 0 5-8 10-25 2 9.53
May 06, 2001 *Saginaw Valley State 7.0 12 16 11 4 5 5 0 1 0 1 2 0 0 10-16 10-26 2 9.66
May 06, 2001 *Saginaw Valley State 7.0 15 15 14 2 3 2 0 3 1 0 2 0 0 2-15 10-27 2 9.90
May 09, 2001 vs *Mercyhurst College 6.0 12 13 10 5 1 1 1 0 2 0 0 0 1 4-13 10-28 2 10.02
May 09, 2001 vs *Mercyhurst College 9.0 8 3 3 1 1 1 2 0 0 0 0 0 0 5-3 11-28 2 9.78
May 11, 2001 at *Grand Valley State 6.0 8 5 3 3 2 3 0 0 0 0 1 0 0 0-5 11-29 2 9.66
May 11, 2001 at *Grand Valley State 7.1 14 11 10 5 5 4 1 0 1 0 0 0 0 10-11 11-30 2 9.73
May 12, 2001 at *Grand Valley State 6.0 13 12 6 3 0 4 1 1 0 0 1 0 0 0-12 11-31 2 9.71
May 12, 2001 at *Grand Valley State 6.0 11 7 5 3 3 2 0 1 1 0 0 1 0 1-7 11-32 2 9.67
Totals 287.2 492 412 309 179 115 99 16 31 56 5 35 8 3 229-412 11-32 2 9.67
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 13, 2001)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2001 vs Augustana College 10-31 0-0 10-31 6-17 4-14 0-1 2-8 5-14 3-7 4-4
Feb 26, 2001 vs Gwynedd Mercy 11-29 0-0 11-29 5-16 6-13 0-0 4-9 4-11 3-7 1-4
Feb 27, 2001 vs Ohio Northern 9-30 0-0 9-30 6-16 3-14 0-2 3-9 3-11 1-7 0-2
Feb 27, 2001 vs Ohio Northern 6-28 0-9 6-19 2-13 4-15 0-2 1-9 1-5 3-7 1-2
Feb 28, 2001 vs Hanover College 11-29 8-20 3-9 3-16 8-13 0-1 3-8 1-10 5-7 1-3
Mar 1, 2001 vs Milwaukee Inst. Eng. 9-23 0-0 9-23 5-13 4-10 0-0 3-5 4-10 2-6 0-2
Mar 2, 2001 vs Rivier College 13-32 0-0 13-32 10-25 3-7 3-6 4-10 7-18 5-7 4-4
Mar 18, 2001 at Lock Haven 4-25 0-0 4-25 2-12 2-13 0-0 1-8 1-7 3-7 1-1
Mar 18, 2001 at Lock Haven 2-22 0-0 2-22 1-5 1-17 0-1 0-6 0-3 1-7 0-0
Mar 24, 2001 at *Univ. of Findlay 10-34 0-0 10-34 6-21 4-13 1-1 4-12 5-13 5-7 3-3
Mar 24, 2001 at *Univ. of Findlay 14-35 0-0 14-35 7-21 7-14 0-0 5-13 4-11 5-7 3-4
Mar 31, 2001 at *Wayne State 7-28 0-0 7-28 1-15 6-13 0-1 2-10 1-10 3-7 1-2
Mar 31, 2001 at *Wayne State 5-26 2-14 3-12 3-11 2-15 0-0 0-8 1-5 2-7 1-3
Apr 01, 2001 at *Wayne State 7-28 2-2 5-26 5-15 2-13 0-1 2-11 3-13 3-7 2-4
Apr 01, 2001 at *Wayne State 10-30 0-1 10-29 8-22 2-8 1-4 2-8 5-15 2-7 2-5
Apr 05, 2001 at Thiel College 16-41 0-0 16-41 9-29 7-12 2-3 6-15 5-17 7-9 4-7
Apr 07, 2001 at *Hillsdale College 4-24 0-0 4-24 1-14 3-10 0-2 0-6 0-8 3-7 2-3
Apr 07, 2001 at *Hillsdale College 11-35 8-22 3-13 6-25 5-10 2-3 1-10 2-17 4-8 6-8
Apr 08, 2001 at *Hillsdale College 4-25 4-25 0-0 2-11 2-14 0-0 0-6 0-8 3-7 1-1
Apr 08, 2001 at *Hillsdale College 7-27 0-0 7-27 3-14 4-13 1-3 1-7 2-8 1-7 1-3
Apr 13, 2001 *Northwood University 6-22 0-0 6-22 2-11 4-11 0-2 1-6 1-9 3-6 2-5
Apr 13, 2001 *Northwood University 9-27 0-0 9-27 6-14 3-13 0-0 3-9 3-10 1-6 1-1
Apr 14, 2001 *Northwood University 8-26 1-6 7-20 6-13 2-13 0-0 1-7 5-10 3-7 2-2
Apr 14, 2001 *Northwood University 7-28 1-4 6-24 3-15 4-13 0-1 2-9 2-11 3-7 0-0
Apr 18, 2001 vs *Mercyhurst College 10-31 1-3 9-28 6-21 4-10 2-4 2-8 3-13 5-7 4-6
Apr 18, 2001 vs *Mercyhurst College 4-24 4-24 0-0 2-14 2-10 0-0 1-7 1-7 3-7 0-0
Apr 26, 2001 at *Ashland University 12-31 5-10 7-21 7-19 5-12 1-2 2-8 6-15 3-7 1-4
Apr 26, 2001 at *Ashland University 9-30 6-25 3-5 5-19 4-11 0-2 5-12 4-12 3-7 0-1
Apr 27, 2001 at Slippery Rock 6-28 0-0 6-28 3-13 3-15 0-1 1-9 2-7 0-7 1-1
Apr 27, 2001 at Slippery Rock 10-33 0-0 10-33 4-22 6-11 0-1 2-8 3-16 5-7 2-3
Apr 30, 2001 Pitt-Bradford 18-41 0-0 18-41 12-28 6-13 2-2 4-12 9-18 5-8 7-8
May 02, 2001 at *Ashland University 7-26 0-0 7-26 3-13 4-13 1-1 3-8 2-9 2-7 3-4
May 02, 2001 at *Ashland University 5-24 5-24 0-0 1-11 4-13 0-1 1-7 0-4 2-7 0-0
May 05, 2001 *Saginaw Valley State 6-27 4-19 2-8 3-15 3-12 0-0 3-10 1-10 3-7 0-0
May 05, 2001 *Saginaw Valley State 8-28 0-0 8-28 3-14 5-14 0-0 3-10 3-9 2-7 0-0
May 06, 2001 *Saginaw Valley State 15-35 0-0 15-35 9-25 6-10 2-6 8-14 6-20 5-7 4-6
May 06, 2001 *Saginaw Valley State 8-26 5-21 3-5 4-14 4-12 0-0 4-11 2-7 4-7 1-1
May 09, 2001 vs *Mercyhurst College 13-35 3-9 10-26 8-25 5-10 0-2 3-10 6-18 4-7 1-3
May 09, 2001 vs *Mercyhurst College 9-36 7-28 2-8 4-13 5-23 0-0 3-12 2-4 3-9 0-0
May 11, 2001 at *Grand Valley State 1-22 1-22 0-0 0-1 1-21 0-0 1-8 0-0 0-7 0-0
May 11, 2001 at *Grand Valley State 11-38 7-23 4-15 7-24 4-14 1-5 3-11 6-15 3-8 6-7
May 12, 2001 at *Grand Valley State 3-23 3-17 0-6 0-4 3-19 0-0 1-7 0-1 2-7 0-0
May 12, 2001 at *Grand Valley State 6-26 0-1 6-25 3-12 3-14 0-1 1-8 1-6 3-7 1-1
Totals 361-1249 77-329 284-920 192-691 169-558 19-62 102-389 122-445 131-305 74-118
.289 .234 .309 .278 .303 .306 .262 .274 .430 .627
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 13, 2001)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2001 vs Augustana College 8-7 W 13-33 4-10 9-23 7-22 6-11 3-10 5-7 7 9 6.43
Feb 26, 2001 vs Gwynedd Mercy 5-8 L 7-25 0-0 7-25 4-14 3-11 4-10 2-6 10 7 5.54
Feb 27, 2001 vs Ohio Northern 3-6 L 11-30 1-4 10-26 7-18 4-12 2-9 4-7 9 8 6.30
Feb 27, 2001 vs Ohio Northern 3-9 L 9-29 1-4 8-25 8-17 1-12 0-7 3-6 5 10 7.27
Feb 28, 2001 vs Hanover College 4-19 L 24-44 5-11 19-33 16-30 8-14 7-14 4-7 4 13 10.09
Mar 1, 2001 vs Milwaukee Inst. Eng. 3-0 W 4-25 0-0 4-25 0-7 4-18 1-9 2-7 11 7 8.32
Mar 2, 2001 vs Rivier College 13-10 W 14-37 0-0 14-37 11-24 3-13 6-15 3-7 9 6 8.43
Mar 18, 2001 at Lock Haven 2-17 L 17-33 3-6 14-27 14-25 3-8 1-6 5-6 5 7 9.68
Mar 18, 2001 at Lock Haven 1-10 L 7-24 2-6 5-18 6-17 1-7 1-7 3-6 7 7 10.22
Mar 24, 2001 at *Univ. of Findlay 11-13 L 12-28 4-11 8-17 9-21 3-7 7-12 3-6 8 6 10.25
Mar 24, 2001 at *Univ. of Findlay 10-20 L 18-39 8-17 10-22 16-31 2-8 4-11 4-6 8 7 10.90
Mar 31, 2001 at *Wayne State 1-3 L 6-25 1-3 5-22 4-12 2-13 3-9 1-6 9 8 10.40
Mar 31, 2001 at *Wayne State 2-11 L 15-28 0-0 15-28 11-15 4-13 0-5 3-6 6 8 10.84
Apr 01, 2001 at *Wayne State 8-3 W 2-19 0-0 2-19 1-13 1-6 1-5 5-7 8 6 10.00
Apr 01, 2001 at *Wayne State 9-8 W 12-29 1-3 11-26 8-20 4-9 2-10 5-7 11 5 9.84
Apr 05, 2001 at Thiel College 15-7 W 9-33 4-11 5-22 7-26 2-7 1-9 7-9 10 8 9.51
Apr 07, 2001 at *Hillsdale College 5-4 W 9-28 3-11 6-17 4-17 5-11 3-10 3-7 10 5 9.24
Apr 07, 2001 at *Hillsdale College 10-11 L 18-35 6-14 12-21 11-24 7-11 5-9 5-8 12 5 9.35
Apr 08, 2001 at *Hillsdale College 1-3 L 6-25 3-11 3-14 3-10 3-15 5-11 1-6 5 10 9.12
Apr 08, 2001 at *Hillsdale College 1-15 L 15-30 5-9 10-21 9-18 6-12 7-11 3-6 9 5 9.52
Apr 13, 2001 *Northwood University 4-0 W 5-21 3-8 2-13 0-8 5-13 1-7 4-7 8 6 9.04
Apr 13, 2001 *Northwood University 6-4 W 8-29 2-7 6-22 5-14 3-15 6-14 2-7 11 6 8.86
Apr 14, 2001 *Northwood University 6-8 L 7-29 1-4 6-25 5-18 2-11 4-13 4-7 12 7 8.63
Apr 14, 2001 *Northwood University 4-19 L 18-40 12-21 6-19 12-28 6-12 1-9 5-7 7 12 9.21
Apr 18, 2001 vs *Mercyhurst College 9-10 L 15-32 3-6 12-26 8-17 7-15 9-14 3-7 8 10 9.36
Apr 18, 2001 vs *Mercyhurst College 2-7 L 11-33 2-8 9-25 8-19 3-14 4-12 3-7 10 6 9.19
Apr 26, 2001 at *Ashland University 8-10 L 12-28 5-10 7-18 9-19 3-9 2-8 4-6 6 6 9.28
Apr 26, 2001 at *Ashland University 6-10 L 11-27 2-5 9-22 8-13 3-14 0-6 2-6 6 8 9.47
Apr 27, 2001 at Slippery Rock 2-4 L 7-27 0-0 7-27 4-18 3-9 2-8 4-6 6 8 9.22
Apr 27, 2001 at Slippery Rock 5-15 L 19-36 0-0 19-36 16-31 3-5 4-9 4-6 9 5 9.39
Apr 30, 2001 Pitt-Bradford 19-9 W 7-34 3-5 4-29 5-21 2-13 2-10 5-9 11 5 9.20
May 02, 2001 at *Ashland University 5-9 L 12-31 0-5 12-26 5-22 7-9 5-11 5-6 7 8 9.15
